← Markets
Bitcoin Up or Down - June 1, 9PM ET
1hRESOLVEDResolved · Down14h ago·id 414919
Total Volume
$2.9K
Fills
85
Vol · Up
$1.3K
Vol · Down
$1.6K
VWAP Price · Up vs Down
0 buckets · 60s each · volume below
UpDownVol
No trades on this market yet
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 14h ago | 0xae9e…9904 | SELL | Down | 99.0¢ | 13 | $12.51 | 0x81af… |
| 14h ago | 0x8686…ab88 | BUY | Down | 99.0¢ | 13 | $12.51 | 0x81af… |
| 15h ago | 0xc040…9048 | BUY | Up | 6.0¢ | 17 | $1.00 | 0x9b9a… |
| 15h ago | 0x4748…318f | BUY | Down | 94.0¢ | 17 | $15.67 | 0x9b9a… |
| 15h ago | 0x15d4…fc6e | BUY | Up | 6.0¢ | 17 | $1.00 | 0xcb14… |
| 15h ago | 0x4748…318f | BUY | Down | 94.0¢ | 17 | $15.67 | 0xcb14… |
| 15h ago | 0xc5f8…0f2c | BUY | Down | 99.0¢ | 120 | $118.80 | 0x43fa… |
| 15h ago | 0xa100…e237 | BUY | Up | 1.0¢ | 120 | $1.20 | 0x43fa… |
| 15h ago | 0xc5f8…0f2c | BUY | Down | 98.0¢ | 0 | $0.03 | 0x44f6… |
| 15h ago | 0xa100…e237 | BUY | Up | 2.0¢ | 0 | $0.00 | 0x44f6… |
| 15h ago | 0x3b30…3549 | BUY | Down | 98.0¢ | 17 | $17.00 | 0xae41… |
| 15h ago | 0xa100…e237 | BUY | Up | 2.0¢ | 17 | $0.35 | 0xae41… |
| 15h ago | 0x3b30…3549 | BUY | Down | 98.0¢ | 51 | $50.00 | 0x4886… |
| 15h ago | 0xa100…e237 | BUY | Up | 2.0¢ | 51 | $1.02 | 0x4886… |
| 15h ago | 0xf2dd…b192 | BUY | Up | 4.0¢ | 49 | $1.95 | 0xf1ca… |
| 15h ago | 0xa15d…2ef4 | SELL | Up | 4.0¢ | 49 | $1.95 | 0xf1ca… |
| 15h ago | 0xae9e…9904 | BUY | Down | 98.0¢ | 13 | $12.40 | 0x1ece… |
| 15h ago | 0xa100…e237 | BUY | Up | 2.0¢ | 13 | $0.25 | 0x1ece… |
| 15h ago | 0xe74c…24ba | BUY | Down | 98.0¢ | 39 | $38.17 | 0xc823… |
| 15h ago | 0xa100…e237 | BUY | Up | 2.0¢ | 39 | $0.78 | 0xc823… |
| 15h ago | 0x0fc5…3a13 | BUY | Up | 7.0¢ | 143 | $10.00 | 0x52ad… |
| 15h ago | 0x62df…6fc4 | SELL | Up | 7.0¢ | 57 | $4.00 | 0x52ad… |
| 15h ago | 0xa15d…2ef4 | SELL | Up | 7.0¢ | 86 | $6.00 | 0x52ad… |
| 15h ago | 0xef42…67a8 | BUY | Up | 7.0¢ | 14 | $1.00 | 0x8b54… |
| 15h ago | 0xa15d…2ef4 | SELL | Up | 7.0¢ | 14 | $1.00 | 0x8b54… |
| 15h ago | 0x040f…e8bf | BUY | Down | 89.0¢ | 12 | $10.59 | 0x7261… |
| 15h ago | 0x7f74…043c | SELL | Down | 89.0¢ | 12 | $10.59 | 0x7261… |
| 15h ago | 0x9d69…c21e | BUY | Up | 11.0¢ | 9 | $1.00 | 0x43b2… |
| 15h ago | 0x9b06…e209 | SELL | Up | 11.0¢ | 9 | $1.00 | 0x43b2… |
| 15h ago | 0x1d4b…bd49 | BUY | Down | 48.0¢ | 10 | $4.80 | 0x1178… |
| 15h ago | 0x9b06…e209 | BUY | Up | 52.0¢ | 10 | $5.20 | 0x1178… |
| 15h ago | 0x1d4b…bd49 | BUY | Down | 49.0¢ | 30 | $14.70 | 0x7b53… |
| 15h ago | 0x4748…318f | BUY | Up | 51.0¢ | 30 | $15.30 | 0x7b53… |
| 15h ago | 0x1d4b…bd49 | BUY | Down | 51.0¢ | 100 | $51.00 | 0x5d5a… |
| 15h ago | 0xa15d…2ef4 | SELL | Down | 51.0¢ | 100 | $51.00 | 0x5d5a… |
| 15h ago | 0x1d4b…bd49 | BUY | Down | 51.0¢ | 100 | $51.00 | 0x9677… |
| 15h ago | 0x336b…2882 | SELL | Down | 51.0¢ | 100 | $51.00 | 0x9677… |
| 15h ago | 0x1d4b…bd49 | BUY | Up | 55.0¢ | 210 | $115.59 | 0x151c… |
| 15h ago | 0x8b25…2e81 | BUY | Down | 45.0¢ | 210 | $94.58 | 0x151c… |
| 15h ago | 0x1d4b…bd49 | BUY | Down | 50.0¢ | 214 | $107.00 | 0xb5c2… |
| 15h ago | 0x8b25…2e81 | BUY | Up | 50.0¢ | 214 | $107.00 | 0xb5c2… |
| 15h ago | 0x1d4b…bd49 | BUY | Down | 50.0¢ | 40 | $20.00 | 0x52c3… |
| 15h ago | 0x1373…4f51 | BUY | Up | 50.0¢ | 40 | $20.00 | 0x52c3… |
| 15h ago | 0x1d4b…bd49 | BUY | Up | 58.0¢ | 214 | $124.12 | 0x0f02… |
| 15h ago | 0x8b25…2e81 | BUY | Down | 42.0¢ | 214 | $89.88 | 0x0f02… |
| 15h ago | 0x1617…fa0c | SELL | Up | 48.0¢ | 2 | $0.80 | 0xa905… |
| 15h ago | 0x8b25…2e81 | BUY | Up | 48.0¢ | 2 | $0.80 | 0xa905… |
| 15h ago | 0x7f74…043c | SELL | Down | 45.0¢ | 1 | $0.23 | 0xcada… |
| 15h ago | 0x4abe…ad2b | SELL | Up | 55.0¢ | 1 | $0.28 | 0xcada… |
| 15h ago | 0x7f74…043c | SELL | Down | 43.0¢ | 18 | $7.67 | 0x546e… |
showing 1-50 of 85
Page 1 of 2
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0x1d4b…bd49 | $1.1K | $0 | 424 | 1,741 | 0 | 0 | 13 | +$625 |
| 0x8b25…2e81 | $619 | $0 | 644 | 661 | 0 | 0 | 11 | +$42 |
| 0x3646…c676 | $467 | $0 | 933 | 0 | 0 | 0 | 3 | $-467 |
| 0xc5f8…0f2c | $119 | $0 | 0 | 120 | 0 | 0 | 2 | +$1 |
| 0x4abe…ad2b | $50 | $52 | 100 | 0 | 95 | 0 | 7 | +$2 |
| 0x3b30…3549 | $67 | $0 | 0 | 68 | 0 | 0 | 2 | +$1 |
| 0xa15d…2ef4 | $0 | $60 | 0 | 0 | 149 | 100 | 4 | $-40 |
| 0x336b…2882 | $0 | $51 | 0 | 0 | 0 | 100 | 1 | $-49 |
| 0x4748…318f | $48 | $0 | 30 | 37 | 0 | 0 | 4 | $-11 |
| 0xe74c…24ba | $38 | $0 | 0 | 39 | 0 | 0 | 1 | +$1 |
| 0xae9e…9904 | $12 | $13 | 0 | 13 | 0 | 13 | 2 | +$0 |
| 0x1373…4f51 | $20 | $0 | 40 | 0 | 0 | 0 | 1 | $-20 |
| 0x6a17…f1c7 | $20 | $0 | 36 | 0 | 0 | 0 | 1 | $-20 |
| 0x7f74…043c | $0 | $18 | 0 | 0 | 0 | 30 | 3 | $-12 |
| 0x040f…e8bf | $18 | $0 | 13 | 12 | 0 | 0 | 2 | $-6 |
| 0x55f6…35cb | $14 | $0 | 25 | 0 | 0 | 0 | 2 | $-14 |
| 0x8686…ab88 | $13 | $0 | 0 | 13 | 0 | 0 | 1 | +$0 |
| 0x1f62…d918 | $11 | $0 | 20 | 0 | 0 | 0 | 1 | $-11 |
| 0x9b06…e209 | $9 | $1 | 18 | 0 | 9 | 0 | 4 | $-8 |
| 0x0fc5…3a13 | $10 | $0 | 143 | 0 | 0 | 0 | 1 | $-10 |
| 0x62df…6fc4 | $0 | $4 | 0 | 0 | 57 | 0 | 1 | +$4 |
| 0xa100…e237 | $4 | $0 | 240 | 0 | 0 | 0 | 6 | $-4 |
| 0x5a3f…3802 | $3 | $0 | 0 | 6 | 0 | 0 | 1 | +$3 |
| 0xad02…a760 | $2 | $0 | 4 | 0 | 0 | 0 | 1 | $-2 |
| 0x47e5…3c50 | $2 | $0 | 3 | 0 | 0 | 0 | 2 | $-2 |
| 0xf2dd…b192 | $2 | $0 | 49 | 0 | 0 | 0 | 1 | $-2 |
| 0x1617…fa0c | $1 | $1 | 2 | 0 | 2 | 0 | 2 | $-0 |
| 0x15d4…fc6e | $1 | $0 | 17 | 0 | 0 | 0 | 1 | $-1 |
| 0xd085…fc26 | $1 | $0 | 0 | 2 | 0 | 0 | 1 | +$1 |
| 0x9d69…c21e | $1 | $0 | 9 | 0 | 0 | 0 | 1 | $-1 |
| 0xc040…9048 | $1 | $0 | 17 | 0 | 0 | 0 | 1 | $-1 |
| 0xef42…67a8 | $1 | $0 | 14 | 0 | 0 | 0 | 1 | $-1 |
showing 1-32 of 32
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1