← Markets
Bitcoin Up or Down - June 2, 6AM ET
1hRESOLVEDResolved · Up1h ago·id 416357
Total Volume
$2.4K
Fills
201
Vol · Up
$1.2K
Vol · Down
$1.2K
VWAP Price · Up vs Down
0 buckets · 60s each · volume below
UpDownVol
No trades on this market yet
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 1h ago | 0xd7bb…8f37 | BUY | Up | 99.0¢ | 120 | $118.80 | 0x2d87… |
| 1h ago | 0xa100…e237 | BUY | Down | 1.0¢ | 120 | $1.20 | 0x2d87… |
| 1h ago | 0xe078…2016 | BUY | Down | 20.0¢ | 5 | $1.00 | 0x50c4… |
| 1h ago | 0xac8e…7c73 | SELL | Down | 20.0¢ | 5 | $1.00 | 0x50c4… |
| 1h ago | 0x4a06…8230 | SELL | Up | 70.0¢ | 3 | $2.26 | 0x0814… |
| 1h ago | 0x4748…318f | BUY | Up | 70.0¢ | 3 | $2.26 | 0x0814… |
| 1h ago | 0x47e5…3c50 | BUY | Down | 28.0¢ | 3 | $0.90 | 0x5c10… |
| 1h ago | 0x4a06…8230 | BUY | Up | 72.0¢ | 3 | $2.32 | 0x5c10… |
| 1h ago | 0x4a06…8230 | SELL | Up | 67.0¢ | 10 | $6.50 | 0x685c… |
| 1h ago | 0x4748…318f | BUY | Up | 67.0¢ | 10 | $6.50 | 0x685c… |
| 1h ago | 0x4a06…8230 | SELL | Up | 67.0¢ | 1 | $0.54 | 0xe8a6… |
| 1h ago | 0xb7cc…ffe1 | BUY | Up | 67.0¢ | 1 | $0.54 | 0xe8a6… |
| 1h ago | 0xfba5…4f5a | BUY | Down | 33.0¢ | 30 | $10.00 | 0xb4b6… |
| 1h ago | 0x4748…318f | BUY | Up | 67.0¢ | 30 | $20.30 | 0xb4b6… |
| 1h ago | 0x4a06…8230 | SELL | Down | 21.0¢ | 11 | $2.21 | 0x58bb… |
| 1h ago | 0x4748…318f | BUY | Down | 21.0¢ | 11 | $2.21 | 0x58bb… |
| 1h ago | 0xdfb9…2eb9 | SELL | Up | 71.0¢ | 11 | $7.46 | 0xffef… |
| 1h ago | 0x4a06…8230 | BUY | Up | 71.0¢ | 11 | $7.46 | 0xffef… |
| 1h ago | 0xdfb9…2eb9 | BUY | Up | 76.0¢ | 11 | $7.98 | 0x6cbe… |
| 1h ago | 0x4a06…8230 | SELL | Up | 76.0¢ | 11 | $7.98 | 0x6cbe… |
| 1h ago | 0xe959…9d8f | BUY | Down | 20.0¢ | 11 | $2.15 | 0x38d1… |
| 1h ago | 0x040f…e8bf | BUY | Up | 80.0¢ | 11 | $8.62 | 0x38d1… |
| 1h ago | 0x6313…4719 | BUY | Down | 20.0¢ | 25 | $5.00 | 0xd906… |
| 1h ago | 0xac8e…7c73 | SELL | Down | 20.0¢ | 25 | $5.00 | 0xd906… |
| 1h ago | 0x4a06…8230 | SELL | Up | 76.0¢ | 20 | $15.20 | 0x3f8d… |
| 1h ago | 0x4748…318f | BUY | Up | 76.0¢ | 20 | $15.20 | 0x3f8d… |
| 1h ago | 0xfba5…4f5a | BUY | Down | 19.0¢ | 20 | $3.80 | 0xa0a9… |
| 1h ago | 0x4a06…8230 | BUY | Up | 81.0¢ | 20 | $16.20 | 0xa0a9… |
| 1h ago | 0x4a06…8230 | SELL | Up | 76.0¢ | 4 | $3.17 | 0x27df… |
| 1h ago | 0xac8e…7c73 | SELL | Down | 24.0¢ | 4 | $1.00 | 0x27df… |
| 1h ago | 0xe078…2016 | BUY | Down | 23.0¢ | 4 | $0.96 | 0xec26… |
| 1h ago | 0x4a06…8230 | BUY | Up | 77.0¢ | 4 | $3.21 | 0xec26… |
| 1h ago | 0xfba5…4f5a | BUY | Down | 27.0¢ | 37 | $10.00 | 0xffbd… |
| 1h ago | 0x4748…318f | BUY | Up | 73.0¢ | 37 | $27.04 | 0xffbd… |
| 1h ago | 0xfba5…4f5a | BUY | Down | 23.0¢ | 43 | $10.00 | 0x3be0… |
| 1h ago | 0xac8e…7c73 | SELL | Down | 23.0¢ | 43 | $10.00 | 0x3be0… |
| 1h ago | 0xfba5…4f5a | BUY | Down | 26.0¢ | 38 | $10.00 | 0xa2f4… |
| 1h ago | 0x4748…318f | BUY | Up | 74.0¢ | 38 | $28.46 | 0xa2f4… |
| 1h ago | 0xfba5…4f5a | BUY | Down | 35.0¢ | 10 | $3.50 | 0x90ec… |
| 1h ago | 0x9b06…e209 | BUY | Up | 65.0¢ | 10 | $6.50 | 0x90ec… |
| 1h ago | 0xfba5…4f5a | BUY | Down | 35.0¢ | 11 | $4.00 | 0x4880… |
| 1h ago | 0x4748…318f | BUY | Up | 65.0¢ | 11 | $7.43 | 0x4880… |
| 1h ago | 0xfba5…4f5a | BUY | Down | 35.0¢ | 7 | $2.50 | 0x5eed… |
| 1h ago | 0x3511…f871 | BUY | Up | 65.0¢ | 7 | $4.64 | 0x5eed… |
| 1h ago | 0xfba5…4f5a | BUY | Down | 35.0¢ | 29 | $10.00 | 0xa54d… |
| 1h ago | 0x4748…318f | BUY | Up | 65.0¢ | 29 | $18.57 | 0xa54d… |
| 1h ago | 0xfba5…4f5a | BUY | Down | 36.0¢ | 28 | $10.00 | 0x12b2… |
| 1h ago | 0xb7cc…ffe1 | BUY | Up | 64.0¢ | 28 | $17.78 | 0x12b2… |
| 1h ago | 0xfba5…4f5a | BUY | Down | 34.0¢ | 29 | $10.00 | 0x8f09… |
| 1h ago | 0x4748…318f | BUY | Up | 66.0¢ | 29 | $19.41 | 0x8f09… |
showing 1-50 of 201
Page 1 of 5
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0x4a06…8230 | $136 | $246 | 174 | 0 | 290 | 117 | 53 | $-6 |
| 0xaaef…217d | $127 | $166 | 0 | 546 | 0 | 536 | 7 | +$39 |
| 0x8b25…2e81 | $290 | $0 | 0 | 902 | 0 | 0 | 18 | $-290 |
| 0x1d4b…bd49 | $269 | $0 | 284 | 200 | 0 | 0 | 7 | +$15 |
| 0x4748…318f | $242 | $0 | 331 | 51 | 0 | 0 | 18 | +$88 |
| 0xd7bb…8f37 | $119 | $0 | 120 | 0 | 0 | 0 | 1 | +$1 |
| 0x1f62…d918 | $117 | $0 | 146 | 0 | 0 | 0 | 5 | +$29 |
| 0xfba5…4f5a | $103 | $0 | 0 | 342 | 0 | 0 | 14 | $-103 |
| 0x0dc2…d467 | $0 | $102 | 0 | 0 | 0 | 338 | 8 | +$102 |
| 0x336b…2882 | $0 | $93 | 0 | 0 | 0 | 304 | 6 | +$93 |
| 0x55f6…35cb | $49 | $0 | 60 | 0 | 0 | 0 | 3 | +$11 |
| 0x3646…c676 | $40 | $0 | 0 | 200 | 0 | 0 | 8 | $-40 |
| 0xf016…6ecd | $40 | $0 | 42 | 0 | 0 | 0 | 1 | +$2 |
| 0xac8e…7c73 | $0 | $40 | 0 | 0 | 0 | 163 | 8 | +$40 |
| 0xb7cc…ffe1 | $34 | $0 | 47 | 14 | 0 | 0 | 4 | +$13 |
| 0x1373…4f51 | $33 | $0 | 50 | 0 | 0 | 0 | 1 | +$18 |
| 0xdfb9…2eb9 | $16 | $7 | 21 | 0 | 11 | 0 | 3 | +$2 |
| 0x040f…e8bf | $22 | $0 | 27 | 0 | 0 | 0 | 4 | +$5 |
| 0xeba1…db3c | $17 | $0 | 20 | 0 | 0 | 0 | 1 | +$3 |
| 0x3511…f871 | $9 | $3 | 7 | 10 | 0 | 10 | 3 | +$2 |
| 0xd729…acb5 | $11 | $0 | 0 | 31 | 0 | 0 | 1 | $-11 |
| 0xe078…2016 | $4 | $4 | 0 | 22 | 0 | 13 | 5 | +$1 |
| 0x9b06…e209 | $7 | $0 | 10 | 0 | 0 | 0 | 1 | +$4 |
| 0xac74…2c87 | $4 | $2 | 0 | 14 | 0 | 7 | 5 | $-2 |
| 0x6313…4719 | $5 | $0 | 0 | 25 | 0 | 0 | 1 | $-5 |
| 0xc072…ea60 | $2 | $2 | 0 | 11 | 0 | 11 | 2 | +$0 |
| 0x55df…5634 | $3 | $0 | 0 | 23 | 0 | 0 | 3 | $-3 |
| 0x58dc…9163 | $2 | $1 | 0 | 5 | 0 | 5 | 2 | $-0 |
| 0x47e5…3c50 | $2 | $0 | 0 | 8 | 0 | 0 | 2 | $-2 |
| 0xe959…9d8f | $2 | $0 | 0 | 11 | 0 | 0 | 1 | $-2 |
| 0x7f74…043c | $0 | $2 | 0 | 0 | 0 | 8 | 1 | +$2 |
| 0xa100…e237 | $1 | $0 | 0 | 120 | 0 | 0 | 1 | $-1 |
| 0x2fe6…b3a8 | $1 | $0 | 0 | 3 | 0 | 0 | 1 | $-1 |
| 0xf62a…fae7 | $1 | $0 | 0 | 8 | 0 | 0 | 1 | $-1 |
| 0xf14a…6101 | $1 | $0 | 0 | 4 | 0 | 0 | 1 | $-1 |
showing 1-35 of 35
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1