← Markets
Bitcoin Up or Down - June 2, 3:25AM-3:30AM ET
5mRESOLVEDResolved · Down7h ago·id 419774
UP
2.0¢
DOWN
98.0¢
Total Volume
$554
Fills
20
Vol · Up
$54
Vol · Down
$500
VWAP Price · Up vs Down
9 buckets · 5s each · volume below
UpDownVol
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 7h ago | 0xe078…2016 | BUY | Up | 2.0¢ | 50 | $1.00 | 0x6db2… |
| 7h ago | 0xd7bb…8f37 | BUY | Down | 98.0¢ | 50 | $49.00 | 0x6db2… |
| 7h ago | 0x8686…9a73 | BUY | Down | 97.0¢ | 1 | $1.00 | 0x14c6… |
| 7h ago | 0x23a0…187e | BUY | Up | 3.0¢ | 1 | $0.03 | 0x14c6… |
| 7h ago | 0x09fe…0604 | BUY | Up | 8.0¢ | 58 | $4.62 | 0xda04… |
| 7h ago | 0x23a0…187e | BUY | Down | 92.0¢ | 58 | $53.16 | 0xda04… |
| 7h ago | 0x2a4d…06d3 | BUY | Down | 92.0¢ | 6 | $5.96 | 0x4bfc… |
| 7h ago | 0x23a0…187e | BUY | Up | 8.0¢ | 6 | $0.52 | 0x4bfc… |
| 7h ago | 0x936b…4c2a | BUY | Down | 92.0¢ | 53 | $48.42 | 0xa947… |
| 7h ago | 0x23a0…187e | BUY | Up | 8.0¢ | 53 | $4.21 | 0xa947… |
| 7h ago | 0xc197…aff9 | BUY | Up | 8.0¢ | 10 | $0.80 | 0x79cb… |
| 7h ago | 0x9b06…e209 | BUY | Down | 92.0¢ | 10 | $9.20 | 0x79cb… |
| 7h ago | 0x8232…11ca | BUY | Up | 12.0¢ | 250 | $30.00 | 0xe649… |
| 7h ago | 0x23a0…187e | BUY | Down | 88.0¢ | 250 | $220.00 | 0xe649… |
| 7h ago | 0x8232…11ca | BUY | Down | 91.0¢ | 111 | $101.12 | 0xd5e0… |
| 7h ago | 0x23a0…187e | BUY | Up | 9.0¢ | 111 | $10.00 | 0xd5e0… |
| 7h ago | 0x8232…11ca | BUY | Down | 85.0¢ | 5 | $4.56 | 0x8300… |
| 7h ago | 0x3023…06bf | SELL | Down | 85.0¢ | 5 | $4.56 | 0x8300… |
| 7h ago | 0x3023…06bf | BUY | Down | 55.0¢ | 5 | $3.00 | 0x979c… |
| 7h ago | 0xc197…aff9 | BUY | Up | 45.0¢ | 5 | $2.45 | 0x979c… |
showing 1-20 of 20
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0x23a0…187e | $288 | $0 | 171 | 308 | 0 | 0 | 6 | +$20 |
| 0x8232…11ca | $136 | $0 | 250 | 116 | 0 | 0 | 3 | $-19 |
| 0xd7bb…8f37 | $49 | $0 | 0 | 50 | 0 | 0 | 1 | +$1 |
| 0x936b…4c2a | $48 | $0 | 0 | 53 | 0 | 0 | 1 | +$4 |
| 0x9b06…e209 | $9 | $0 | 0 | 10 | 0 | 0 | 1 | +$1 |
| 0x3023…06bf | $3 | $5 | 0 | 5 | 0 | 5 | 2 | +$2 |
| 0x2a4d…06d3 | $6 | $0 | 0 | 6 | 0 | 0 | 1 | +$1 |
| 0x09fe…0604 | $5 | $0 | 58 | 0 | 0 | 0 | 1 | $-5 |
| 0xc197…aff9 | $3 | $0 | 15 | 0 | 0 | 0 | 2 | $-3 |
| 0xe078…2016 | $1 | $0 | 50 | 0 | 0 | 0 | 1 | $-1 |
| 0x8686…9a73 | $1 | $0 | 0 | 1 | 0 | 0 | 1 | +$0 |
showing 1-11 of 11
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1