← Markets
Bitcoin Up or Down - June 2, 5AM-5:05AM ET
5mRESOLVEDResolved · Down3h ago·id 420094
UP
12.0¢
DOWN
99.0¢
Total Volume
$2.6K
Fills
56
Vol · Up
$422
Vol · Down
$2.1K
VWAP Price · Up vs Down
17 buckets · 5s each · volume below
UpDownVol
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 3h ago | 0x44d5…274c | BUY | Down | 99.0¢ | 0 | $0.41 | 0xad2a… |
| 3h ago | 0xcaed…9f3a | SELL | Down | 99.0¢ | 0 | $0.41 | 0xad2a… |
| 3h ago | 0xcaed…9f3a | SELL | Down | 99.0¢ | 5 | $5.00 | 0xc11c… |
| 3h ago | 0x44d5…274c | BUY | Down | 99.0¢ | 5 | $5.00 | 0xc11c… |
| 3h ago | 0xcaed…9f3a | SELL | Down | 99.0¢ | 143 | $141.27 | 0xd3cd… |
| 3h ago | 0xb115…f201 | BUY | Down | 99.0¢ | 143 | $141.27 | 0xd3cd… |
| 3h ago | 0xa06d…4138 | BUY | Down | 96.0¢ | 52 | $50.00 | 0x73e6… |
| 3h ago | 0xcaed…9f3a | SELL | Down | 96.0¢ | 52 | $50.00 | 0x73e6… |
| 3h ago | 0xcaed…9f3a | SELL | Down | 97.0¢ | 10 | $10.00 | 0x6285… |
| 3h ago | 0x23a0…187e | BUY | Down | 97.0¢ | 10 | $10.00 | 0x6285… |
| 3h ago | 0xcaed…9f3a | SELL | Down | 96.0¢ | 56 | $53.81 | 0xf104… |
| 3h ago | 0x23a0…187e | BUY | Down | 96.0¢ | 56 | $53.81 | 0xf104… |
| 3h ago | 0xfde9…73a7 | BUY | Down | 95.0¢ | 1 | $1.15 | 0x0419… |
| 3h ago | 0xcaed…9f3a | SELL | Down | 95.0¢ | 1 | $1.15 | 0x0419… |
| 3h ago | 0x264f…c0f1 | BUY | Down | 95.0¢ | 1 | $1.00 | 0x3872… |
| 3h ago | 0xcaed…9f3a | SELL | Down | 95.0¢ | 1 | $1.00 | 0x3872… |
| 3h ago | 0xcaed…9f3a | SELL | Down | 96.0¢ | 312 | $299.76 | 0x1880… |
| 3h ago | 0x23a0…187e | BUY | Down | 96.0¢ | 312 | $299.76 | 0x1880… |
| 3h ago | 0xcaed…9f3a | SELL | Down | 96.0¢ | 10 | $9.60 | 0xef78… |
| 3h ago | 0x3511…f871 | BUY | Down | 96.0¢ | 10 | $9.60 | 0xef78… |
| 3h ago | 0xcaed…9f3a | SELL | Down | 96.0¢ | 10 | $9.60 | 0xe9ef… |
| 3h ago | 0x9b06…e209 | BUY | Down | 96.0¢ | 10 | $9.60 | 0xe9ef… |
| 3h ago | 0xa1dc…c10d | BUY | Down | 88.0¢ | 11 | $10.00 | 0x7af6… |
| 3h ago | 0x23a0…187e | BUY | Up | 12.0¢ | 11 | $1.36 | 0x7af6… |
| 3h ago | 0x47e5…3c50 | BUY | Down | 87.0¢ | 3 | $2.92 | 0x415a… |
| 3h ago | 0x23a0…187e | BUY | Up | 13.0¢ | 3 | $0.44 | 0x415a… |
| 3h ago | 0xe507…2138 | BUY | Up | 21.0¢ | 5 | $1.00 | 0x2eb4… |
| 3h ago | 0x23a0…187e | BUY | Down | 79.0¢ | 5 | $3.76 | 0x2eb4… |
| 3h ago | 0x8232…11ca | BUY | Up | 15.0¢ | 250 | $37.50 | 0x4981… |
| 3h ago | 0x23a0…187e | BUY | Down | 85.0¢ | 250 | $212.50 | 0x4981… |
| 3h ago | 0x8d4f…00b4 | BUY | Up | 21.0¢ | 21 | $4.37 | 0x93f7… |
| 3h ago | 0x23a0…187e | BUY | Down | 79.0¢ | 21 | $16.46 | 0x93f7… |
| 3h ago | 0x669c…10b8 | BUY | Down | 81.0¢ | 1 | $0.91 | 0xe144… |
| 3h ago | 0x23a0…187e | BUY | Up | 19.0¢ | 1 | $0.21 | 0xe144… |
| 3h ago | 0x8232…11ca | BUY | Down | 83.0¢ | 59 | $48.83 | 0x3975… |
| 3h ago | 0x23a0…187e | BUY | Up | 17.0¢ | 59 | $10.00 | 0x3975… |
| 3h ago | 0xcaed…9f3a | BUY | Down | 70.0¢ | 606 | $424.06 | 0xd19b… |
| 3h ago | 0x23a0…187e | BUY | Up | 30.0¢ | 606 | $181.74 | 0xd19b… |
| 3h ago | 0x6313…4719 | BUY | Up | 39.0¢ | 12 | $4.64 | 0x964a… |
| 3h ago | 0x5d37…93f2 | BUY | Down | 61.0¢ | 12 | $7.26 | 0x964a… |
| 3h ago | 0x6313…4719 | BUY | Down | 51.0¢ | 9 | $4.72 | 0xbf7f… |
| 3h ago | 0x5d37…93f2 | BUY | Up | 49.0¢ | 9 | $4.53 | 0xbf7f… |
| 3h ago | 0x1d4b…bd49 | BUY | Up | 42.0¢ | 354 | $148.74 | 0x1641… |
| 3h ago | 0x23a0…187e | BUY | Down | 58.0¢ | 354 | $205.40 | 0x1641… |
| 3h ago | 0x5d37…93f2 | BUY | Up | 48.0¢ | 3 | $1.61 | 0x1ff6… |
| 3h ago | 0x4748…318f | BUY | Down | 52.0¢ | 3 | $1.74 | 0x1ff6… |
| 3h ago | 0x32dd…4a3d | BUY | Up | 48.0¢ | 32 | $15.19 | 0x8a19… |
| 3h ago | 0x4748…318f | BUY | Down | 52.0¢ | 32 | $16.46 | 0x8a19… |
| 3h ago | 0x32dd…4a3d | BUY | Up | 48.0¢ | 7 | $3.23 | 0xb0c3… |
| 3h ago | 0xc197…aff9 | BUY | Down | 52.0¢ | 7 | $3.50 | 0xb0c3… |
showing 1-50 of 56
Page 1 of 2
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0xcaed…9f3a | $424 | $582 | 0 | 606 | 0 | 601 | 12 | +$162 |
| 0x23a0…187e | $1.0K | $0 | 680 | 1,024 | 0 | 0 | 15 | +$20 |
| 0x1d4b…bd49 | $149 | $0 | 354 | 0 | 0 | 0 | 1 | $-149 |
| 0xb115…f201 | $141 | $0 | 0 | 143 | 0 | 0 | 1 | +$1 |
| 0x8232…11ca | $86 | $0 | 250 | 59 | 0 | 0 | 2 | $-27 |
| 0xa06d…4138 | $50 | $0 | 0 | 52 | 0 | 0 | 1 | +$2 |
| 0x32dd…4a3d | $23 | $0 | 50 | 0 | 0 | 0 | 3 | $-23 |
| 0x4748…318f | $18 | $0 | 0 | 35 | 0 | 0 | 2 | +$17 |
| 0x5d37…93f2 | $13 | $0 | 13 | 12 | 0 | 0 | 3 | $-1 |
| 0xa1dc…c10d | $10 | $0 | 0 | 11 | 0 | 0 | 1 | +$1 |
| 0x3511…f871 | $10 | $0 | 0 | 10 | 0 | 0 | 1 | +$0 |
| 0x9b06…e209 | $10 | $0 | 0 | 10 | 0 | 0 | 1 | +$0 |
| 0x6313…4719 | $9 | $0 | 12 | 9 | 0 | 0 | 2 | $-0 |
| 0x44d5…274c | $5 | $0 | 0 | 5 | 0 | 0 | 2 | +$0 |
| 0x8d4f…00b4 | $4 | $0 | 21 | 0 | 0 | 0 | 1 | $-4 |
| 0xc197…aff9 | $3 | $0 | 0 | 7 | 0 | 0 | 1 | +$3 |
| 0x47e5…3c50 | $3 | $0 | 0 | 3 | 0 | 0 | 1 | +$0 |
| 0xe507…2138 | $2 | $0 | 7 | 0 | 0 | 0 | 2 | $-2 |
| 0xb827…8c1f | $1 | $0 | 3 | 0 | 0 | 0 | 1 | $-1 |
| 0xfde9…73a7 | $1 | $0 | 0 | 1 | 0 | 0 | 1 | +$0 |
| 0x264f…c0f1 | $1 | $0 | 0 | 1 | 0 | 0 | 1 | +$0 |
| 0x669c…10b8 | $1 | $0 | 0 | 1 | 0 | 0 | 1 | +$0 |
showing 1-22 of 22
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1