← Markets
Bitcoin Up or Down - June 2, 6:30AM-6:35AM ET
5mRESOLVEDResolved · Down2h ago·id 420173
UP
8.0¢
DOWN
92.0¢
Total Volume
$2.5K
Fills
64
Vol · Up
$1.4K
Vol · Down
$1.0K
VWAP Price · Up vs Down
16 buckets · 5s each · volume below
UpDownVol
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2h ago | 0xfba5…4f5a | BUY | Up | 8.0¢ | 125 | $10.00 | 0x1462… |
| 2h ago | 0x23a0…187e | BUY | Down | 92.0¢ | 125 | $115.00 | 0x1462… |
| 2h ago | 0x42de…09fa | BUY | Up | 16.0¢ | 10 | $1.60 | 0x7fb2… |
| 2h ago | 0x23a0…187e | BUY | Down | 84.0¢ | 10 | $8.40 | 0x7fb2… |
| 2h ago | 0xdd94…73fb | BUY | Down | 68.0¢ | 1 | $1.00 | 0xf1e1… |
| 2h ago | 0x23a0…187e | BUY | Up | 32.0¢ | 1 | $0.47 | 0xf1e1… |
| 2h ago | 0x405a…9f28 | BUY | Down | 68.0¢ | 4 | $2.47 | 0x7254… |
| 2h ago | 0x23a0…187e | BUY | Up | 32.0¢ | 4 | $1.16 | 0x7254… |
| 2h ago | 0xfdc1…6a74 | BUY | Up | 36.0¢ | 30 | $10.89 | 0x4a81… |
| 2h ago | 0x23a0…187e | BUY | Down | 64.0¢ | 30 | $19.37 | 0x4a81… |
| 2h ago | 0xff83…a179 | BUY | Down | 53.0¢ | 35 | $18.55 | 0x8e1b… |
| 2h ago | 0x4748…318f | BUY | Up | 47.0¢ | 35 | $16.45 | 0x8e1b… |
| 2h ago | 0xff83…a179 | BUY | Down | 54.0¢ | 35 | $18.90 | 0x3131… |
| 2h ago | 0x4748…318f | BUY | Up | 46.0¢ | 35 | $16.10 | 0x3131… |
| 2h ago | 0xff83…a179 | BUY | Down | 55.0¢ | 17 | $9.47 | 0x4b2b… |
| 2h ago | 0xb7cc…ffe1 | BUY | Up | 45.0¢ | 17 | $7.75 | 0x4b2b… |
| 2h ago | 0xff83…a179 | BUY | Down | 54.0¢ | 11 | $5.86 | 0xa4ae… |
| 2h ago | 0xc197…aff9 | BUY | Up | 46.0¢ | 11 | $5.00 | 0xa4ae… |
| 2h ago | 0xff83…a179 | BUY | Down | 52.0¢ | 7 | $3.73 | 0xec0c… |
| 2h ago | 0xc197…aff9 | BUY | Up | 48.0¢ | 7 | $3.45 | 0xec0c… |
| 2h ago | 0xb827…8c1f | BUY | Down | 41.0¢ | 3 | $1.32 | 0x0a9b… |
| 2h ago | 0x23a0…187e | BUY | Up | 59.0¢ | 3 | $1.90 | 0x0a9b… |
| 2h ago | 0x6313…4719 | BUY | Down | 36.0¢ | 14 | $4.86 | 0x1f3d… |
| 2h ago | 0x5d37…93f2 | BUY | Up | 64.0¢ | 14 | $8.65 | 0x1f3d… |
| 2h ago | 0x5d37…93f2 | BUY | Up | 60.0¢ | 69 | $41.47 | 0x397a… |
| 2h ago | 0x23a0…187e | BUY | Down | 40.0¢ | 69 | $27.65 | 0x397a… |
| 2h ago | 0x8232…11ca | BUY | Down | 38.0¢ | 129 | $48.93 | 0x5640… |
| 2h ago | 0x23a0…187e | BUY | Up | 62.0¢ | 129 | $79.83 | 0x5640… |
| 2h ago | 0x5b79…4d06 | BUY | Up | 64.0¢ | 250 | $160.00 | 0xd3cb… |
| 2h ago | 0x23a0…187e | BUY | Down | 36.0¢ | 250 | $90.00 | 0xd3cb… |
| 2h ago | 0x5b79…4d06 | BUY | Up | 64.0¢ | 196 | $125.40 | 0xca4e… |
| 2h ago | 0x23a0…187e | BUY | Down | 36.0¢ | 196 | $70.54 | 0xca4e… |
| 2h ago | 0x5b79…4d06 | BUY | Up | 64.0¢ | 250 | $160.00 | 0xd0be… |
| 2h ago | 0x23a0…187e | BUY | Down | 36.0¢ | 250 | $90.00 | 0xd0be… |
| 2h ago | 0x63c1…b08d | BUY | Down | 66.0¢ | 1 | $0.94 | 0x1614… |
| 2h ago | 0x23a0…187e | BUY | Up | 34.0¢ | 1 | $0.49 | 0x1614… |
| 2h ago | 0x13ba…c7e3 | BUY | Down | 51.0¢ | 20 | $10.41 | 0x5c4e… |
| 2h ago | 0x23a0…187e | BUY | Up | 49.0¢ | 20 | $10.00 | 0x5c4e… |
| 2h ago | 0x13ba…c7e3 | BUY | Down | 41.0¢ | 250 | $102.50 | 0x0247… |
| 2h ago | 0xeba1…db3c | BUY | Up | 59.0¢ | 250 | $147.50 | 0x0247… |
| 2h ago | 0x5d37…93f2 | BUY | Down | 41.0¢ | 250 | $102.50 | 0xf79e… |
| 2h ago | 0xeba1…db3c | BUY | Up | 59.0¢ | 250 | $147.50 | 0xf79e… |
| 2h ago | 0xfdc1…6a74 | BUY | Up | 68.0¢ | 70 | $47.87 | 0x3906… |
| 2h ago | 0x13ba…c7e3 | BUY | Down | 32.0¢ | 70 | $22.53 | 0x3906… |
| 2h ago | 0x5d37…93f2 | BUY | Down | 31.0¢ | 250 | $77.50 | 0xc54a… |
| 2h ago | 0x23a0…187e | BUY | Up | 69.0¢ | 250 | $172.50 | 0xc54a… |
| 2h ago | 0x63c1…b08d | BUY | Up | 74.0¢ | 1 | $0.97 | 0xc21e… |
| 2h ago | 0x23a0…187e | BUY | Down | 26.0¢ | 1 | $0.34 | 0xc21e… |
| 2h ago | 0x13ba…c7e3 | BUY | Down | 31.0¢ | 69 | $21.34 | 0xdae3… |
| 2h ago | 0x23a0…187e | BUY | Up | 69.0¢ | 69 | $47.49 | 0xdae3… |
showing 1-50 of 64
Page 1 of 2
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0x23a0…187e | $955 | $0 | 861 | 935 | 0 | 0 | 22 | $-20 |
| 0x5b79…4d06 | $445 | $0 | 696 | 0 | 0 | 0 | 3 | $-445 |
| 0x5d37…93f2 | $338 | $0 | 83 | 750 | 0 | 0 | 5 | +$412 |
| 0xeba1…db3c | $295 | $0 | 500 | 0 | 0 | 0 | 2 | $-295 |
| 0x13ba…c7e3 | $206 | $0 | 0 | 525 | 0 | 0 | 5 | +$319 |
| 0xfdc1…6a74 | $59 | $0 | 101 | 0 | 0 | 0 | 2 | $-59 |
| 0xff83…a179 | $57 | $0 | 0 | 105 | 0 | 0 | 5 | +$49 |
| 0x8232…11ca | $49 | $0 | 0 | 129 | 0 | 0 | 1 | +$80 |
| 0x4748…318f | $33 | $0 | 70 | 0 | 0 | 0 | 2 | $-33 |
| 0xfba5…4f5a | $10 | $0 | 125 | 0 | 0 | 0 | 1 | $-10 |
| 0xc197…aff9 | $9 | $0 | 18 | 2 | 0 | 0 | 3 | $-7 |
| 0xb7cc…ffe1 | $8 | $0 | 17 | 0 | 0 | 0 | 1 | $-8 |
| 0x39dc…39cd | $7 | $0 | 0 | 15 | 0 | 0 | 1 | +$9 |
| 0x6313…4719 | $5 | $0 | 0 | 14 | 0 | 0 | 1 | +$9 |
| 0x405a…9f28 | $2 | $0 | 0 | 4 | 0 | 0 | 1 | +$1 |
| 0x63c1…b08d | $2 | $0 | 1 | 1 | 0 | 0 | 2 | $-0 |
| 0x42de…09fa | $2 | $0 | 10 | 0 | 0 | 0 | 1 | $-2 |
| 0xb827…8c1f | $1 | $0 | 0 | 3 | 0 | 0 | 1 | +$2 |
| 0x314b…2ef8 | $1 | $0 | 2 | 0 | 0 | 0 | 1 | $-1 |
| 0xdd94…73fb | $1 | $0 | 0 | 1 | 0 | 0 | 1 | +$0 |
| 0x47e5…3c50 | $1 | $0 | 0 | 2 | 0 | 0 | 1 | +$1 |
| 0xde53…d2f4 | $1 | $0 | 2 | 0 | 0 | 0 | 1 | $-1 |
| 0x8cdf…d858 | $1 | $0 | 2 | 0 | 0 | 0 | 1 | $-1 |
showing 1-23 of 23
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1