← Markets
Bitcoin Up or Down - June 2, 9:35AM-9:40AM ET
5mRESOLVEDResolved · Down57m ago·id 420733
UP
5.0¢
DOWN
99.0¢
Total Volume
$3.1K
Fills
131
Vol · Up
$952
Vol · Down
$2.1K
VWAP Price · Up vs Down
34 buckets · 5s each · volume below
UpDownVol
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 58m ago | 0x44d5…274c | BUY | Down | 99.0¢ | 1 | $1.21 | 0xa412… |
| 58m ago | 0x5f41…2bf5 | SELL | Down | 99.0¢ | 1 | $1.21 | 0xa412… |
| 58m ago | 0xd8ba…9a3e | BUY | Up | 5.0¢ | 20 | $1.00 | 0xa8da… |
| 58m ago | 0xa128…890c | BUY | Down | 95.0¢ | 20 | $19.00 | 0xa8da… |
| 58m ago | 0xa1dc…c10d | BUY | Down | 96.0¢ | 0 | $0.18 | 0x53fc… |
| 58m ago | 0x8c73…df9b | SELL | Down | 96.0¢ | 0 | $0.18 | 0x53fc… |
| 58m ago | 0xa1dc…c10d | BUY | Down | 97.0¢ | 10 | $9.70 | 0x2aa8… |
| 58m ago | 0x9b06…e209 | SELL | Down | 97.0¢ | 10 | $9.70 | 0x2aa8… |
| 58m ago | 0xa1dc…c10d | BUY | Down | 97.0¢ | 0 | $0.11 | 0x5f06… |
| 58m ago | 0x9b06…e209 | SELL | Down | 97.0¢ | 0 | $0.11 | 0x5f06… |
| 58m ago | 0x8cb5…f8f3 | BUY | Down | 96.0¢ | 2 | $1.90 | 0xbf9a… |
| 58m ago | 0x8c73…df9b | SELL | Down | 96.0¢ | 2 | $1.90 | 0xbf9a… |
| 58m ago | 0x42de…09fa | BUY | Up | 6.0¢ | 15 | $0.90 | 0x27cd… |
| 58m ago | 0x23a0…187e | BUY | Down | 94.0¢ | 15 | $14.10 | 0x27cd… |
| 59m ago | 0xdcd4…6760 | BUY | Down | 89.0¢ | 2 | $1.91 | 0x2376… |
| 59m ago | 0x23a0…187e | BUY | Up | 11.0¢ | 2 | $0.24 | 0x2376… |
| 59m ago | 0x5b79…4d06 | BUY | Down | 88.0¢ | 250 | $220.00 | 0xfc8b… |
| 59m ago | 0x23a0…187e | BUY | Up | 12.0¢ | 250 | $30.00 | 0xfc8b… |
| 59m ago | 0x5b79…4d06 | BUY | Down | 88.0¢ | 250 | $220.00 | 0x0aad… |
| 59m ago | 0x23a0…187e | BUY | Up | 12.0¢ | 250 | $30.00 | 0x0aad… |
| 59m ago | 0xeb75…a08a | BUY | Down | 92.0¢ | 2 | $1.65 | 0x53f2… |
| 59m ago | 0x4748…318f | BUY | Up | 8.0¢ | 2 | $0.14 | 0x53f2… |
| 59m ago | 0xbbd5…3b59 | BUY | Up | 15.5¢ | 32 | $5.02 | 0x552f… |
| 59m ago | 0x23a0…187e | BUY | Down | 83.0¢ | 22 | $18.65 | 0x552f… |
| 59m ago | 0x9b06…e209 | BUY | Down | 88.0¢ | 10 | $8.80 | 0x552f… |
| 59m ago | 0x8c73…df9b | BUY | Down | 92.0¢ | 2 | $2.00 | 0x0713… |
| 59m ago | 0x23a0…187e | BUY | Up | 8.0¢ | 2 | $0.17 | 0x0713… |
| 59m ago | 0x6313…4719 | BUY | Up | 9.0¢ | 10 | $0.90 | 0x529d… |
| 59m ago | 0x9b06…e209 | BUY | Down | 91.0¢ | 10 | $9.10 | 0x529d… |
| 59m ago | 0xdcd4…6760 | BUY | Down | 96.0¢ | 3 | $3.00 | 0xb019… |
| 59m ago | 0x4748…318f | BUY | Up | 4.0¢ | 3 | $0.13 | 0xb019… |
| 59m ago | 0x6313…4719 | BUY | Down | 75.0¢ | 3 | $2.10 | 0xa9c8… |
| 59m ago | 0x8c73…df9b | SELL | Down | 75.0¢ | 3 | $2.10 | 0xa9c8… |
| 59m ago | 0x1d4b…bd49 | BUY | Down | 65.0¢ | 10 | $6.50 | 0x7fa1… |
| 59m ago | 0x3511…f871 | SELL | Down | 65.0¢ | 10 | $6.50 | 0x7fa1… |
| 59m ago | 0x1d4b…bd49 | BUY | Down | 56.0¢ | 446 | $250.00 | 0x0999… |
| 59m ago | 0xeba1…db3c | BUY | Up | 44.0¢ | 446 | $196.42 | 0x0999… |
| 59m ago | 0xf62a…fae7 | BUY | Up | 44.0¢ | 33 | $14.45 | 0xa8ed… |
| 59m ago | 0xa128…890c | BUY | Down | 56.0¢ | 33 | $18.39 | 0xa8ed… |
| 59m ago | 0x2223…cfee | BUY | Up | 45.0¢ | 21 | $9.57 | 0xddae… |
| 59m ago | 0xa128…890c | BUY | Down | 55.0¢ | 21 | $11.70 | 0xddae… |
| 59m ago | 0xff83…a179 | SELL | Down | 55.0¢ | 39 | $21.36 | 0x707d… |
| 59m ago | 0xa128…890c | BUY | Down | 55.0¢ | 39 | $21.36 | 0x707d… |
| 1h ago | 0xff83…a179 | BUY | Down | 63.0¢ | 30 | $18.90 | 0x320d… |
| 1h ago | 0x4748…318f | BUY | Up | 37.0¢ | 30 | $11.10 | 0x320d… |
| 1h ago | 0xff83…a179 | BUY | Down | 63.0¢ | 9 | $5.86 | 0x3c27… |
| 1h ago | 0xc197…aff9 | BUY | Up | 37.0¢ | 9 | $3.44 | 0x3c27… |
| 1h ago | 0xff83…a179 | SELL | Down | 49.3¢ | 107 | $52.89 | 0x58d6… |
| 1h ago | 0xa128…890c | BUY | Down | 48.0¢ | 79 | $37.69 | 0x58d6… |
| 1h ago | 0x9b06…e209 | BUY | Down | 51.0¢ | 10 | $5.10 | 0x58d6… |
showing 1-50 of 131
Page 1 of 3
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0x23a0…187e | $701 | $0 | 567 | 842 | 0 | 0 | 19 | +$141 |
| 0x5b79…4d06 | $530 | $0 | 271 | 500 | 0 | 0 | 6 | $-30 |
| 0xa128…890c | $289 | $0 | 174 | 398 | 0 | 0 | 11 | +$110 |
| 0xff83…a179 | $145 | $143 | 171 | 162 | 168 | 159 | 9 | +$1 |
| 0x1d4b…bd49 | $275 | $0 | 37 | 456 | 0 | 0 | 4 | +$181 |
| 0xeba1…db3c | $250 | $0 | 576 | 0 | 0 | 0 | 3 | $-250 |
| 0x5d37…93f2 | $171 | $0 | 10 | 250 | 0 | 0 | 2 | +$79 |
| 0x8232…11ca | $153 | $0 | 484 | 23 | 0 | 0 | 3 | $-130 |
| 0xcb01…19a8 | $89 | $0 | 214 | 0 | 0 | 0 | 1 | $-89 |
| 0x39dc…39cd | $88 | $0 | 0 | 128 | 0 | 0 | 2 | +$40 |
| 0x4748…318f | $33 | $0 | 65 | 33 | 0 | 0 | 6 | $-0 |
| 0x9b06…e209 | $23 | $10 | 0 | 30 | 0 | 10 | 5 | +$7 |
| 0x3511…f871 | $16 | $15 | 0 | 23 | 0 | 23 | 6 | $-1 |
| 0xc197…aff9 | $29 | $0 | 46 | 31 | 0 | 0 | 9 | +$3 |
| 0xfdc1…6a74 | $24 | $0 | 100 | 0 | 0 | 0 | 1 | $-24 |
| 0xf62a…fae7 | $16 | $0 | 40 | 0 | 0 | 0 | 2 | $-16 |
| 0x42de…09fa | $16 | $0 | 25 | 20 | 0 | 0 | 4 | +$4 |
| 0x6313…4719 | $13 | $0 | 33 | 11 | 0 | 0 | 5 | $-2 |
| 0x2223…cfee | $13 | $0 | 28 | 0 | 0 | 0 | 2 | $-13 |
| 0x8c73…df9b | $6 | $6 | 0 | 8 | 0 | 8 | 8 | +$0 |
| 0xa1dc…c10d | $10 | $0 | 0 | 10 | 0 | 0 | 3 | +$0 |
| 0x4f0e…fc44 | $5 | $0 | 0 | 7 | 0 | 0 | 2 | +$2 |
| 0xbbd5…3b59 | $5 | $0 | 32 | 0 | 0 | 0 | 1 | $-5 |
| 0xdcd4…6760 | $5 | $0 | 0 | 5 | 0 | 0 | 2 | +$0 |
| 0x6dc9…8b65 | $5 | $0 | 10 | 0 | 0 | 0 | 3 | $-5 |
| 0x5f41…2bf5 | $1 | $1 | 0 | 1 | 0 | 1 | 2 | +$0 |
| 0x43b0…43d9 | $2 | $0 | 2 | 1 | 0 | 0 | 2 | $-1 |
| 0xf083…a386 | $2 | $0 | 10 | 0 | 0 | 0 | 2 | $-2 |
| 0x8cb5…f8f3 | $2 | $0 | 0 | 2 | 0 | 0 | 1 | +$0 |
| 0x0916…1043 | $2 | $0 | 0 | 3 | 0 | 0 | 1 | +$1 |
| 0xeb75…a08a | $2 | $0 | 0 | 2 | 0 | 0 | 1 | +$0 |
| 0x44d5…274c | $1 | $0 | 0 | 1 | 0 | 0 | 1 | +$0 |
| 0xd8ba…9a3e | $1 | $0 | 20 | 0 | 0 | 0 | 1 | $-1 |
| 0xfd23…cbc4 | $1 | $0 | 0 | 1 | 0 | 0 | 1 | +$1 |
showing 1-34 of 34
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1