← Markets
Bitcoin Up or Down - June 2, 10:10AM-10:15AM ET
5mRESOLVEDResolved · Up2h ago·id 420805
UP
98.9¢
DOWN
1.0¢
Total Volume
$2.2K
Fills
106
Vol · Up
$1.4K
Vol · Down
$725
VWAP Price · Up vs Down
31 buckets · 5s each · volume below
UpDownVol
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2h ago | 0x2683…1d08 | BUY | Down | 1.0¢ | 22 | $0.22 | 0x35bd… |
| 2h ago | 0xb115…f201 | BUY | Up | 99.0¢ | 22 | $21.61 | 0x35bd… |
| 2h ago | 0xb115…f201 | BUY | Up | 99.0¢ | 14 | $13.95 | 0x9149… |
| 2h ago | 0x39dc…39cd | SELL | Up | 99.0¢ | 14 | $13.95 | 0x9149… |
| 2h ago | 0x62fe…d91a | SELL | Up | 97.0¢ | 1 | $1.10 | 0x9cc8… |
| 2h ago | 0x23a0…187e | BUY | Up | 97.0¢ | 1 | $1.10 | 0x9cc8… |
| 2h ago | 0x4f0e…fc44 | BUY | Up | 99.0¢ | 12 | $12.15 | 0xc934… |
| 2h ago | 0x39dc…39cd | SELL | Up | 99.0¢ | 12 | $12.15 | 0xc934… |
| 2h ago | 0xdcd4…6760 | SELL | Up | 97.5¢ | 14 | $13.41 | 0x5520… |
| 2h ago | 0x2f1e…6c21 | SELL | Down | 4.0¢ | 4 | $0.14 | 0x5520… |
| 2h ago | 0x23a0…187e | BUY | Up | 98.0¢ | 10 | $10.01 | 0x5520… |
| 2h ago | 0x4852…673d | BUY | Up | 99.0¢ | 1 | $1.00 | 0x09bc… |
| 2h ago | 0x39dc…39cd | SELL | Up | 99.0¢ | 1 | $1.00 | 0x09bc… |
| 2h ago | 0x33bb…62f7 | BUY | Up | 99.0¢ | 13 | $12.74 | 0xe959… |
| 2h ago | 0x39dc…39cd | SELL | Up | 99.0¢ | 13 | $12.74 | 0xe959… |
| 2h ago | 0x3fc0…34b5 | BUY | Up | 99.0¢ | 35 | $34.46 | 0x6ee2… |
| 2h ago | 0x39dc…39cd | SELL | Up | 99.0¢ | 35 | $34.46 | 0x6ee2… |
| 2h ago | 0xf62a…fae7 | BUY | Up | 99.0¢ | 13 | $12.80 | 0x1692… |
| 2h ago | 0x39dc…39cd | SELL | Up | 99.0¢ | 13 | $12.80 | 0x1692… |
| 2h ago | 0xdd94…73fb | BUY | Up | 99.0¢ | 2 | $2.11 | 0x31d0… |
| 2h ago | 0x39dc…39cd | SELL | Up | 99.0¢ | 2 | $2.11 | 0x31d0… |
| 2h ago | 0x9406…2525 | BUY | Up | 99.0¢ | 91 | $89.82 | 0x016c… |
| 2h ago | 0x39dc…39cd | SELL | Up | 99.0¢ | 91 | $89.82 | 0x016c… |
| 2h ago | 0x8ebd…6938 | BUY | Down | 7.0¢ | 29 | $2.00 | 0x5ea0… |
| 2h ago | 0xa128…890c | BUY | Up | 93.0¢ | 29 | $26.57 | 0x5ea0… |
| 2h ago | 0xcb01…19a8 | BUY | Down | 7.0¢ | 192 | $13.41 | 0x2fbc… |
| 2h ago | 0x23a0…187e | BUY | Up | 93.0¢ | 192 | $178.15 | 0x2fbc… |
| 2h ago | 0x2223…cfee | SELL | Down | 5.0¢ | 9 | $0.45 | 0xa696… |
| 2h ago | 0x23a0…187e | BUY | Down | 5.0¢ | 9 | $0.45 | 0xa696… |
| 2h ago | 0x2223…cfee | SELL | Down | 7.0¢ | 10 | $0.70 | 0xd5d8… |
| 2h ago | 0x9b06…e209 | SELL | Up | 93.0¢ | 10 | $9.30 | 0xd5d8… |
| 2h ago | 0x62fe…d91a | BUY | Up | 93.0¢ | 1 | $1.06 | 0x4769… |
| 2h ago | 0x3511…f871 | SELL | Up | 93.0¢ | 1 | $1.06 | 0x4769… |
| 2h ago | 0xcb01…19a8 | BUY | Down | 8.0¢ | 180 | $14.42 | 0x246f… |
| 2h ago | 0x23a0…187e | BUY | Up | 92.0¢ | 180 | $165.83 | 0x246f… |
| 2h ago | 0x4748…318f | BUY | Up | 80.0¢ | 30 | $24.00 | 0x80fa… |
| 2h ago | 0x4748…318f | BUY | Down | 20.0¢ | 30 | $6.00 | 0x80fa… |
| 2h ago | 0x4748…318f | BUY | Up | 78.0¢ | 11 | $8.91 | 0x9129… |
| 2h ago | 0xc197…aff9 | BUY | Down | 22.0¢ | 11 | $2.51 | 0x9129… |
| 2h ago | 0x4748…318f | BUY | Up | 78.0¢ | 15 | $11.97 | 0x5982… |
| 2h ago | 0xc197…aff9 | BUY | Down | 22.0¢ | 15 | $3.38 | 0x5982… |
| 2h ago | 0xc197…aff9 | BUY | Up | 78.0¢ | 4 | $3.49 | 0xe117… |
| 2h ago | 0xc197…aff9 | BUY | Down | 22.0¢ | 4 | $0.99 | 0xe117… |
| 2h ago | 0xff83…a179 | BUY | Up | 72.0¢ | 80 | $57.60 | 0x801f… |
| 2h ago | 0xeba1…db3c | BUY | Down | 28.0¢ | 80 | $22.40 | 0x801f… |
| 2h ago | 0x8ebd…6938 | BUY | Down | 43.0¢ | 5 | $2.00 | 0x9f64… |
| 2h ago | 0xa128…890c | BUY | Up | 57.0¢ | 5 | $2.65 | 0x9f64… |
| 2h ago | 0x1d4b…bd49 | BUY | Down | 40.0¢ | 499 | $199.47 | 0xf77a… |
| 2h ago | 0x23a0…187e | BUY | Up | 60.0¢ | 499 | $299.21 | 0xf77a… |
| 2h ago | 0x6313…4719 | BUY | Down | 36.0¢ | 10 | $3.60 | 0xc186… |
showing 1-50 of 106
Page 1 of 3
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0x23a0…187e | $907 | $0 | 1,003 | 306 | 0 | 0 | 11 | +$96 |
| 0x39dc…39cd | $77 | $179 | 184 | 0 | 181 | 0 | 9 | +$105 |
| 0xff83…a179 | $118 | $87 | 80 | 115 | 0 | 113 | 3 | +$50 |
| 0x1d4b…bd49 | $202 | $0 | 3 | 499 | 0 | 0 | 2 | $-198 |
| 0x9406…2525 | $90 | $0 | 91 | 0 | 0 | 0 | 1 | +$1 |
| 0x4748…318f | $61 | $0 | 59 | 46 | 0 | 0 | 7 | $-2 |
| 0xf62a…fae7 | $40 | $0 | 47 | 0 | 0 | 0 | 3 | +$7 |
| 0xeba1…db3c | $40 | $0 | 29 | 92 | 0 | 0 | 5 | $-11 |
| 0x2223…cfee | $38 | $1 | 70 | 19 | 0 | 19 | 8 | +$33 |
| 0x5b79…4d06 | $36 | $0 | 0 | 50 | 0 | 0 | 2 | $-36 |
| 0xb115…f201 | $36 | $0 | 36 | 0 | 0 | 0 | 2 | +$0 |
| 0x3fc0…34b5 | $34 | $0 | 35 | 0 | 0 | 0 | 1 | +$0 |
| 0xa128…890c | $29 | $0 | 33 | 0 | 0 | 0 | 2 | +$4 |
| 0xcb01…19a8 | $28 | $0 | 0 | 372 | 0 | 0 | 2 | $-28 |
| 0xc197…aff9 | $27 | $0 | 4 | 90 | 0 | 0 | 10 | $-23 |
| 0xdcd4…6760 | $11 | $13 | 14 | 2 | 14 | 0 | 3 | +$2 |
| 0x6a17…f1c7 | $16 | $0 | 0 | 24 | 0 | 0 | 4 | $-16 |
| 0x9b06…e209 | $6 | $9 | 10 | 0 | 10 | 0 | 2 | +$3 |
| 0x4f0e…fc44 | $14 | $0 | 12 | 3 | 0 | 0 | 2 | $-2 |
| 0x33bb…62f7 | $13 | $0 | 13 | 0 | 0 | 0 | 1 | +$0 |
| 0x6313…4719 | $13 | $0 | 35 | 10 | 0 | 0 | 3 | +$22 |
| 0x3511…f871 | $7 | $1 | 11 | 0 | 1 | 0 | 3 | +$4 |
| 0x4dd3…6067 | $6 | $0 | 0 | 7 | 0 | 0 | 1 | $-6 |
| 0x8c73…df9b | $2 | $2 | 3 | 0 | 3 | 0 | 2 | +$0 |
| 0x8ebd…6938 | $4 | $0 | 0 | 33 | 0 | 0 | 2 | $-4 |
| 0x936b…4c2a | $4 | $0 | 0 | 11 | 0 | 0 | 1 | $-4 |
| 0xb7cc…ffe1 | $3 | $0 | 5 | 0 | 0 | 0 | 1 | +$2 |
| 0x62fe…d91a | $1 | $1 | 1 | 0 | 1 | 0 | 2 | +$0 |
| 0x2f1e…6c21 | $2 | $0 | 0 | 5 | 0 | 4 | 2 | $-2 |
| 0xdd94…73fb | $2 | $0 | 2 | 0 | 0 | 0 | 1 | +$0 |
| 0x00b9…0806 | $2 | $0 | 2 | 2 | 0 | 0 | 2 | +$1 |
| 0x43b0…43d9 | $2 | $0 | 2 | 3 | 0 | 0 | 2 | +$1 |
| 0x5f41…2bf5 | $1 | $0 | 0 | 2 | 0 | 0 | 1 | $-1 |
| 0xd850…e26c | $1 | $0 | 2 | 0 | 0 | 0 | 1 | +$1 |
| 0x4852…673d | $1 | $0 | 1 | 0 | 0 | 0 | 1 | +$0 |
| 0x2683…1d08 | $0 | $0 | 0 | 22 | 0 | 0 | 1 | $-0 |
showing 1-36 of 36
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1