← Markets
Bitcoin Up or Down - June 1, 5:20PM-5:25PM ET
5mOPEN23h ago·id 418007
UP
98.0¢
DOWN
2.0¢
Total Volume
$635
Fills
28
Vol · Up
$566
Vol · Down
$69
VWAP Price · Up vs Down
10 buckets · 5s each · volume below
UpDownVol
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 23h ago | 0xb398…fa3f | BUY | Up | 98.0¢ | 10 | $10.00 | 0x7b76… |
| 23h ago | 0x23a0…187e | BUY | Down | 2.0¢ | 10 | $0.20 | 0x7b76… |
| 23h ago | 0x0c2a…95c3 | BUY | Down | 10.0¢ | 50 | $5.00 | 0xece7… |
| 23h ago | 0x23a0…187e | BUY | Up | 90.0¢ | 50 | $45.00 | 0xece7… |
| 23h ago | 0x9e84…46d5 | BUY | Down | 10.0¢ | 250 | $25.00 | 0xe72d… |
| 23h ago | 0x23a0…187e | BUY | Up | 90.0¢ | 250 | $225.00 | 0xe72d… |
| 23h ago | 0xe37a…f30e | BUY | Up | 97.0¢ | 8 | $7.43 | 0xe9ca… |
| 23h ago | 0x23a0…187e | BUY | Down | 3.0¢ | 8 | $0.23 | 0xe9ca… |
| 23h ago | 0x9e84…46d5 | BUY | Down | 8.0¢ | 125 | $10.00 | 0x86ba… |
| 23h ago | 0x23a0…187e | BUY | Up | 92.0¢ | 125 | $115.00 | 0x86ba… |
| 23h ago | 0x9e84…46d5 | BUY | Down | 14.0¢ | 63 | $8.75 | 0x1f3c… |
| 23h ago | 0x23a0…187e | BUY | Up | 86.0¢ | 63 | $53.75 | 0x1f3c… |
| 23h ago | 0x8ebd…6938 | BUY | Down | 12.0¢ | 17 | $2.00 | 0xbe04… |
| 23h ago | 0x23a0…187e | BUY | Up | 88.0¢ | 17 | $14.67 | 0xbe04… |
| 23h ago | 0x2f48…4543 | BUY | Up | 93.0¢ | 2 | $1.50 | 0x542e… |
| 23h ago | 0x23a0…187e | BUY | Down | 7.0¢ | 2 | $0.11 | 0x542e… |
| 23h ago | 0x10e7…4e99 | BUY | Down | 14.0¢ | 22 | $3.11 | 0x1cc3… |
| 23h ago | 0x23a0…187e | BUY | Up | 86.0¢ | 22 | $19.10 | 0x1cc3… |
| 23h ago | 0xe37a…f30e | BUY | Up | 89.0¢ | 2 | $1.93 | 0xfc8b… |
| 23h ago | 0x23a0…187e | BUY | Down | 11.0¢ | 2 | $0.24 | 0xfc8b… |
| 23h ago | 0x918d…e8d4 | BUY | Down | 14.0¢ | 7 | $1.00 | 0xec14… |
| 23h ago | 0x23a0…187e | BUY | Up | 86.0¢ | 7 | $6.14 | 0xec14… |
| 23h ago | 0xde0e…ce8f | BUY | Up | 90.0¢ | 1 | $1.15 | 0x6d39… |
| 23h ago | 0x23a0…187e | BUY | Down | 10.0¢ | 1 | $0.13 | 0x6d39… |
| 23h ago | 0xe37a…f30e | BUY | Up | 89.0¢ | 1 | $1.00 | 0xb74e… |
| 23h ago | 0x23a0…187e | BUY | Down | 11.0¢ | 1 | $0.12 | 0xb74e… |
| 23h ago | 0x5d37…93f2 | BUY | Up | 83.0¢ | 77 | $64.05 | 0x28d9… |
| 23h ago | 0x23a0…187e | BUY | Down | 17.0¢ | 77 | $13.12 | 0x28d9… |
showing 1-28 of 28
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0x23a0…187e | $493 | $0 | 534 | 101 | 0 | 0 | 14 | $-493 |
| 0x5d37…93f2 | $64 | $0 | 77 | 0 | 0 | 0 | 1 | $-64 |
| 0x9e84…46d5 | $44 | $0 | 0 | 438 | 0 | 0 | 3 | $-44 |
| 0xe37a…f30e | $10 | $0 | 11 | 0 | 0 | 0 | 3 | $-10 |
| 0xb398…fa3f | $10 | $0 | 10 | 0 | 0 | 0 | 1 | $-10 |
| 0x0c2a…95c3 | $5 | $0 | 0 | 50 | 0 | 0 | 1 | $-5 |
| 0x10e7…4e99 | $3 | $0 | 0 | 22 | 0 | 0 | 1 | $-3 |
| 0x8ebd…6938 | $2 | $0 | 0 | 17 | 0 | 0 | 1 | $-2 |
| 0x2f48…4543 | $1 | $0 | 2 | 0 | 0 | 0 | 1 | $-1 |
| 0xde0e…ce8f | $1 | $0 | 1 | 0 | 0 | 0 | 1 | $-1 |
| 0x918d…e8d4 | $1 | $0 | 0 | 7 | 0 | 0 | 1 | $-1 |
showing 1-11 of 11
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1