← Markets
Bitcoin Up or Down - June 1, 6:05PM-6:10PM ET
5mOPEN22h ago·id 418060
UP
19.0¢
DOWN
81.0¢
Total Volume
$893
Fills
22
Vol · Up
$230
Vol · Down
$663
VWAP Price · Up vs Down
10 buckets · 5s each · volume below
UpDownVol
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 22h ago | 0x4e8d…15d6 | BUY | Up | 19.0¢ | 28 | $5.40 | 0x8c84… |
| 22h ago | 0x23a0…187e | BUY | Down | 81.0¢ | 28 | $23.02 | 0x8c84… |
| 22h ago | 0x9e84…46d5 | BUY | Up | 7.0¢ | 125 | $8.75 | 0x6c52… |
| 22h ago | 0x23a0…187e | BUY | Down | 93.0¢ | 125 | $116.25 | 0x6c52… |
| 22h ago | 0x9e84…46d5 | BUY | Up | 14.0¢ | 71 | $10.00 | 0x079e… |
| 22h ago | 0x23a0…187e | BUY | Down | 86.0¢ | 71 | $61.43 | 0x079e… |
| 22h ago | 0xe37a…f30e | BUY | Down | 97.0¢ | 8 | $8.04 | 0x88c6… |
| 22h ago | 0x23a0…187e | BUY | Up | 3.0¢ | 8 | $0.25 | 0x88c6… |
| 22h ago | 0xbaec…55b0 | BUY | Up | 10.0¢ | 7 | $0.67 | 0x1948… |
| 22h ago | 0x23a0…187e | BUY | Down | 90.0¢ | 7 | $6.00 | 0x1948… |
| 22h ago | 0xaf6b…2352 | BUY | Down | 91.0¢ | 2 | $1.75 | 0x48eb… |
| 22h ago | 0x23a0…187e | BUY | Up | 9.0¢ | 2 | $0.17 | 0x48eb… |
| 22h ago | 0xfdc1…6a74 | BUY | Down | 66.0¢ | 68 | $44.72 | 0x40a2… |
| 22h ago | 0x23a0…187e | BUY | Up | 34.0¢ | 68 | $23.04 | 0x40a2… |
| 22h ago | 0x9e84…46d5 | SELL | Down | 55.0¢ | 273 | $150.02 | 0x5bca… |
| 22h ago | 0x23a0…187e | BUY | Down | 55.0¢ | 273 | $150.02 | 0x5bca… |
| 22h ago | 0x9e84…46d5 | BUY | Down | 36.0¢ | 278 | $100.00 | 0x3f9a… |
| 22h ago | 0x23a0…187e | BUY | Up | 64.0¢ | 278 | $177.78 | 0x3f9a… |
| 22h ago | 0x6313…4719 | BUY | Up | 72.0¢ | 4 | $2.57 | 0x7e48… |
| 22h ago | 0xd6e1…43fe | BUY | Down | 28.0¢ | 4 | $1.00 | 0x7e48… |
| 22h ago | 0x8e0b…bd9a | BUY | Down | 42.0¢ | 2 | $0.98 | 0x848f… |
| 22h ago | 0x23a0…187e | BUY | Up | 58.0¢ | 2 | $1.35 | 0x848f… |
showing 1-22 of 22
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0x23a0…187e | $559 | $0 | 358 | 504 | 0 | 0 | 10 | $-559 |
| 0x9e84…46d5 | $119 | $150 | 196 | 278 | 0 | 273 | 4 | +$31 |
| 0xfdc1…6a74 | $45 | $0 | 0 | 68 | 0 | 0 | 1 | $-45 |
| 0xe37a…f30e | $8 | $0 | 0 | 8 | 0 | 0 | 1 | $-8 |
| 0x4e8d…15d6 | $5 | $0 | 28 | 0 | 0 | 0 | 1 | $-5 |
| 0x6313…4719 | $3 | $0 | 4 | 0 | 0 | 0 | 1 | $-3 |
| 0xaf6b…2352 | $2 | $0 | 0 | 2 | 0 | 0 | 1 | $-2 |
| 0xd6e1…43fe | $1 | $0 | 0 | 4 | 0 | 0 | 1 | $-1 |
| 0x8e0b…bd9a | $1 | $0 | 0 | 2 | 0 | 0 | 1 | $-1 |
| 0xbaec…55b0 | $1 | $0 | 7 | 0 | 0 | 0 | 1 | $-1 |
showing 1-10 of 10
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1