← Markets
Bitcoin Up or Down - June 1, 7:10PM-7:15PM ET
5mOPEN21h ago·id 418225
UP
39.6¢
DOWN
60.4¢
Total Volume
$538
Fills
36
Vol · Up
$330
Vol · Down
$207
VWAP Price · Up vs Down
10 buckets · 5s each · volume below
UpDownVol
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 21h ago | 0x39dc…39cd | BUY | Down | 60.4¢ | 29 | $17.57 | 0x166b… |
| 21h ago | 0xb7cc…ffe1 | BUY | Up | 38.0¢ | 8 | $3.01 | 0x166b… |
| 21h ago | 0xc197…aff9 | BUY | Up | 39.0¢ | 13 | $5.00 | 0x166b… |
| 21h ago | 0xc197…aff9 | BUY | Up | 42.0¢ | 8 | $3.50 | 0x166b… |
| 21h ago | 0x13ba…c7e3 | BUY | Down | 45.0¢ | 23 | $10.56 | 0x8a7f… |
| 21h ago | 0x23a0…187e | BUY | Up | 55.0¢ | 23 | $12.90 | 0x8a7f… |
| 21h ago | 0x5d37…93f2 | BUY | Down | 45.0¢ | 250 | $112.50 | 0x8760… |
| 21h ago | 0x23a0…187e | BUY | Up | 55.0¢ | 250 | $137.50 | 0x8760… |
| 21h ago | 0xc852…670a | SELL | Up | 73.0¢ | 1 | $0.95 | 0xbd3d… |
| 21h ago | 0x23a0…187e | BUY | Up | 73.0¢ | 1 | $0.95 | 0xbd3d… |
| 21h ago | 0xfdc1…6a74 | BUY | Down | 26.0¢ | 100 | $26.00 | 0x6889… |
| 21h ago | 0x23a0…187e | BUY | Up | 74.0¢ | 100 | $74.00 | 0x6889… |
| 21h ago | 0xd6fd…9e7b | BUY | Up | 79.0¢ | 1 | $1.00 | 0xdbc3… |
| 21h ago | 0x4748…318f | BUY | Down | 21.0¢ | 1 | $0.27 | 0xdbc3… |
| 21h ago | 0x6313…4719 | BUY | Down | 19.0¢ | 10 | $1.90 | 0x5608… |
| 21h ago | 0x9b06…e209 | BUY | Up | 81.0¢ | 10 | $8.10 | 0x5608… |
| 21h ago | 0xc197…aff9 | BUY | Down | 17.0¢ | 10 | $1.70 | 0xbc7b… |
| 21h ago | 0x9b06…e209 | BUY | Up | 83.0¢ | 10 | $8.30 | 0xbc7b… |
| 21h ago | 0xc852…670a | BUY | Up | 99.0¢ | 1 | $1.29 | 0x7b0c… |
| 21h ago | 0x6eda…6199 | BUY | Down | 1.0¢ | 1 | $0.01 | 0x7b0c… |
| 21h ago | 0x6313…4719 | BUY | Down | 17.0¢ | 10 | $1.70 | 0x42e9… |
| 21h ago | 0x9b06…e209 | BUY | Up | 83.0¢ | 10 | $8.30 | 0x42e9… |
| 21h ago | 0x6313…4719 | BUY | Down | 13.0¢ | 36 | $4.64 | 0x99b7… |
| 21h ago | 0x13ba…c7e3 | BUY | Up | 87.0¢ | 36 | $31.07 | 0x99b7… |
| 21h ago | 0x4748…318f | BUY | Down | 56.0¢ | 10 | $5.60 | 0x3a87… |
| 21h ago | 0x9b06…e209 | BUY | Up | 44.0¢ | 10 | $4.40 | 0x3a87… |
| 21h ago | 0x6a17…f1c7 | BUY | Up | 53.0¢ | 7 | $3.88 | 0xc6b8… |
| 21h ago | 0xc197…aff9 | BUY | Down | 47.0¢ | 7 | $3.44 | 0xc6b8… |
| 21h ago | 0x1d4b…bd49 | BUY | Down | 49.0¢ | 10 | $4.90 | 0x3385… |
| 21h ago | 0x9b06…e209 | BUY | Up | 51.0¢ | 10 | $5.10 | 0x3385… |
| 21h ago | 0x6a17…f1c7 | BUY | Up | 55.0¢ | 0 | $0.23 | 0x4c98… |
| 21h ago | 0xc197…aff9 | BUY | Down | 45.0¢ | 0 | $0.19 | 0x4c98… |
| 21h ago | 0x6a17…f1c7 | BUY | Up | 53.0¢ | 30 | $15.90 | 0x072b… |
| 21h ago | 0x4748…318f | BUY | Down | 47.0¢ | 30 | $14.10 | 0x072b… |
| 21h ago | 0x52a4…3989 | BUY | Up | 68.0¢ | 7 | $5.00 | 0xb4ce… |
| 21h ago | 0x9b06…e209 | BUY | Down | 32.0¢ | 7 | $2.35 | 0xb4ce… |
showing 1-36 of 36
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0x23a0…187e | $225 | $0 | 375 | 0 | 0 | 0 | 4 | $-225 |
| 0x5d37…93f2 | $113 | $0 | 0 | 250 | 0 | 0 | 1 | $-113 |
| 0x13ba…c7e3 | $42 | $0 | 36 | 23 | 0 | 0 | 2 | $-42 |
| 0x9b06…e209 | $37 | $0 | 50 | 7 | 0 | 0 | 6 | $-37 |
| 0xfdc1…6a74 | $26 | $0 | 0 | 100 | 0 | 0 | 1 | $-26 |
| 0x6a17…f1c7 | $20 | $0 | 38 | 0 | 0 | 0 | 3 | $-20 |
| 0x4748…318f | $20 | $0 | 0 | 41 | 0 | 0 | 3 | $-20 |
| 0x39dc…39cd | $18 | $0 | 0 | 29 | 0 | 0 | 1 | $-18 |
| 0xc197…aff9 | $14 | $0 | 21 | 18 | 0 | 0 | 5 | $-14 |
| 0x6313…4719 | $8 | $0 | 0 | 56 | 0 | 0 | 3 | $-8 |
| 0x52a4…3989 | $5 | $0 | 7 | 0 | 0 | 0 | 1 | $-5 |
| 0x1d4b…bd49 | $5 | $0 | 0 | 10 | 0 | 0 | 1 | $-5 |
| 0xb7cc…ffe1 | $3 | $0 | 8 | 0 | 0 | 0 | 1 | $-3 |
| 0xc852…670a | $1 | $1 | 1 | 0 | 1 | 0 | 2 | $-0 |
| 0xd6fd…9e7b | $1 | $0 | 1 | 0 | 0 | 0 | 1 | $-1 |
| 0x6eda…6199 | $0 | $0 | 0 | 1 | 0 | 0 | 1 | $-0 |
showing 1-16 of 16
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1