← Markets
Bitcoin Up or Down - June 1, 7:30PM-7:35PM ET
5mOPEN21h ago·id 418231
UP
96.0¢
DOWN
4.0¢
Total Volume
$866
Fills
22
Vol · Up
$431
Vol · Down
$435
VWAP Price · Up vs Down
9 buckets · 5s each · volume below
UpDownVol
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 21h ago | 0xe37a…f30e | BUY | Up | 96.0¢ | 9 | $8.83 | 0xaca2… |
| 21h ago | 0x23a0…187e | BUY | Down | 4.0¢ | 9 | $0.37 | 0xaca2… |
| 21h ago | 0xfdc1…6a74 | BUY | Up | 76.0¢ | 42 | $31.67 | 0x4916… |
| 21h ago | 0x23a0…187e | BUY | Down | 24.0¢ | 42 | $10.00 | 0x4916… |
| 21h ago | 0x9e84…46d5 | BUY | Down | 24.0¢ | 73 | $17.56 | 0x6bbe… |
| 21h ago | 0x23a0…187e | BUY | Up | 76.0¢ | 73 | $55.61 | 0x6bbe… |
| 21h ago | 0xfdc1…6a74 | BUY | Up | 78.0¢ | 45 | $35.46 | 0x4113… |
| 21h ago | 0x23a0…187e | BUY | Down | 22.0¢ | 45 | $10.00 | 0x4113… |
| 21h ago | 0x9e84…46d5 | SELL | Up | 70.0¢ | 24 | $16.49 | 0xfdbe… |
| 21h ago | 0x23a0…187e | BUY | Up | 70.0¢ | 24 | $16.49 | 0xfdbe… |
| 21h ago | 0x5b79…4d06 | BUY | Down | 49.0¢ | 250 | $122.50 | 0x79bc… |
| 21h ago | 0x23a0…187e | BUY | Up | 51.0¢ | 250 | $127.50 | 0x79bc… |
| 21h ago | 0xd6fd…9e7b | BUY | Down | 61.0¢ | 1 | $0.80 | 0x5f68… |
| 21h ago | 0x23a0…187e | BUY | Up | 39.0¢ | 1 | $0.51 | 0x5f68… |
| 21h ago | 0x5b79…4d06 | BUY | Up | 32.0¢ | 250 | $80.00 | 0x512c… |
| 21h ago | 0x23a0…187e | BUY | Down | 68.0¢ | 250 | $170.00 | 0x512c… |
| 21h ago | 0x5b79…4d06 | BUY | Up | 32.0¢ | 137 | $43.85 | 0x3aea… |
| 21h ago | 0x23a0…187e | BUY | Down | 68.0¢ | 137 | $93.17 | 0x3aea… |
| 21h ago | 0x9e84…46d5 | BUY | Up | 59.0¢ | 24 | $14.08 | 0x30cc… |
| 21h ago | 0x4748…318f | BUY | Down | 41.0¢ | 24 | $9.78 | 0x30cc… |
| 21h ago | 0xeb55…0aeb | BUY | Up | 63.0¢ | 2 | $0.98 | 0x5e47… |
| 21h ago | 0x4748…318f | BUY | Down | 37.0¢ | 2 | $0.58 | 0x5e47… |
showing 1-22 of 22
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0x23a0…187e | $484 | $0 | 348 | 483 | 0 | 0 | 9 | $-484 |
| 0x5b79…4d06 | $246 | $0 | 387 | 250 | 0 | 0 | 3 | $-246 |
| 0xfdc1…6a74 | $67 | $0 | 87 | 0 | 0 | 0 | 2 | $-67 |
| 0x9e84…46d5 | $32 | $16 | 24 | 73 | 24 | 0 | 3 | $-15 |
| 0x4748…318f | $10 | $0 | 0 | 25 | 0 | 0 | 2 | $-10 |
| 0xe37a…f30e | $9 | $0 | 9 | 0 | 0 | 0 | 1 | $-9 |
| 0xeb55…0aeb | $1 | $0 | 2 | 0 | 0 | 0 | 1 | $-1 |
| 0xd6fd…9e7b | $1 | $0 | 0 | 1 | 0 | 0 | 1 | $-1 |
showing 1-8 of 8
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1