| Market | TF | Status | Volume | Fills | Resolved |
|---|---|---|---|---|---|
| June 1, 3PM ET | 1h | open | $7 | 2 | 7m ago |
| June 1, 4PM ET | 1h | LIVE | $0 | 0 | in 52m |
| June 1, 5PM ET | 1h | upcoming | $0 | 0 | in 1h |
| June 1, 6PM ET | 1h | upcoming | $0 | 0 | in 2h |
| June 1, 7PM ET | 1h | upcoming | $0 | 0 | in 3h |
| June 1, 8PM ET | 1h | upcoming | $0 | 0 | in 4h |
| June 1, 9PM ET | 1h | upcoming | $0 | 0 | in 5h |
| June 1, 10PM ET | 1h | upcoming | $0 | 0 | in 6h |
| June 1, 11PM ET | 1h | upcoming | $0 | 0 | in 7h |
| June 2, 12AM ET | 1h | upcoming | $400 | 2 | in 8h |
| June 2, 1AM ET | 1h | upcoming | $400 | 2 | in 9h |
| June 2, 2AM ET | 1h | upcoming | $0 | 0 | in 10h |
| June 2, 3AM ET | 1h | upcoming | $0 | 0 | in 11h |
| June 2, 4AM ET | 1h | upcoming | $0 | 0 | in 12h |
| June 2, 5AM ET | 1h | upcoming | $0 | 0 | in 13h |
| June 2, 6AM ET | 1h | upcoming | $0 | 0 | in 14h |
| June 2, 7AM ET | 1h | upcoming | $0 | 0 | in 15h |
| June 2, 8AM ET | 1h | upcoming | $0 | 0 | in 16h |
| June 2, 9AM ET | 1h | upcoming | $0 | 0 | in 17h |
| June 2, 10AM ET | 1h | upcoming | $0 | 0 | in 18h |
| June 2, 11AM ET | 1h | upcoming | $0 | 0 | in 19h |
| June 2, 12PM ET | 1h | upcoming | $0 | 0 | in 20h |
| June 2, 1PM ET | 1h | upcoming | $0 | 0 | in 21h |
| June 2, 2PM ET | 1h | upcoming | $0 | 0 | in 22h |
| June 2, 3PM ET | 1h | upcoming | $0 | 0 | in 23h |
| June 1, 1PM ET | 1h | Up | $2.4K | 152 | 2h ago |
| June 1, 12PM ET | 1h | Up | $1.6K | 232 | 3h ago |
| June 1, 11AM ET | 1h | Down | $1.6K | 121 | 4h ago |
| June 1, 10AM ET | 1h | Down | $5.4K | 305 | 5h ago |
| June 1, 9AM ET | 1h | Down | $1.9K | 188 | 6h ago |
| June 1, 8AM ET | 1h | Down | $1.4K | 149 | 7h ago |
| June 1, 7AM ET | 1h | Down | $822 | 92 | 8h ago |
| June 1, 6AM ET | 1h | Down | $1.8K | 134 | 9h ago |
| June 1, 5AM ET | 1h | Down | $2.3K | 159 | 10h ago |
| June 1, 4AM ET | 1h | Up | $973 | 154 | 11h ago |
| June 1, 3AM ET | 1h | Down | $1.9K | 90 | 12h ago |
| June 1, 2AM ET | 1h | Down | $1.3K | 98 | 13h ago |
| June 1, 1AM ET | 1h | Down | $708 | 72 | 14h ago |
| June 1, 12AM ET | 1h | Down | $235 | 19 | 15h ago |
| May 31, 11PM ET | 1h | Down | $1.9K | 175 | 16h ago |
| May 31, 10PM ET | 1h | Up | $319 | 40 | 17h ago |
| May 31, 9PM ET | 1h | Down | $454 | 64 | 18h ago |
| May 31, 8PM ET | 1h | Up | $1.2K | 116 | 19h ago |
| May 31, 7PM ET | 1h | Down | $1.6K | 173 | 20h ago |
| May 31, 6PM ET | 1h | Up | $2.6K | 176 | 21h ago |
| May 31, 5PM ET | 1h | Up | $1.3K | 118 | 22h ago |
| May 31, 4PM ET | 1h | Up | $504 | 57 | 23h ago |
| May 31, 3PM ET | 1h | Down | $503 | 82 | 1d ago |
| May 31, 2PM ET | 1h | Down | $530 | 67 | 1d ago |
| May 31, 1PM ET | 1h | Up | $778 | 95 | 1d ago |
Page 1 of 34