| Market | TF | Status | Volume | Fills | Resolved |
|---|---|---|---|---|---|
| June 1, 12PM ET | 1h | Up | $1.6K | 232 | 2h ago |
| June 1, 11AM ET | 1h | Down | $1.6K | 121 | 3h ago |
| June 1, 10AM ET | 1h | Down | $5.4K | 305 | 4h ago |
| June 1, 9AM ET | 1h | Down | $1.9K | 188 | 5h ago |
| June 1, 8AM ET | 1h | Down | $1.4K | 149 | 6h ago |
| June 1, 7AM ET | 1h | Down | $822 | 92 | 7h ago |
| June 1, 6AM ET | 1h | Down | $1.8K | 134 | 8h ago |
| June 1, 5AM ET | 1h | Down | $2.3K | 159 | 9h ago |
| June 1, 4AM ET | 1h | Up | $973 | 154 | 10h ago |
| June 1, 3AM ET | 1h | Down | $1.9K | 90 | 11h ago |
| June 1, 2AM ET | 1h | Down | $1.3K | 98 | 12h ago |
| June 1, 1AM ET | 1h | Down | $708 | 72 | 13h ago |
| June 1, 12AM ET | 1h | Down | $235 | 19 | 14h ago |
| May 31, 11PM ET | 1h | Down | $1.9K | 175 | 15h ago |
| May 31, 10PM ET | 1h | Up | $319 | 40 | 16h ago |
| May 31, 9PM ET | 1h | Down | $454 | 64 | 17h ago |
| May 31, 8PM ET | 1h | Up | $1.2K | 116 | 18h ago |
| May 31, 7PM ET | 1h | Down | $1.6K | 173 | 19h ago |
| May 31, 6PM ET | 1h | Up | $2.6K | 176 | 20h ago |
| May 31, 5PM ET | 1h | Up | $1.3K | 118 | 21h ago |
| May 31, 4PM ET | 1h | Up | $504 | 57 | 22h ago |
| May 31, 3PM ET | 1h | Down | $503 | 82 | 23h ago |
| May 31, 2PM ET | 1h | Down | $530 | 67 | 1d ago |
| May 31, 1PM ET | 1h | Up | $778 | 95 | 1d ago |
| May 31, 12PM ET | 1h | Down | $1.6K | 220 | 1d ago |
| May 31, 11AM ET | 1h | Up | $486 | 86 | 1d ago |
| May 31, 10AM ET | 1h | Down | $991 | 119 | 1d ago |
| May 31, 9AM ET | 1h | Down | $520 | 89 | 1d ago |
| May 31, 8AM ET | 1h | Down | $1.7K | 184 | 1d ago |
| May 31, 7AM ET | 1h | Up | $544 | 96 | 1d ago |
| May 31, 6AM ET | 1h | Up | $745 | 139 | 1d ago |
| May 31, 5AM ET | 1h | Down | $2.0K | 224 | 1d ago |
| May 31, 4AM ET | 1h | Up | $2.5K | 309 | 1d ago |
| May 31, 3AM ET | 1h | Down | $4.7K | 113 | 1d ago |
| May 31, 2AM ET | 1h | Down | $3.7K | 270 | 1d ago |
| May 31, 1AM ET | 1h | Down | $2.7K | 176 | 1d ago |
| May 31, 12AM ET | 1h | Up | $2.7K | 152 | 1d ago |
| May 30, 11PM ET | 1h | Up | $3.2K | 145 | 1d ago |
| May 30, 10PM ET | 1h | Up | $2.7K | 184 | 1d ago |
| May 30, 9PM ET | 1h | Up | $3.1K | 147 | 1d ago |
| May 30, 8PM ET | 1h | Up | $14.2K | 842 | 1d ago |
| May 30, 7PM ET | 1h | Up | $0 | 0 | 1d ago |
| May 30, 6PM ET | 1h | Down | $0 | 0 | 1d ago |
| May 30, 5PM ET | 1h | Up | $0 | 0 | 1d ago |
| May 30, 4PM ET | 1h | Down | $0 | 0 | 1d ago |
| May 30, 3PM ET | 1h | Down | $0 | 0 | 1d ago |
| May 30, 2PM ET | 1h | Up | $0 | 0 | 2d ago |
| May 30, 1PM ET | 1h | Up | $0 | 0 | 2d ago |
| May 30, 12PM ET | 1h | Up | $0 | 0 | 2d ago |
| May 30, 11AM ET | 1h | Up | $0 | 0 | 2d ago |
Page 1 of 33