| Market | TF | Status | Volume | Fills | Resolved |
|---|---|---|---|---|---|
| June 1, 3PM-3:15PM ET | 15m | LIVE | $1.2K | 94 | in 10m |
| June 1, 3PM ET | 1h | LIVE | $7 | 2 | in 55m |
| June 1, 4PM ET | 1h | upcoming | $0 | 0 | in 1h |
| June 1, 5PM ET | 1h | upcoming | $0 | 0 | in 2h |
| June 1, 6PM ET | 1h | upcoming | $0 | 0 | in 3h |
| June 1, 7PM ET | 1h | upcoming | $0 | 0 | in 4h |
| June 1, 8PM ET | 1h | upcoming | $0 | 0 | in 5h |
| June 1, 9PM ET | 1h | upcoming | $0 | 0 | in 6h |
| June 1, 10PM ET | 1h | upcoming | $0 | 0 | in 7h |
| June 1, 11PM ET | 1h | upcoming | $0 | 0 | in 8h |
| June 2, 12AM ET | 1h | upcoming | $400 | 2 | in 9h |
| June 2, 1AM ET | 1h | upcoming | $400 | 2 | in 10h |
| June 2, 2AM ET | 1h | upcoming | $0 | 0 | in 11h |
| June 2, 3AM ET | 1h | upcoming | $0 | 0 | in 12h |
| June 2, 4AM ET | 1h | upcoming | $0 | 0 | in 13h |
| June 2, 5AM ET | 1h | upcoming | $0 | 0 | in 14h |
| June 2, 6AM ET | 1h | upcoming | $0 | 0 | in 15h |
| June 2, 7AM ET | 1h | upcoming | $0 | 0 | in 16h |
| June 2, 8AM ET | 1h | upcoming | $0 | 0 | in 17h |
| June 2, 9AM ET | 1h | upcoming | $0 | 0 | in 18h |
| June 2, 10AM ET | 1h | upcoming | $0 | 0 | in 19h |
| June 2, 11AM ET | 1h | upcoming | $0 | 0 | in 20h |
| June 2, 12PM ET | 1h | upcoming | $0 | 0 | in 21h |
| June 2, 1PM ET | 1h | upcoming | $0 | 0 | in 22h |
| June 2, 2PM ET | 1h | upcoming | $0 | 0 | in 23h |
| June 2, 3PM ET | 1h | upcoming | $0 | 0 | in 1d |
| June 1, 1PM ET | 1h | Up | $2.4K | 152 | 1h ago |
| June 1, 12PM ET | 1h | Up | $1.6K | 232 | 2h ago |
| June 1, 11AM ET | 1h | Down | $1.6K | 121 | 3h ago |
| June 1, 11:50AM-11:55AM ET | 5m | Down | $2.2K | 85 | 3h ago |
| June 1, 11:45AM-11:50AM ET | 5m | Down | $473 | 64 | 3h ago |
| June 1, 11:30AM-11:45AM ET | 15m | Up | $12.9K | 680 | 3h ago |
| June 1, 11:40AM-11:45AM ET | 5m | Down | $2.1K | 109 | 3h ago |
| June 1, 11:35AM-11:40AM ET | 5m | Down | $1.1K | 61 | 3h ago |
| June 1, 11:30AM-11:35AM ET | 5m | Up | $899 | 56 | 3h ago |
| June 1, 11:15AM-11:30AM ET | 15m | Down | $9.3K | 513 | 3h ago |
| June 1, 11:25AM-11:30AM ET | 5m | Down | $1.6K | 69 | 3h ago |
| June 1, 11:20AM-11:25AM ET | 5m | Down | $416 | 64 | 3h ago |
| June 1, 11:15AM-11:20AM ET | 5m | Down | $770 | 52 | 3h ago |
| June 1, 11AM-11:15AM ET | 15m | Down | $17.9K | 984 | 3h ago |
| June 1, 11:10AM-11:15AM ET | 5m | Down | $1.0K | 60 | 3h ago |
| June 1, 11:05AM-11:10AM ET | 5m | Down | $3.3K | 104 | 3h ago |
| June 1, 10AM ET | 1h | Down | $5.4K | 305 | 4h ago |
| June 1, 10:50AM-10:55AM ET | 5m | Down | $3.4K | 102 | 4h ago |
| June 1, 10:45AM-10:50AM ET | 5m | Up | $1.6K | 69 | 4h ago |
| June 1, 10:40AM-10:45AM ET | 5m | Up | $3.5K | 112 | 4h ago |
| June 1, 10:30AM-10:45AM ET | 15m | Down | $10.4K | 888 | 4h ago |
| June 1, 10:35AM-10:40AM ET | 5m | Up | $1.9K | 75 | 4h ago |
| June 1, 10:30AM-10:35AM ET | 5m | Down | $2.1K | 110 | 4h ago |
| June 1, 10:25AM-10:30AM ET | 5m | Down | $1.1K | 81 | 4h ago |
Page 1 of 60