| Market | TF | Status | Volume | Fills | Resolved |
|---|---|---|---|---|---|
| June 1, 1:50PM-1:55PM ET | 5m | open | $1.2K | 94 | 1h ago |
| June 1, 2:05PM-2:10PM ET | 5m | open | $1.5K | 52 | 45m ago |
| June 1, 2:10PM-2:15PM ET | 5m | open | $673 | 29 | 40m ago |
| June 1, 2PM-2:15PM ET | 15m | open | $10.8K | 739 | 40m ago |
| June 1, 2:15PM-2:20PM ET | 5m | open | $259 | 38 | 35m ago |
| June 1, 2:20PM-2:25PM ET | 5m | open | $908 | 48 | 30m ago |
| June 1, 2:25PM-2:30PM ET | 5m | open | $566 | 20 | 25m ago |
| June 1, 2:15PM-2:30PM ET | 15m | open | $11.3K | 693 | 25m ago |
| June 1, 2:30PM-2:35PM ET | 5m | open | $507 | 41 | 20m ago |
| June 1, 2:35PM-2:40PM ET | 5m | open | $457 | 29 | 15m ago |
| June 1, 2:30PM-2:45PM ET | 15m | open | $11.6K | 761 | 10m ago |
| June 1, 2:40PM-2:45PM ET | 5m | open | $402 | 30 | 10m ago |
| June 1, 2:45PM-2:50PM ET | 5m | open | $342 | 38 | 5m ago |
| June 1, 2:50PM-2:55PM ET | 5m | open | $1.3K | 65 | 15s ago |
Page 2 of 2