| Market | TF | Status | Volume | Fills | Resolved |
|---|---|---|---|---|---|
| May 28, 9:20AM-9:25AM ET | 5m | Down | $0 | 0 | 5d ago |
| May 28, 9:15AM-9:20AM ET | 5m | Down | $0 | 0 | 5d ago |
| May 28, 9:10AM-9:15AM ET | 5m | Down | $0 | 0 | 5d ago |
| May 28, 9:05AM-9:10AM ET | 5m | Down | $0 | 0 | 5d ago |
| May 28, 8:50AM-8:55AM ET | 5m | Down | $0 | 0 | 5d ago |
| May 28, 8:45AM-8:50AM ET | 5m | Up | $0 | 0 | 5d ago |
| May 28, 8:40AM-8:45AM ET | 5m | Up | $0 | 0 | 5d ago |
| May 28, 8:35AM-8:40AM ET | 5m | Up | $0 | 0 | 5d ago |
| May 28, 8:30AM-8:35AM ET | 5m | Up | $0 | 0 | 5d ago |
| May 28, 8:25AM-8:30AM ET | 5m | Up | $0 | 0 | 5d ago |
| May 28, 8:20AM-8:25AM ET | 5m | Down | $0 | 0 | 5d ago |
| May 28, 8:15AM-8:20AM ET | 5m | Down | $0 | 0 | 5d ago |
| May 28, 8:10AM-8:15AM ET | 5m | Down | $0 | 0 | 5d ago |
| May 28, 8:05AM-8:10AM ET | 5m | Up | $0 | 0 | 5d ago |
Page 20 of 20