Wallet
0x1719c847fa0e68b89e97950017cbc33723ada388
PnL
$-18
Volume
$41
Fills
11
Markets touched
20
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 9:30AM-9:45AM ET | BUY | Up | 79.0¢ | 8 | 4h ago |
| June 1, 9:30AM-9:45AM ET | SELL | Down | 21.0¢ | 8 | 4h ago |
| June 1, 9:15AM-9:30AM ET | SELL | Down | 48.0¢ | 26 | 4h ago |
| June 1, 9:15AM-9:30AM ET | BUY | Up | 52.0¢ | 26 | 4h ago |
| June 1, 7AM-7:15AM ET | BUY | Up | 44.0¢ | 4 | 7h ago |
| June 1, 7AM-7:15AM ET | SELL | Down | 56.0¢ | 4 | 7h ago |
| June 1, 7AM-7:15AM ET | BUY | Up | 37.0¢ | 3 | 7h ago |
| June 1, 7AM-7:15AM ET | BUY | Up | 37.0¢ | 3 | 7h ago |
| June 1, 6:15AM-6:30AM ET | BUY | Up | 48.0¢ | 6 | 7h ago |
| June 1, 6:15AM-6:30AM ET | SELL | Down | 52.0¢ | 6 | 7h ago |
| June 1, 6:15AM-6:30AM ET | BUY | Up | 48.0¢ | 2 | 8h ago |
| June 1, 6:15AM-6:30AM ET | SELL | Down | 52.0¢ | 2 | 8h ago |
| June 1, 5:15AM-5:30AM ET | BUY | Up | 46.0¢ | 13 | 9h ago |
| June 1, 5:15AM-5:30AM ET | SELL | Down | 54.0¢ | 13 | 9h ago |
| June 1, 5:15AM-5:30AM ET | BUY | Up | 44.0¢ | 7 | 9h ago |
| June 1, 5:15AM-5:30AM ET | SELL | Down | 56.0¢ | 7 | 9h ago |
| June 1, 4:30AM-4:45AM ET | SELL | Down | 22.0¢ | 3 | 9h ago |
| June 1, 4:30AM-4:45AM ET | BUY | Up | 78.0¢ | 3 | 9h ago |
| June 1, 1AM-1:15AM ET | BUY | Down | 65.0¢ | 3 | 13h ago |
| June 1, 1AM-1:15AM ET | SELL | Up | 35.0¢ | 3 | 13h ago |
| June 1, 1AM-1:15AM ET | BUY | Down | 64.0¢ | 2 | 13h ago |
| June 1, 1AM-1:15AM ET | SELL | Up | 36.0¢ | 2 | 13h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 9:30AM-9:45AM ET | 15m | $7 | $0 | $-7 |
| June 1, 9:15AM-9:30AM ET | 15m | $13 | $0 | $-13 |
| June 1, 7AM-7:15AM ET | 15m | $3 | $0 | $-3 |
| June 1, 6:15AM-6:30AM ET | 15m | $4 | $0 | $-4 |
| June 1, 5:15AM-5:30AM ET | 15m | $9 | $0 | $11 |
| June 1, 4:30AM-4:45AM ET | 15m | $2 | $0 | $1 |
| June 1, 1AM-1:15AM ET | 15m | $3 | $0 | $-3 |
| May 31, 12PM-12:15PM ET | 15m | $75 | $0 | $-75 |
| May 31, 11:30AM-11:45AM ET | 15m | $4 | $1 | $-3 |
| May 31, 11:15AM-11:30AM ET | 15m | $50 | $0 | $15 |
| May 31, 11AM-11:15AM ET | 15m | $44 | $0 | $7 |
| May 31, 10:15AM-10:30AM ET | 15m | $2 | $0 | $-2 |
| May 31, 10AM-10:15AM ET | 15m | $32 | $0 | $11 |
| May 31, 7AM-7:15AM ET | 15m | $10 | $0 | $4 |
| May 31, 6:30AM-6:45AM ET | 15m | $18 | $0 | $6 |
| May 31, 6AM-6:15AM ET | 15m | $1 | $0 | $1 |
| May 31, 5:15AM-5:30AM ET | 15m | $15 | $0 | $2 |
| May 31, 4:30AM-4:45AM ET | 15m | $12 | $0 | $2 |
| May 31, 4:15AM-4:30AM ET | 15m | $12 | $0 | $1 |
| May 31, 4AM-4:15AM ET | 15m | $10 | $0 | $1 |