Wallet
0x1f38adb176bb4f0417102d6a734d3a1d03fd87ef
PnL
$-75
Volume
$143
Fills
10
Markets touched
15
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 1:25PM-1:30PM ET | BUY | Down | 45.0¢ | 17 | 41m ago |
| June 1, 1:25PM-1:30PM ET | SELL | Up | 55.0¢ | 17 | 41m ago |
| June 1, 1:20PM-1:25PM ET | BUY | Up | 97.0¢ | 8 | 44m ago |
| June 1, 1:20PM-1:25PM ET | SELL | Down | 3.0¢ | 8 | 44m ago |
| June 1, 11:30AM-11:45AM ET | SELL | Down | 10.0¢ | 8 | 2h ago |
| June 1, 11:30AM-11:45AM ET | BUY | Up | 90.0¢ | 8 | 2h ago |
| June 1, 10AM ET | BUY | Down | 86.0¢ | 10 | 3h ago |
| June 1, 10AM ET | SELL | Up | 12.0¢ | 36 | 3h ago |
| June 1, 10AM ET | BUY | Down | 88.0¢ | 10 | 3h ago |
| June 1, 10AM ET | SELL | Up | 12.4¢ | 56 | 3h ago |
| June 1, 10AM ET | BUY | Up | 53.1¢ | 57 | 3h ago |
| June 1, 10AM ET | SELL | Down | 51.0¢ | 10 | 3h ago |
| June 1, 10AM ET | SELL | Down | 46.0¢ | 10 | 3h ago |
| June 1, 10AM ET | SELL | Down | 46.0¢ | 37 | 3h ago |
| June 1, 10AM-10:15AM ET | SELL | Up | 23.0¢ | 30 | 3h ago |
| June 1, 10AM-10:15AM ET | BUY | Down | 77.0¢ | 30 | 3h ago |
| June 1, 5AM ET | SELL | Down | 15.0¢ | 16 | 8h ago |
| June 1, 5AM ET | BUY | Up | 78.0¢ | 3 | 8h ago |
| June 1, 5AM ET | BUY | Up | 83.9¢ | 19 | 8h ago |
| June 1, 5:15AM-5:30AM ET | SELL | Down | 1.0¢ | 16 | 8h ago |
| June 1, 5:15AM-5:30AM ET | BUY | Up | 99.0¢ | 16 | 8h ago |
| June 1, 5AM ET | SELL | Down | 31.0¢ | 23 | 8h ago |
| June 1, 5AM ET | BUY | Up | 69.0¢ | 23 | 8h ago |
| May 31, 9:30PM-9:45PM ET | SELL | Down | 36.0¢ | 19 | 16h ago |
| May 31, 9:30PM-9:45PM ET | BUY | Up | 64.0¢ | 19 | 16h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 1:25PM-1:30PM ET | 5m | $8 | $0 | $-8 |
| June 1, 1:20PM-1:25PM ET | 5m | $8 | $0 | $-8 |
| June 1, 11:30AM-11:45AM ET | 15m | $7 | $0 | $1 |
| June 1, 10AM ET | 1h | $30 | $7 | $-23 |
| June 1, 10AM-10:15AM ET | 15m | $23 | $0 | $7 |
| June 1, 5AM ET | 1h | $32 | $0 | $-32 |
| June 1, 5:15AM-5:30AM ET | 15m | $16 | $0 | $0 |
| May 31, 9:30PM-9:45PM ET | 15m | $12 | $0 | $-12 |
| May 31, 7:10AM-7:15AM ET | 5m | $94 | $0 | $1 |
| May 31, 6:30AM-6:45AM ET | 15m | $92 | $0 | $3 |
| May 31, 2AM ET | 1h | $58 | $0 | $34 |
| May 31, 1AM ET | 1h | $35 | $0 | $24 |
| May 30, 11:40PM-11:45PM ET | 5m | $67 | $0 | $3 |
| May 30, 11:30PM-11:45PM ET | 15m | $22 | $0 | $-22 |
| May 30, 10PM ET | 1h | $4 | $0 | $3 |