Wallet
0x295c0c1c47be6cef9fc384c9af248c4c87247af7
PnL
$3
Volume
$83
Fills
19
Markets touched
10
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 6:15AM-6:30AM ET | SELL | Down | 97.0¢ | 4 | 1h ago |
| June 2, 6:15AM-6:30AM ET | SELL | Down | 97.0¢ | 3 | 1h ago |
| June 2, 6:15AM-6:30AM ET | BUY | Down | 90.0¢ | 6 | 1h ago |
| June 2, 6:15AM-6:30AM ET | BUY | Down | 90.0¢ | 2 | 1h ago |
| June 2, 6AM-6:15AM ET | BUY | Up | 80.0¢ | 5 | 1h ago |
| June 2, 5:30AM-5:45AM ET | SELL | Up | 90.0¢ | 2 | 1h ago |
| June 2, 5:30AM-5:45AM ET | SELL | Up | 90.0¢ | 8 | 1h ago |
| June 2, 5:30AM-5:45AM ET | BUY | Up | 79.0¢ | 10 | 1h ago |
| June 2, 5:15AM-5:30AM ET | SELL | Down | 99.0¢ | 1 | 2h ago |
| June 2, 5:15AM-5:30AM ET | SELL | Down | 99.0¢ | 4 | 2h ago |
| June 2, 5:15AM-5:30AM ET | BUY | Down | 75.0¢ | 5 | 2h ago |
| June 2, 5AM-5:15AM ET | BUY | Down | 95.0¢ | 7 | 2h ago |
| June 2, 4:15AM-4:30AM ET | SELL | Down | 97.0¢ | 5 | 3h ago |
| June 2, 4:15AM-4:30AM ET | SELL | Down | 97.0¢ | 1 | 3h ago |
| June 2, 4:15AM-4:30AM ET | BUY | Down | 87.0¢ | 6 | 3h ago |
| June 2, 4AM-4:15AM ET | BUY | Down | 93.0¢ | 5 | 3h ago |
| June 2, 3:30AM-3:45AM ET | BUY | Up | 90.0¢ | 5 | 3h ago |
| June 2, 3:15AM-3:30AM ET | BUY | Up | 80.0¢ | 5 | 4h ago |
| June 2, 3AM-3:15AM ET | BUY | Down | 90.0¢ | 10 | 4h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 6:15AM-6:30AM ET | 15m | $7 | $8 | $1 |
| June 2, 6AM-6:15AM ET | 15m | $4 | $0 | $1 |
| June 2, 5:30AM-5:45AM ET | 15m | $8 | $9 | $1 |
| June 2, 5:15AM-5:30AM ET | 15m | $4 | $5 | $1 |
| June 2, 5AM-5:15AM ET | 15m | $6 | $0 | $0 |
| June 2, 4:15AM-4:30AM ET | 15m | $5 | $6 | $1 |
| June 2, 4AM-4:15AM ET | 15m | $5 | $0 | $0 |
| June 2, 3:30AM-3:45AM ET | 15m | $5 | $0 | $1 |
| June 2, 3:15AM-3:30AM ET | 15m | $4 | $0 | $-4 |
| June 2, 3AM-3:15AM ET | 15m | $9 | $0 | $1 |