Wallet
0x56e351747333fa05e3ba8c4be8f871dbf597efeb
PnL
$-9
Volume
$52
Fills
10
Markets touched
20
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 8AM ET | BUY | Up | 21.0¢ | 26 | 5h ago |
| June 1, 8AM ET | BUY | Up | 21.0¢ | 26 | 5h ago |
| June 1, 8:20AM-8:25AM ET | BUY | Down | 16.0¢ | 12 | 5h ago |
| June 1, 8:20AM-8:25AM ET | SELL | Up | 84.0¢ | 12 | 5h ago |
| June 1, 8:15AM-8:20AM ET | SELL | Up | 56.0¢ | 6 | 5h ago |
| June 1, 8:15AM-8:20AM ET | BUY | Down | 44.0¢ | 6 | 5h ago |
| May 31, 6:15PM-6:30PM ET | BUY | Up | 50.0¢ | 9 | 19h ago |
| May 31, 6:15PM-6:30PM ET | SELL | Down | 50.0¢ | 9 | 19h ago |
| May 31, 6:25PM-6:30PM ET | SELL | Up | 79.0¢ | 22 | 19h ago |
| May 31, 6:25PM-6:30PM ET | BUY | Down | 21.0¢ | 22 | 19h ago |
| May 31, 6:20PM-6:25PM ET | BUY | Up | 29.0¢ | 9 | 19h ago |
| May 31, 6:20PM-6:25PM ET | SELL | Down | 71.0¢ | 9 | 19h ago |
| May 31, 5:45PM-5:50PM ET | BUY | Up | 61.0¢ | 11 | 20h ago |
| May 31, 5:45PM-5:50PM ET | SELL | Down | 39.0¢ | 11 | 20h ago |
| May 31, 5:40PM-5:45PM ET | BUY | Up | 72.0¢ | 18 | 20h ago |
| May 31, 5:40PM-5:45PM ET | SELL | Down | 28.0¢ | 18 | 20h ago |
| May 31, 5:30PM-5:45PM ET | SELL | Down | 43.0¢ | 14 | 20h ago |
| May 31, 5:30PM-5:45PM ET | BUY | Up | 57.0¢ | 14 | 20h ago |
| May 31, 5:15PM-5:30PM ET | SELL | Down | 66.0¢ | 1 | 20h ago |
| May 31, 5:15PM-5:30PM ET | BUY | Up | 26.5¢ | 12 | 20h ago |
| May 31, 5:15PM-5:30PM ET | SELL | Down | 74.0¢ | 12 | 20h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 8AM ET | 1h | $6 | $0 | $-6 |
| June 1, 8:20AM-8:25AM ET | 5m | $2 | $0 | $-2 |
| June 1, 8:15AM-8:20AM ET | 5m | $3 | $0 | $-3 |
| May 31, 6:15PM-6:30PM ET | 15m | $5 | $0 | $-5 |
| May 31, 6:25PM-6:30PM ET | 5m | $5 | $0 | $-5 |
| May 31, 6:20PM-6:25PM ET | 5m | $2 | $0 | $-2 |
| May 31, 5:45PM-5:50PM ET | 5m | $7 | $0 | $4 |
| May 31, 5:40PM-5:45PM ET | 5m | $13 | $0 | $5 |
| May 31, 5:30PM-5:45PM ET | 15m | $8 | $0 | $6 |
| May 31, 5:15PM-5:30PM ET | 15m | $3 | $0 | $-3 |
| May 31, 10AM ET | 1h | $3 | $0 | $-3 |
| May 31, 9:50AM-9:55AM ET | 5m | $9 | $16 | $12 |
| May 31, 9:45AM-9:50AM ET | 5m | $5 | $0 | $4 |
| May 31, 9:30AM-9:45AM ET | 15m | $5 | $5 | $0 |
| May 31, 9:35AM-9:40AM ET | 5m | $1 | $0 | $-1 |
| May 31, 9:30AM-9:35AM ET | 5m | $2 | $0 | $4 |
| May 31, 9:20AM-9:25AM ET | 5m | $5 | $0 | $12 |
| May 31, 9:15AM-9:30AM ET | 15m | $5 | $0 | $-5 |
| May 31, 9:15AM-9:20AM ET | 5m | $3 | $0 | $-3 |
| May 31, 9AM-9:15AM ET | 15m | $8 | $8 | $-0 |