Wallet
0x5abee367b264d162cdfa51025c9aec8142e03f57
PnL
$1
Volume
$93
Fills
17
Markets touched
13
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 12PM-12:15PM ET | SELL | Down | 98.0¢ | 3 | 1h ago |
| June 1, 11:30AM-11:45AM ET | SELL | Up | 98.0¢ | 3 | 2h ago |
| June 1, 11:15AM-11:30AM ET | SELL | Down | 98.0¢ | 3 | 2h ago |
| June 1, 10:30AM-10:45AM ET | SELL | Down | 98.0¢ | 3 | 3h ago |
| June 1, 10:15AM-10:30AM ET | SELL | Down | 98.0¢ | 3 | 3h ago |
| June 1, 9:15AM-9:30AM ET | SELL | Down | 98.0¢ | 10 | 4h ago |
| June 1, 9AM-9:15AM ET | SELL | Down | 98.0¢ | 1 | 4h ago |
| June 1, 9AM-9:15AM ET | SELL | Down | 98.0¢ | 9 | 4h ago |
| June 1, 8:30AM-8:45AM ET | SELL | Up | 98.0¢ | 2 | 5h ago |
| June 1, 8:30AM-8:45AM ET | SELL | Up | 98.0¢ | 8 | 5h ago |
| June 1, 8:15AM-8:30AM ET | SELL | Up | 98.0¢ | 10 | 5h ago |
| June 1, 8AM-8:15AM ET | SELL | Down | 98.0¢ | 8 | 5h ago |
| June 1, 8AM-8:15AM ET | SELL | Down | 98.0¢ | 2 | 5h ago |
| June 1, 7:30AM-7:45AM ET | SELL | Up | 98.0¢ | 10 | 6h ago |
| June 1, 7:15AM-7:30AM ET | SELL | Down | 98.0¢ | 2 | 6h ago |
| June 1, 7:15AM-7:30AM ET | SELL | Down | 98.0¢ | 9 | 6h ago |
| June 1, 7AM-7:15AM ET | SELL | Down | 98.0¢ | 10 | 6h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 12PM-12:15PM ET | 15m | $0 | $3 | $3 |
| June 1, 11:30AM-11:45AM ET | 15m | $0 | $3 | $-0 |
| June 1, 11:15AM-11:30AM ET | 15m | $0 | $3 | $-0 |
| June 1, 10:30AM-10:45AM ET | 15m | $0 | $3 | $-0 |
| June 1, 10:15AM-10:30AM ET | 15m | $0 | $3 | $-0 |
| June 1, 9:15AM-9:30AM ET | 15m | $0 | $10 | $-0 |
| June 1, 9AM-9:15AM ET | 15m | $0 | $10 | $-0 |
| June 1, 8:30AM-8:45AM ET | 15m | $0 | $10 | $-0 |
| June 1, 8:15AM-8:30AM ET | 15m | $0 | $10 | $-0 |
| June 1, 8AM-8:15AM ET | 15m | $0 | $10 | $-0 |
| June 1, 7:30AM-7:45AM ET | 15m | $0 | $10 | $-0 |
| June 1, 7:15AM-7:30AM ET | 15m | $0 | $10 | $-0 |
| June 1, 7AM-7:15AM ET | 15m | $0 | $10 | $-0 |