Wallet
0x5ea42f093350b6a8296cbddf5f3d59285b70782d
PnL
$55
Volume
$107
Fills
63
Markets touched
20
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 6AM ET | BUY | Up | 5.0¢ | 66 | 6h ago |
| June 1, 6AM ET | BUY | Up | 5.0¢ | 35 | 6h ago |
| June 1, 3AM ET | BUY | Up | 5.0¢ | 101 | 9h ago |
| June 1, 2AM ET | BUY | Up | 5.0¢ | 58 | 10h ago |
| June 1, 2AM ET | BUY | Up | 5.0¢ | 43 | 10h ago |
| June 1, 1AM ET | SELL | Up | 10.0¢ | 11 | 11h ago |
| June 1, 1AM ET | SELL | Up | 10.0¢ | 11 | 11h ago |
| June 1, 1AM ET | BUY | Up | 5.0¢ | 21 | 11h ago |
| June 1, 1AM ET | SELL | Up | 10.0¢ | 10 | 11h ago |
| June 1, 1AM ET | SELL | Up | 10.0¢ | 1 | 11h ago |
| June 1, 1AM ET | BUY | Up | 5.0¢ | 11 | 11h ago |
| May 31, 11PM ET | SELL | Up | 10.0¢ | 76 | 13h ago |
| May 31, 11PM ET | SELL | Up | 10.0¢ | 10 | 13h ago |
| May 31, 11PM ET | SELL | Up | 10.0¢ | 15 | 13h ago |
| May 31, 11PM ET | BUY | Up | 5.0¢ | 101 | 13h ago |
| May 31, 11:30PM-11:45PM ET | BUY | Up | 5.0¢ | 47 | 13h ago |
| May 31, 11:30PM-11:45PM ET | BUY | Up | 5.0¢ | 11 | 13h ago |
| May 31, 11:30PM-11:45PM ET | BUY | Up | 5.0¢ | 1 | 13h ago |
| May 31, 11:30PM-11:45PM ET | BUY | Up | 5.0¢ | 42 | 13h ago |
| May 31, 11PM ET | SELL | Down | 10.0¢ | 1 | 13h ago |
| May 31, 11PM ET | BUY | Down | 5.0¢ | 1 | 13h ago |
| May 31, 11PM-11:15PM ET | BUY | Down | 5.0¢ | 96 | 14h ago |
| May 31, 11PM-11:15PM ET | BUY | Down | 5.0¢ | 5 | 14h ago |
| May 31, 9PM-9:15PM ET | SELL | Up | 10.0¢ | 4 | 16h ago |
| May 31, 9PM-9:15PM ET | BUY | Up | 5.0¢ | 4 | 16h ago |
| May 31, 8PM ET | BUY | Down | 5.0¢ | 11 | 16h ago |
| May 31, 8PM ET | SELL | Down | 10.0¢ | 14 | 16h ago |
| May 31, 8PM ET | SELL | Down | 10.0¢ | 25 | 16h ago |
| May 31, 8PM ET | SELL | Down | 10.0¢ | 12 | 16h ago |
| May 31, 8PM ET | BUY | Down | 5.0¢ | 5 | 16h ago |
| May 31, 8PM ET | BUY | Down | 5.0¢ | 34 | 16h ago |
| May 31, 8PM ET | BUY | Down | 5.0¢ | 51 | 16h ago |
| May 31, 8PM-8:15PM ET | BUY | Down | 5.0¢ | 69 | 17h ago |
| May 31, 8PM-8:15PM ET | BUY | Down | 5.0¢ | 27 | 17h ago |
| May 31, 8PM-8:15PM ET | BUY | Down | 5.0¢ | 5 | 17h ago |
| May 31, 7PM ET | BUY | Up | 5.0¢ | 32 | 17h ago |
| May 31, 7:30PM-7:45PM ET | BUY | Up | 5.0¢ | 11 | 17h ago |
| May 31, 7:30PM-7:45PM ET | SELL | Up | 10.0¢ | 12 | 17h ago |
| May 31, 7PM ET | BUY | Up | 5.0¢ | 34 | 17h ago |
| May 31, 7:30PM-7:45PM ET | BUY | Up | 5.0¢ | 12 | 17h ago |
| May 31, 7PM ET | BUY | Up | 5.0¢ | 35 | 17h ago |
| May 31, 7PM-7:15PM ET | SELL | Down | 10.0¢ | 5 | 18h ago |
| May 31, 7PM-7:15PM ET | SELL | Down | 10.0¢ | 11 | 18h ago |
| May 31, 7PM-7:15PM ET | SELL | Down | 10.0¢ | 25 | 18h ago |
| May 31, 7PM-7:15PM ET | SELL | Down | 10.0¢ | 5 | 18h ago |
| May 31, 7PM-7:15PM ET | SELL | Down | 10.0¢ | 55 | 18h ago |
| May 31, 7PM-7:15PM ET | BUY | Down | 5.0¢ | 101 | 18h ago |
| May 31, 6PM-6:15PM ET | BUY | Up | 5.0¢ | 101 | 19h ago |
| May 31, 4PM ET | BUY | Down | 5.0¢ | 17 | 20h ago |
| May 31, 4PM ET | BUY | Down | 5.0¢ | 5 | 20h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 6AM ET | 1h | $5 | $0 | $-5 |
| June 1, 3AM ET | 1h | $5 | $0 | $-5 |
| June 1, 2AM ET | 1h | $5 | $0 | $-5 |
| June 1, 1AM ET | 1h | $2 | $3 | $2 |
| May 31, 11PM ET | 1h | $5 | $10 | $5 |
| May 31, 11:30PM-11:45PM ET | 15m | $5 | $0 | $-5 |
| May 31, 11PM-11:15PM ET | 15m | $5 | $0 | $-5 |
| May 31, 9PM-9:15PM ET | 15m | $0 | $0 | $0 |
| May 31, 8PM ET | 1h | $5 | $5 | $0 |
| May 31, 8PM-8:15PM ET | 15m | $5 | $0 | $-5 |
| May 31, 7PM ET | 1h | $5 | $0 | $-5 |
| May 31, 7:30PM-7:45PM ET | 15m | $1 | $1 | $0 |
| May 31, 7PM-7:15PM ET | 15m | $5 | $10 | $5 |
| May 31, 6PM-6:15PM ET | 15m | $5 | $0 | $96 |
| May 31, 4PM ET | 1h | $5 | $0 | $-5 |
| May 31, 3PM ET | 1h | $4 | $0 | $-4 |
| May 31, 2PM ET | 1h | $3 | $0 | $-3 |
| May 31, 1PM ET | 1h | $5 | $0 | $-5 |
| May 31, 12PM ET | 1h | $5 | $10 | $5 |
| May 31, 12:30PM-12:45PM ET | 15m | $4 | $3 | $-1 |