Wallet
0x8514763ca5260a47fae9b2d35c4b28f85e82615f
PnL
$42
Volume
$355
Fills
23
Markets touched
17
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 11AM ET | BUY | Up | 64.0¢ | 2 | 1h ago |
| June 1, 11AM ET | SELL | Down | 36.0¢ | 2 | 1h ago |
| June 1, 10AM ET | SELL | Down | 99.0¢ | 26 | 2h ago |
| June 1, 10AM ET | SELL | Down | 99.0¢ | 26 | 2h ago |
| June 1, 10AM ET | BUY | Down | 75.0¢ | 26 | 2h ago |
| June 1, 10AM ET | SELL | Up | 25.0¢ | 26 | 2h ago |
| June 1, 10AM ET | SELL | Up | 20.0¢ | 11 | 2h ago |
| June 1, 10AM ET | SELL | Up | 20.0¢ | 11 | 2h ago |
| June 1, 10AM ET | BUY | Up | 62.0¢ | 3 | 3h ago |
| June 1, 10AM ET | SELL | Down | 38.0¢ | 3 | 3h ago |
| June 1, 10AM ET | SELL | Down | 38.0¢ | 8 | 3h ago |
| June 1, 10AM ET | BUY | Up | 62.0¢ | 8 | 3h ago |
| June 1, 9:30AM-9:45AM ET | BUY | Down | 72.0¢ | 13 | 3h ago |
| June 1, 9:30AM-9:45AM ET | SELL | Up | 28.0¢ | 13 | 3h ago |
| June 1, 9:05AM-9:10AM ET | SELL | Up | 10.0¢ | 11 | 3h ago |
| June 1, 9:05AM-9:10AM ET | BUY | Down | 90.0¢ | 11 | 3h ago |
| June 1, 9AM ET | BUY | Down | 69.0¢ | 10 | 3h ago |
| June 1, 9AM ET | BUY | Down | 69.0¢ | 10 | 3h ago |
| June 1, 8AM ET | BUY | Down | 88.0¢ | 1 | 4h ago |
| June 1, 8AM ET | SELL | Up | 12.0¢ | 1 | 4h ago |
| June 1, 8AM-8:15AM ET | SELL | Up | 26.0¢ | 33 | 5h ago |
| June 1, 8AM-8:15AM ET | BUY | Down | 74.0¢ | 33 | 5h ago |
| June 1, 7AM ET | BUY | Up | 23.0¢ | 58 | 5h ago |
| June 1, 7AM ET | BUY | Up | 23.0¢ | 58 | 5h ago |
| June 1, 7AM ET | BUY | Up | 39.0¢ | 37 | 5h ago |
| June 1, 7AM ET | SELL | Down | 61.0¢ | 37 | 5h ago |
| June 1, 7AM-7:15AM ET | BUY | Down | 96.0¢ | 52 | 5h ago |
| June 1, 7AM-7:15AM ET | SELL | Up | 4.0¢ | 52 | 5h ago |
| June 1, 6:30AM-6:45AM ET | SELL | Up | 22.0¢ | 63 | 6h ago |
| June 1, 6:30AM-6:45AM ET | BUY | Down | 78.0¢ | 63 | 6h ago |
| June 1, 6:15AM-6:30AM ET | BUY | Down | 76.0¢ | 71 | 6h ago |
| June 1, 6:15AM-6:30AM ET | BUY | Down | 76.0¢ | 71 | 6h ago |
| June 1, 6AM ET | BUY | Down | 64.0¢ | 3 | 6h ago |
| June 1, 6AM ET | SELL | Up | 36.0¢ | 3 | 6h ago |
| June 1, 6AM-6:15AM ET | BUY | Down | 84.0¢ | 48 | 7h ago |
| June 1, 6AM-6:15AM ET | SELL | Up | 16.0¢ | 48 | 7h ago |
| June 1, 5:30AM-5:45AM ET | BUY | Up | 15.0¢ | 7 | 7h ago |
| June 1, 5:30AM-5:45AM ET | SELL | Down | 85.0¢ | 7 | 7h ago |
| June 1, 5:30AM-5:45AM ET | BUY | Up | 44.0¢ | 11 | 7h ago |
| June 1, 5:30AM-5:45AM ET | SELL | Down | 56.0¢ | 11 | 7h ago |
| June 1, 5:15AM-5:30AM ET | SELL | Down | 55.0¢ | 22 | 7h ago |
| June 1, 5:15AM-5:30AM ET | BUY | Up | 45.0¢ | 22 | 7h ago |
| June 1, 5AM ET | BUY | Up | 64.0¢ | 2 | 8h ago |
| June 1, 5AM ET | SELL | Down | 36.0¢ | 2 | 8h ago |
| June 1, 5AM-5:15AM ET | SELL | Down | 39.0¢ | 15 | 8h ago |
| June 1, 5AM-5:15AM ET | BUY | Up | 61.0¢ | 15 | 8h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 11AM ET | 1h | $1 | $0 | $-1 |
| June 1, 10AM ET | 1h | $26 | $28 | $1 |
| June 1, 9:30AM-9:45AM ET | 15m | $9 | $0 | $4 |
| June 1, 9:05AM-9:10AM ET | 5m | $10 | $0 | $1 |
| June 1, 9AM ET | 1h | $7 | $0 | $3 |
| June 1, 8AM ET | 1h | $1 | $0 | $0 |
| June 1, 8AM-8:15AM ET | 15m | $24 | $0 | $9 |
| June 1, 7AM ET | 1h | $28 | $0 | $-28 |
| June 1, 7AM-7:15AM ET | 15m | $50 | $0 | $2 |
| June 1, 6:30AM-6:45AM ET | 15m | $49 | $0 | $14 |
| June 1, 6:15AM-6:30AM ET | 15m | $54 | $0 | $17 |
| June 1, 6AM ET | 1h | $2 | $0 | $1 |
| June 1, 6AM-6:15AM ET | 15m | $40 | $0 | $8 |
| June 1, 5:30AM-5:45AM ET | 15m | $6 | $0 | $-6 |
| June 1, 5:15AM-5:30AM ET | 15m | $10 | $0 | $12 |
| June 1, 5AM ET | 1h | $1 | $0 | $-1 |
| June 1, 5AM-5:15AM ET | 15m | $9 | $0 | $6 |