Wallet
0x9e4f5338133f402447b87fb1635c3e900ac24c2d
PnL
$-3
Volume
$328
Fills
19
Markets touched
8
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 10:30AM-10:45AM ET | SELL | Up | 63.0¢ | 15 | 6m ago |
| June 2, 10:30AM-10:45AM ET | BUY | Down | 43.0¢ | 23 | 7m ago |
| June 2, 10:30AM-10:45AM ET | BUY | Up | 64.0¢ | 16 | 9m ago |
| June 2, 10:15AM-10:30AM ET | BUY | Up | 14.0¢ | 67 | 20m ago |
| June 2, 10:15AM-10:30AM ET | BUY | Up | 26.0¢ | 37 | 21m ago |
| June 2, 10AM-10:15AM ET | BUY | Up | 3.0¢ | 33 | 30m ago |
| June 2, 10AM-10:15AM ET | SELL | Up | 26.0¢ | 43 | 32m ago |
| June 2, 10AM-10:15AM ET | BUY | Up | 21.0¢ | 43 | 35m ago |
| June 2, 9:30AM-9:45AM ET | BUY | Up | 18.0¢ | 56 | 1h ago |
| June 2, 9:15AM-9:30AM ET | BUY | Down | 5.4¢ | 17 | 1h ago |
| June 2, 9:15AM-9:30AM ET | BUY | Down | 42.0¢ | 23 | 1h ago |
| June 2, 8:30AM-8:45AM ET | BUY | Up | 9.0¢ | 111 | 2h ago |
| June 2, 8:30AM-8:45AM ET | BUY | Up | 22.0¢ | 40 | 2h ago |
| June 2, 8:30AM-8:45AM ET | BUY | Up | 31.0¢ | 28 | 2h ago |
| June 2, 8:15AM-8:30AM ET | BUY | Up | 1.0¢ | 50 | 2h ago |
| June 2, 8:15AM-8:30AM ET | SELL | Up | 75.0¢ | 189 | 2h ago |
| June 2, 8:15AM-8:30AM ET | BUY | Up | 26.0¢ | 192 | 2h ago |
| June 2, 8AM-8:15AM ET | BUY | Up | 17.0¢ | 45 | 2h ago |
| June 2, 8AM-8:15AM ET | BUY | Up | 24.0¢ | 42 | 2h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 10:30AM-10:45AM ET | 15m | $20 | $10 | $-10 |
| June 2, 10:15AM-10:30AM ET | 15m | $19 | $0 | $-19 |
| June 2, 10AM-10:15AM ET | 15m | $10 | $11 | $1 |
| June 2, 9:30AM-9:45AM ET | 15m | $10 | $0 | $-10 |
| June 2, 9:15AM-9:30AM ET | 15m | $10 | $0 | $-10 |
| June 2, 8:30AM-8:45AM ET | 15m | $27 | $0 | $-27 |
| June 2, 8:15AM-8:30AM ET | 15m | $50 | $142 | $91 |
| June 2, 8AM-8:15AM ET | 15m | $18 | $0 | $-18 |