Wallet
0xa9f839f47196370e7d6522b7915ad44b5d07a24b
PnL
$-7
Volume
$44
Fills
8
Markets touched
14
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 9AM-9:15AM ET | SELL | Down | 87.0¢ | 8 | 5h ago |
| June 1, 9AM-9:15AM ET | SELL | Down | 87.0¢ | 8 | 5h ago |
| June 1, 9AM-9:15AM ET | BUY | Down | 51.0¢ | 8 | 5h ago |
| June 1, 9AM-9:15AM ET | SELL | Up | 49.0¢ | 8 | 5h ago |
| June 1, 6:30AM-6:45AM ET | SELL | Up | 2.0¢ | 5 | 7h ago |
| June 1, 6:30AM-6:45AM ET | SELL | Up | 2.0¢ | 5 | 7h ago |
| June 1, 6:30AM-6:45AM ET | SELL | Down | 45.0¢ | 5 | 7h ago |
| June 1, 6:30AM-6:45AM ET | BUY | Up | 55.0¢ | 5 | 7h ago |
| May 31, 9:30PM-9:45PM ET | SELL | Down | 24.0¢ | 11 | 16h ago |
| May 31, 9:30PM-9:45PM ET | BUY | Up | 76.0¢ | 11 | 16h ago |
| May 31, 4PM-4:15PM ET | SELL | Up | 98.0¢ | 9 | 21h ago |
| May 31, 4PM-4:15PM ET | SELL | Up | 98.0¢ | 9 | 21h ago |
| May 31, 4PM-4:15PM ET | BUY | Up | 87.0¢ | 9 | 22h ago |
| May 31, 4PM-4:15PM ET | SELL | Down | 13.0¢ | 9 | 22h ago |
| May 31, 2PM-2:15PM ET | SELL | Up | 6.0¢ | 6 | 23h ago |
| May 31, 2PM-2:15PM ET | BUY | Down | 94.0¢ | 6 | 23h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 9AM-9:15AM ET | 15m | $4 | $7 | $3 |
| June 1, 6:30AM-6:45AM ET | 15m | $3 | $0 | $-3 |
| May 31, 9:30PM-9:45PM ET | 15m | $9 | $0 | $-9 |
| May 31, 4PM-4:15PM ET | 15m | $8 | $9 | $1 |
| May 31, 2PM-2:15PM ET | 15m | $6 | $0 | $0 |
| May 31, 12:15PM-12:30PM ET | 15m | $4 | $6 | $2 |
| May 31, 11:30AM-11:45AM ET | 15m | $14 | $4 | $-9 |
| May 31, 11:15AM-11:30AM ET | 15m | $11 | $17 | $7 |
| May 31, 10AM-10:15AM ET | 15m | $5 | $0 | $2 |
| May 31, 9:30AM-9:45AM ET | 15m | $2 | $0 | $2 |
| May 31, 8AM-8:15AM ET | 15m | $11 | $13 | $2 |
| May 31, 3:15AM-3:30AM ET | 15m | $5 | $6 | $2 |
| May 31, 12:30AM-12:45AM ET | 15m | $9 | $0 | $0 |
| May 31, 12AM-12:15AM ET | 15m | $1 | $1 | $0 |