Wallet
0xbcd0511414bd61b443a06219d2fc21c8eec46dd1
PnL
$-148
Volume
$607
Fills
16
Markets touched
4
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 4:15AM-4:30AM ET | SELL | Up | 80.0¢ | 2 | 1h ago |
| June 2, 4:15AM-4:30AM ET | BUY | Up | 63.0¢ | 160 | 2h ago |
| June 2, 4:15AM-4:30AM ET | BUY | Up | 63.6¢ | 93 | 2h ago |
| June 2, 4AM-4:15AM ET | BUY | Up | 12.0¢ | 325 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 31.0¢ | 177 | 2h ago |
| June 2, 4AM-4:15AM ET | BUY | Up | 18.0¢ | 132 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Down | 74.0¢ | 35 | 2h ago |
| June 2, 4AM-4:15AM ET | BUY | Down | 70.0¢ | 36 | 2h ago |
| June 2, 4AM-4:15AM ET | BUY | Up | 42.0¢ | 49 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 67.0¢ | 45 | 2h ago |
| June 2, 4AM-4:15AM ET | BUY | Up | 48.0¢ | 46 | 2h ago |
| June 2, 3:30AM-3:45AM ET | BUY | Down | 9.6¢ | 562 | 2h ago |
| June 2, 3:30AM-3:45AM ET | SELL | Up | 90.0¢ | 39 | 2h ago |
| June 2, 3:30AM-3:45AM ET | BUY | Up | 64.0¢ | 39 | 2h ago |
| June 2, 3:15AM-3:30AM ET | SELL | Down | 98.0¢ | 82 | 2h ago |
| June 2, 3:15AM-3:30AM ET | BUY | Down | 12.0¢ | 83 | 3h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 4:15AM-4:30AM ET | 15m | $160 | $2 | $-158 |
| June 2, 4AM-4:15AM ET | 15m | $130 | $112 | $-19 |
| June 2, 3:30AM-3:45AM ET | 15m | $79 | $35 | $-43 |
| June 2, 3:15AM-3:30AM ET | 15m | $10 | $80 | $72 |