Wallet
0xc184b7c36930fd392c7cbb31483d23c293794a46
PnL
$112
Volume
$357
Fills
22
Markets touched
21
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 9AM-9:15AM ET | BUY | Down | 56.0¢ | 45 | 36m ago |
| June 2, 8:30AM-8:45AM ET | BUY | Down | 63.0¢ | 16 | 1h ago |
| June 2, 8:15AM-8:30AM ET | BUY | Down | 42.0¢ | 12 | 1h ago |
| June 2, 8AM-8:15AM ET | BUY | Up | 60.0¢ | 8 | 1h ago |
| June 2, 7:30AM-7:45AM ET | BUY | Down | 61.0¢ | 16 | 2h ago |
| June 2, 7:15AM-7:30AM ET | BUY | Up | 24.0¢ | 20 | 2h ago |
| June 2, 7:15AM-7:30AM ET | BUY | Down | 59.0¢ | 34 | 2h ago |
| June 2, 7AM-7:15AM ET | BUY | Up | 21.0¢ | 427 | 2h ago |
| June 2, 6:15AM-6:30AM ET | BUY | Up | 7.0¢ | 47 | 3h ago |
| June 2, 5:30AM-5:45AM ET | BUY | Down | 38.0¢ | 25 | 4h ago |
| June 2, 5:15AM-5:30AM ET | BUY | Down | 50.0¢ | 50 | 4h ago |
| June 2, 4:30AM-4:45AM ET | BUY | Down | 56.5¢ | 18 | 5h ago |
| June 2, 4AM-4:15AM ET | BUY | Up | 6.0¢ | 143 | 5h ago |
| June 2, 3:15AM-3:30AM ET | BUY | Down | 27.0¢ | 81 | 6h ago |
| June 2, 3AM-3:15AM ET | BUY | Up | 13.0¢ | 107 | 6h ago |
| June 1, 3:30PM-3:45PM ET | BUY | Up | 33.0¢ | 29 | 17h ago |
| June 1, 3:15PM-3:30PM ET | BUY | Up | 70.0¢ | 14 | 18h ago |
| June 1, 3PM-3:15PM ET | BUY | Up | 26.0¢ | 38 | 18h ago |
| June 1, 2:15PM-2:30PM ET | BUY | Up | 29.0¢ | 37 | 19h ago |
| June 1, 2PM-2:15PM ET | BUY | Up | 11.0¢ | 182 | 19h ago |
| June 1, 1:30PM-1:45PM ET | BUY | Up | 49.0¢ | 30 | 19h ago |
| June 1, 1:15PM-1:30PM ET | BUY | Up | 17.0¢ | 116 | 20h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 9AM-9:15AM ET | 15m | $25 | $0 | $20 |
| June 2, 8:30AM-8:45AM ET | 15m | $10 | $0 | $6 |
| June 2, 8:15AM-8:30AM ET | 15m | $5 | $0 | $7 |
| June 2, 8AM-8:15AM ET | 15m | $5 | $0 | $-5 |
| June 2, 7:30AM-7:45AM ET | 15m | $10 | $0 | $6 |
| June 2, 7:15AM-7:30AM ET | 15m | $25 | $0 | $9 |
| June 2, 7AM-7:15AM ET | 15m | $90 | $0 | $-90 |
| June 2, 6:15AM-6:30AM ET | 15m | $3 | $0 | $-3 |
| June 2, 5:30AM-5:45AM ET | 15m | $10 | $0 | $-10 |
| June 2, 5:15AM-5:30AM ET | 15m | $25 | $0 | $25 |
| June 2, 4:30AM-4:45AM ET | 15m | $10 | $0 | $8 |
| June 2, 4AM-4:15AM ET | 15m | $9 | $0 | $-9 |
| June 2, 3:15AM-3:30AM ET | 15m | $22 | $0 | $59 |
| June 2, 3AM-3:15AM ET | 15m | $14 | $0 | $-14 |
| June 1, 3:30PM-3:45PM ET | 15m | $10 | $0 | $20 |
| June 1, 3:15PM-3:30PM ET | 15m | $10 | $0 | $4 |
| June 1, 3PM-3:15PM ET | 15m | $10 | $0 | $-10 |
| June 1, 2:15PM-2:30PM ET | 15m | $11 | $0 | $26 |
| June 1, 2PM-2:15PM ET | 15m | $20 | $0 | $-20 |
| June 1, 1:30PM-1:45PM ET | 15m | $15 | $0 | $-15 |
| June 1, 1:15PM-1:30PM ET | 15m | $20 | $0 | $96 |