Wallet
0xd5dcb892fb0871fca12c60dcbc895ab30f7942fa
PnL
$-3
Volume
$4
Fills
3
Markets touched
4
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 2:30PM-2:45PM ET | BUY | Down | 25.0¢ | 10 | 23h ago |
| June 1, 2:30PM-2:45PM ET | BUY | Down | 25.0¢ | 10 | 23h ago |
| June 1, 2PM-2:15PM ET | SELL | Down | 66.0¢ | 3 | 23h ago |
| June 1, 2PM-2:15PM ET | BUY | Up | 34.0¢ | 3 | 23h ago |
| June 1, 1PM ET | BUY | Up | 58.0¢ | 2 | 1d ago |
| June 1, 1PM ET | BUY | Up | 58.0¢ | 2 | 1d ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 2:30PM-2:45PM ET | 15m | $2 | $0 | $-2 |
| June 1, 2PM-2:15PM ET | 15m | $1 | $0 | $-1 |
| June 1, 1PM ET | 1h | $1 | $0 | $1 |
| May 31, 1:30AM-1:45AM ET | 15m | $1 | $0 | $-1 |