Wallet
0xf6b80dead9a70e08970e624a4751a577ef595534
PnL
$10
Volume
$210
Fills
9
Markets touched
31
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 11AM-11:15AM ET | BUY | Down | 49.0¢ | 14 | 2h ago |
| June 1, 11AM-11:15AM ET | BUY | Down | 49.0¢ | 14 | 2h ago |
| June 1, 5AM-5:15AM ET | SELL | Down | 2.0¢ | 7 | 8h ago |
| June 1, 5AM-5:15AM ET | SELL | Down | 4.0¢ | 25 | 8h ago |
| June 1, 5AM-5:15AM ET | BUY | Up | 96.0¢ | 46 | 8h ago |
| June 1, 5AM-5:15AM ET | SELL | Down | 5.0¢ | 14 | 8h ago |
| June 1, 4AM-4:15AM ET | BUY | Up | 83.0¢ | 36 | 9h ago |
| June 1, 4AM-4:15AM ET | SELL | Down | 17.0¢ | 36 | 9h ago |
| June 1, 4AM-4:15AM ET | SELL | Up | 45.0¢ | 10 | 9h ago |
| June 1, 4AM-4:15AM ET | SELL | Up | 45.0¢ | 5 | 9h ago |
| June 1, 4AM-4:15AM ET | BUY | Down | 55.0¢ | 15 | 9h ago |
| June 1, 3:15AM-3:30AM ET | BUY | Down | 93.8¢ | 38 | 10h ago |
| June 1, 3:15AM-3:30AM ET | SELL | Up | 8.0¢ | 4 | 10h ago |
| June 1, 3:15AM-3:30AM ET | SELL | Up | 6.0¢ | 35 | 10h ago |
| June 1, 3AM-3:15AM ET | SELL | Up | 5.0¢ | 20 | 10h ago |
| June 1, 3AM-3:15AM ET | BUY | Down | 95.9¢ | 36 | 10h ago |
| June 1, 3AM-3:15AM ET | SELL | Up | 3.0¢ | 16 | 10h ago |
| June 1, 2:30AM-2:45AM ET | BUY | Down | 82.0¢ | 19 | 11h ago |
| June 1, 2:30AM-2:45AM ET | SELL | Up | 18.0¢ | 19 | 11h ago |
| June 1, 2:15AM-2:30AM ET | SELL | Up | 2.0¢ | 31 | 11h ago |
| June 1, 2:15AM-2:30AM ET | BUY | Down | 98.0¢ | 31 | 11h ago |
| June 1, 2:15AM-2:30AM ET | BUY | Up | 21.0¢ | 22 | 11h ago |
| June 1, 2:15AM-2:30AM ET | SELL | Down | 79.0¢ | 22 | 11h ago |
Top Markets (by activity)