← Markets
Bitcoin Up or Down - June 1, 6PM ET
1hRESOLVEDResolved · Up18h ago·id 414474
Total Volume
$1.4K
Fills
126
Vol · Up
$989
Vol · Down
$429
VWAP Price · Up vs Down
0 buckets · 60s each · volume below
UpDownVol
No trades on this market yet
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 18h ago | 0x0c2a…95c3 | BUY | Down | 7.0¢ | 13 | $0.90 | 0x166b… |
| 18h ago | 0xb7cc…ffe1 | BUY | Up | 93.0¢ | 13 | $11.95 | 0x166b… |
| 18h ago | 0x0c2a…95c3 | BUY | Down | 1.0¢ | 100 | $1.00 | 0xd7d9… |
| 18h ago | 0x7444…81e1 | SELL | Down | 1.0¢ | 100 | $1.00 | 0xd7d9… |
| 18h ago | 0x0c2a…95c3 | BUY | Down | 6.0¢ | 40 | $2.40 | 0xa432… |
| 18h ago | 0x4748…318f | BUY | Up | 94.0¢ | 40 | $37.60 | 0xa432… |
| 18h ago | 0x0c2a…95c3 | BUY | Down | 7.0¢ | 10 | $0.70 | 0x7201… |
| 18h ago | 0x9b06…e209 | BUY | Up | 93.0¢ | 10 | $9.30 | 0x7201… |
| 18h ago | 0xc5f8…0f2c | BUY | Up | 99.0¢ | 120 | $118.80 | 0x0029… |
| 18h ago | 0xa100…e237 | BUY | Down | 1.0¢ | 120 | $1.20 | 0x0029… |
| 18h ago | 0xc5f8…0f2c | BUY | Up | 99.0¢ | 100 | $99.00 | 0xdb78… |
| 18h ago | 0x7444…81e1 | BUY | Down | 1.0¢ | 100 | $1.00 | 0xdb78… |
| 18h ago | 0xc5f8…0f2c | BUY | Up | 98.0¢ | 0 | $0.46 | 0xb242… |
| 18h ago | 0xa100…e237 | BUY | Down | 2.0¢ | 0 | $0.01 | 0xb242… |
| 18h ago | 0xf5a1…25cb | BUY | Down | 6.0¢ | 17 | $1.00 | 0x15fe… |
| 18h ago | 0x4748…318f | BUY | Up | 94.0¢ | 17 | $15.67 | 0x15fe… |
| 18h ago | 0x73ed…5ce7 | BUY | Up | 98.0¢ | 85 | $83.40 | 0xa2b8… |
| 18h ago | 0xa100…e237 | BUY | Down | 2.0¢ | 85 | $1.70 | 0xa2b8… |
| 18h ago | 0xd729…acb5 | SELL | Down | 2.0¢ | 34 | $0.69 | 0xe308… |
| 18h ago | 0xa100…e237 | BUY | Down | 2.0¢ | 34 | $0.69 | 0xe308… |
| 18h ago | 0x9d69…c21e | SELL | Up | 94.0¢ | 3 | $3.07 | 0x6800… |
| 18h ago | 0x4748…318f | BUY | Up | 94.0¢ | 3 | $3.07 | 0x6800… |
| 18h ago | 0x1e53…7746 | BUY | Down | 25.0¢ | 4 | $1.11 | 0xe4cf… |
| 18h ago | 0x4748…318f | BUY | Up | 75.0¢ | 4 | $3.33 | 0xe4cf… |
| 18h ago | 0x287c…9cc6 | BUY | Down | 23.0¢ | 5 | $1.15 | 0xda4d… |
| 18h ago | 0x4748…318f | BUY | Up | 77.0¢ | 5 | $3.85 | 0xda4d… |
| 18h ago | 0x52a4…3989 | BUY | Down | 17.0¢ | 20 | $3.33 | 0x018b… |
| 18h ago | 0x4748…318f | BUY | Up | 83.0¢ | 20 | $16.26 | 0x018b… |
| 18h ago | 0x52a4…3989 | BUY | Down | 19.0¢ | 12 | $2.26 | 0xf971… |
| 18h ago | 0x9b06…e209 | BUY | Up | 81.0¢ | 10 | $8.10 | 0xf971… |
| 18h ago | 0x9b06…e209 | SELL | Down | 19.0¢ | 2 | $0.36 | 0xf971… |
| 18h ago | 0x4dd3…6067 | BUY | Up | 89.0¢ | 6 | $5.00 | 0x88b4… |
| 18h ago | 0x9b06…e209 | BUY | Down | 11.0¢ | 6 | $0.62 | 0x88b4… |
| 18h ago | 0xfe35…9516 | SELL | Up | 72.0¢ | 13 | $9.06 | 0x2a74… |
| 18h ago | 0x4748…318f | BUY | Up | 72.0¢ | 13 | $9.06 | 0x2a74… |
| 18h ago | 0x289c…4f08 | BUY | Down | 34.0¢ | 4 | $1.25 | 0x155a… |
| 18h ago | 0x4748…318f | BUY | Up | 66.0¢ | 4 | $2.43 | 0x155a… |
| 18h ago | 0xfe35…9516 | BUY | Up | 79.0¢ | 10 | $7.90 | 0xdebf… |
| 18h ago | 0x9b06…e209 | SELL | Up | 79.0¢ | 10 | $7.90 | 0xdebf… |
| 18h ago | 0xfe35…9516 | BUY | Up | 79.0¢ | 3 | $2.10 | 0xf8c3… |
| 18h ago | 0x8b25…2e81 | BUY | Down | 21.0¢ | 3 | $0.56 | 0xf8c3… |
| 18h ago | 0x52a4…3989 | BUY | Down | 38.7¢ | 24 | $9.22 | 0x16c5… |
| 18h ago | 0x4748…318f | BUY | Up | 60.0¢ | 4 | $2.29 | 0x16c5… |
| 18h ago | 0x9b06…e209 | BUY | Up | 61.0¢ | 10 | $6.10 | 0x16c5… |
| 18h ago | 0x9b06…e209 | SELL | Down | 38.0¢ | 10 | $3.80 | 0x16c5… |
| 18h ago | 0x0c2a…95c3 | SELL | Down | 26.0¢ | 10 | $2.60 | 0xb579… |
| 18h ago | 0x9b06…e209 | BUY | Down | 26.0¢ | 10 | $2.60 | 0xb579… |
| 18h ago | 0x0c2a…95c3 | SELL | Down | 24.0¢ | 98 | $23.50 | 0x18d0… |
| 18h ago | 0x8b25…2e81 | BUY | Down | 24.0¢ | 98 | $23.50 | 0x18d0… |
| 18h ago | 0xd729…acb5 | BUY | Down | 31.0¢ | 35 | $10.87 | 0xc215… |
showing 1-50 of 126
Page 1 of 3
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0x4748…318f | $266 | $0 | 330 | 17 | 0 | 0 | 23 | +$64 |
| 0xc5f8…0f2c | $218 | $0 | 220 | 0 | 0 | 0 | 3 | +$2 |
| 0xb7cc…ffe1 | $166 | $0 | 216 | 0 | 0 | 0 | 6 | +$50 |
| 0x1d4b…bd49 | $153 | $0 | 254 | 0 | 0 | 0 | 2 | +$101 |
| 0x8b25…2e81 | $133 | $0 | 22 | 357 | 0 | 0 | 9 | $-112 |
| 0x9e84…46d5 | $95 | $0 | 0 | 496 | 0 | 0 | 4 | $-95 |
| 0x73ed…5ce7 | $83 | $0 | 85 | 0 | 0 | 0 | 1 | +$2 |
| 0x9b06…e209 | $28 | $12 | 30 | 24 | 10 | 12 | 9 | +$4 |
| 0x0c2a…95c3 | $14 | $26 | 0 | 273 | 0 | 108 | 8 | +$12 |
| 0x88ef…19d3 | $0 | $36 | 0 | 0 | 13 | 186 | 8 | +$23 |
| 0x77bc…1c1e | $0 | $20 | 0 | 0 | 0 | 199 | 6 | +$20 |
| 0x287c…9cc6 | $19 | $0 | 0 | 35 | 0 | 0 | 2 | $-19 |
| 0xfe35…9516 | $10 | $9 | 13 | 0 | 13 | 0 | 3 | $-1 |
| 0x8e0b…bd9a | $17 | $0 | 0 | 69 | 0 | 0 | 1 | $-17 |
| 0x52a4…3989 | $15 | $0 | 0 | 55 | 0 | 0 | 3 | $-15 |
| 0xd729…acb5 | $11 | $1 | 0 | 35 | 0 | 34 | 2 | $-10 |
| 0x3511…f871 | $7 | $4 | 0 | 19 | 0 | 13 | 4 | $-3 |
| 0x9d69…c21e | $5 | $3 | 3 | 8 | 3 | 0 | 5 | $-2 |
| 0x1f62…d918 | $8 | $0 | 9 | 0 | 0 | 0 | 1 | +$1 |
| 0x040f…e8bf | $7 | $0 | 8 | 0 | 0 | 0 | 1 | +$1 |
| 0x289c…4f08 | $3 | $4 | 5 | 4 | 5 | 0 | 3 | +$1 |
| 0x2545…393b | $1 | $5 | 6 | 0 | 6 | 0 | 2 | +$4 |
| 0xeba4…2927 | $6 | $0 | 13 | 0 | 0 | 0 | 1 | +$7 |
| 0x3899…ed45 | $5 | $0 | 0 | 8 | 0 | 0 | 1 | $-5 |
| 0x4dd3…6067 | $5 | $0 | 6 | 0 | 0 | 0 | 1 | +$1 |
| 0x1e53…7746 | $2 | $3 | 4 | 4 | 4 | 0 | 3 | +$1 |
| 0xa304…e940 | $4 | $0 | 0 | 49 | 0 | 0 | 1 | $-4 |
| 0xa100…e237 | $4 | $0 | 0 | 240 | 0 | 0 | 4 | $-4 |
| 0xacfc…3af3 | $2 | $1 | 2 | 0 | 2 | 0 | 2 | $-0 |
| 0x7444…81e1 | $1 | $1 | 0 | 100 | 0 | 100 | 2 | $0 |
| 0x7109…c0e1 | $2 | $0 | 0 | 2 | 0 | 0 | 1 | $-2 |
| 0xf5a1…25cb | $1 | $0 | 0 | 17 | 0 | 0 | 1 | $-1 |
| 0x8f01…1601 | $1 | $0 | 0 | 4 | 0 | 0 | 1 | $-1 |
| 0x8514…615f | $1 | $0 | 0 | 3 | 0 | 0 | 1 | $-1 |
| 0xf14a…6101 | $1 | $0 | 0 | 4 | 0 | 0 | 1 | $-1 |
showing 1-35 of 35
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1