← Markets
Bitcoin Up or Down - June 2, 12:05PM-12:10PM ET
5mRESOLVEDResolved · Up2h ago·id 421084
UP
97.0¢
DOWN
12.0¢
Total Volume
$4.1K
Fills
170
Vol · Up
$2.5K
Vol · Down
$1.5K
VWAP Price · Up vs Down
32 buckets · 5s each · volume below
UpDownVol
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2h ago | 0x44d5…274c | BUY | Up | 97.0¢ | 1 | $0.51 | 0x5db8… |
| 2h ago | 0x8c73…df9b | SELL | Up | 97.0¢ | 1 | $0.51 | 0x5db8… |
| 2h ago | 0x264f…c0f1 | BUY | Up | 97.0¢ | 2 | $1.57 | 0x5fd9… |
| 2h ago | 0x8c73…df9b | SELL | Up | 97.0¢ | 2 | $1.57 | 0x5fd9… |
| 2h ago | 0x6fdd…d862 | BUY | Up | 96.0¢ | 4 | $3.39 | 0x3c1f… |
| 2h ago | 0x3511…f871 | SELL | Up | 96.0¢ | 4 | $3.39 | 0x3c1f… |
| 2h ago | 0x8c73…df9b | BUY | Up | 93.0¢ | 2 | $2.00 | 0x85ad… |
| 2h ago | 0x3511…f871 | SELL | Up | 93.0¢ | 2 | $2.00 | 0x85ad… |
| 2h ago | 0xa128…890c | BUY | Up | 91.0¢ | 10 | $9.10 | 0x7dae… |
| 2h ago | 0x3511…f871 | SELL | Up | 91.0¢ | 10 | $9.10 | 0x7dae… |
| 2h ago | 0xff83…a179 | SELL | Up | 83.6¢ | 70 | $58.76 | 0x4e5d… |
| 2h ago | 0xb7cc…ffe1 | BUY | Up | 82.0¢ | 25 | $20.90 | 0x4e5d… |
| 2h ago | 0xb7cc…ffe1 | BUY | Up | 84.0¢ | 35 | $29.40 | 0x4e5d… |
| 2h ago | 0xc197…aff9 | BUY | Up | 86.0¢ | 6 | $5.00 | 0x4e5d… |
| 2h ago | 0xc197…aff9 | BUY | Up | 87.0¢ | 4 | $3.46 | 0x4e5d… |
| 2h ago | 0xb093…25f6 | SELL | Up | 88.0¢ | 438 | $385.30 | 0xced0… |
| 2h ago | 0xeba1…db3c | SELL | Down | 12.0¢ | 62 | $7.47 | 0xced0… |
| 2h ago | 0xeba1…db3c | BUY | Up | 88.0¢ | 376 | $330.52 | 0xced0… |
| 2h ago | 0x5ff5…da40 | SELL | Up | 90.0¢ | 1 | $1.30 | 0x7b5f… |
| 2h ago | 0x23a0…187e | BUY | Up | 90.0¢ | 1 | $1.30 | 0x7b5f… |
| 2h ago | 0x8232…11ca | BUY | Down | 8.0¢ | 84 | $6.70 | 0xaf98… |
| 2h ago | 0x8232…11ca | BUY | Up | 92.0¢ | 84 | $77.09 | 0xaf98… |
| 2h ago | 0x8232…11ca | BUY | Down | 8.0¢ | 10 | $0.80 | 0x9c8a… |
| 2h ago | 0x9b06…e209 | BUY | Up | 92.0¢ | 10 | $9.20 | 0x9c8a… |
| 2h ago | 0x8232…11ca | BUY | Down | 15.0¢ | 111 | $16.65 | 0x7ab2… |
| 2h ago | 0x23a0…187e | BUY | Up | 85.0¢ | 111 | $94.35 | 0x7ab2… |
| 2h ago | 0x8232…11ca | BUY | Down | 12.0¢ | 10 | $1.20 | 0x2c01… |
| 2h ago | 0x3511…f871 | BUY | Up | 88.0¢ | 10 | $8.80 | 0x2c01… |
| 2h ago | 0x8232…11ca | BUY | Up | 92.0¢ | 129 | $118.32 | 0xa8e4… |
| 2h ago | 0x23a0…187e | BUY | Down | 8.0¢ | 129 | $10.29 | 0xa8e4… |
| 2h ago | 0x8232…11ca | BUY | Up | 83.0¢ | 35 | $29.22 | 0x696f… |
| 2h ago | 0x8232…11ca | BUY | Down | 17.0¢ | 35 | $5.98 | 0x696f… |
| 2h ago | 0x8232…11ca | BUY | Up | 85.0¢ | 30 | $25.50 | 0x94e7… |
| 2h ago | 0x4748…318f | BUY | Down | 15.0¢ | 30 | $4.50 | 0x94e7… |
| 2h ago | 0x8232…11ca | BUY | Up | 84.0¢ | 22 | $18.20 | 0x80de… |
| 2h ago | 0x4748…318f | BUY | Down | 16.0¢ | 22 | $3.47 | 0x80de… |
| 2h ago | 0x8232…11ca | BUY | Up | 91.0¢ | 112 | $102.07 | 0xca00… |
| 2h ago | 0x23a0…187e | BUY | Down | 9.0¢ | 112 | $10.10 | 0xca00… |
| 2h ago | 0x8232…11ca | BUY | Up | 88.0¢ | 2 | $2.09 | 0x73ff… |
| 2h ago | 0x8c73…df9b | SELL | Up | 88.0¢ | 2 | $2.09 | 0x73ff… |
| 2h ago | 0xea34…ddd5 | BUY | Down | 26.0¢ | 3 | $0.79 | 0x24af… |
| 2h ago | 0xeba1…db3c | SELL | Down | 26.0¢ | 3 | $0.79 | 0x24af… |
| 2h ago | 0xc197…aff9 | BUY | Up | 75.0¢ | 4 | $3.36 | 0xb548… |
| 2h ago | 0x8232…11ca | BUY | Down | 25.0¢ | 4 | $1.12 | 0xb548… |
| 2h ago | 0xc197…aff9 | BUY | Up | 75.0¢ | 6 | $4.87 | 0xe823… |
| 2h ago | 0x8232…11ca | BUY | Down | 25.0¢ | 6 | $1.62 | 0xe823… |
| 2h ago | 0xc197…aff9 | BUY | Up | 75.0¢ | 4 | $3.32 | 0x1052… |
| 2h ago | 0x8232…11ca | BUY | Down | 25.0¢ | 4 | $1.11 | 0x1052… |
| 2h ago | 0x8232…11ca | BUY | Down | 18.0¢ | 10 | $1.80 | 0xed51… |
| 2h ago | 0x3511…f871 | BUY | Up | 82.0¢ | 10 | $8.20 | 0xed51… |
showing 1-50 of 170
Page 1 of 4
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0x8232…11ca | $721 | $0 | 1,156 | 275 | 0 | 0 | 25 | +$434 |
| 0x23a0…187e | $590 | $0 | 501 | 800 | 0 | 0 | 14 | $-88 |
| 0xb093…25f6 | $183 | $385 | 446 | 0 | 438 | 0 | 2 | +$211 |
| 0x5b79…4d06 | $504 | $0 | 236 | 750 | 0 | 0 | 13 | $-268 |
| 0x1d4b…bd49 | $407 | $0 | 151 | 514 | 0 | 0 | 4 | $-256 |
| 0xeba1…db3c | $354 | $12 | 398 | 66 | 5 | 65 | 6 | +$51 |
| 0xa128…890c | $220 | $0 | 145 | 258 | 0 | 0 | 12 | $-75 |
| 0xff83…a179 | $58 | $59 | 71 | 0 | 70 | 0 | 3 | +$1 |
| 0x3511…f871 | $46 | $32 | 40 | 30 | 16 | 30 | 14 | +$11 |
| 0xb7cc…ffe1 | $66 | $0 | 95 | 0 | 0 | 0 | 3 | +$29 |
| 0x2223…cfee | $30 | $27 | 41 | 21 | 41 | 10 | 6 | $-2 |
| 0x8514…615f | $50 | $0 | 0 | 89 | 0 | 0 | 1 | $-50 |
| 0xc197…aff9 | $48 | $0 | 46 | 41 | 0 | 0 | 15 | $-2 |
| 0x9b06…e209 | $33 | $11 | 10 | 40 | 0 | 20 | 7 | $-12 |
| 0x5d37…93f2 | $41 | $0 | 73 | 27 | 0 | 0 | 5 | +$31 |
| 0x4748…318f | $37 | $0 | 32 | 83 | 0 | 0 | 8 | $-5 |
| 0x32dd…4a3d | $30 | $0 | 35 | 36 | 0 | 0 | 4 | +$5 |
| 0xe653…c0e5 | $28 | $0 | 0 | 45 | 0 | 0 | 1 | $-28 |
| 0x6a17…f1c7 | $22 | $0 | 36 | 0 | 0 | 0 | 1 | +$14 |
| 0x8c73…df9b | $8 | $8 | 8 | 3 | 8 | 3 | 9 | +$0 |
| 0xd729…acb5 | $11 | $0 | 16 | 0 | 0 | 0 | 1 | +$5 |
| 0xbd95…13e9 | $5 | $0 | 0 | 8 | 0 | 0 | 1 | $-5 |
| 0x92ff…7c73 | $5 | $0 | 6 | 0 | 0 | 0 | 1 | +$1 |
| 0x6313…4719 | $5 | $0 | 0 | 8 | 0 | 0 | 1 | $-5 |
| 0x936b…4c2a | $5 | $0 | 0 | 8 | 0 | 0 | 1 | $-5 |
| 0xdd42…f3c0 | $2 | $2 | 0 | 4 | 0 | 4 | 2 | +$0 |
| 0xf62a…fae7 | $4 | $0 | 11 | 0 | 0 | 0 | 1 | +$7 |
| 0xb393…0a1e | $4 | $0 | 5 | 5 | 0 | 0 | 2 | +$1 |
| 0x6fdd…d862 | $3 | $0 | 4 | 0 | 0 | 0 | 1 | +$0 |
| 0x5ff5…da40 | $1 | $1 | 1 | 0 | 1 | 0 | 2 | +$0 |
| 0x264f…c0f1 | $2 | $0 | 2 | 0 | 0 | 0 | 1 | +$0 |
| 0x5f41…2bf5 | $1 | $0 | 0 | 2 | 0 | 0 | 1 | $-1 |
| 0xea34…ddd5 | $1 | $0 | 0 | 3 | 0 | 0 | 1 | $-1 |
| 0x44d5…274c | $1 | $0 | 1 | 0 | 0 | 0 | 1 | +$0 |
showing 1-34 of 34
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1