← Markets
Bitcoin Up or Down - June 1, 3:40PM-3:45PM ET
5mOPEN1d ago·id 417723
UP
97.9¢
DOWN
1.0¢
Total Volume
$434
Fills
24
Vol · Up
$376
Vol · Down
$58
VWAP Price · Up vs Down
8 buckets · 5s each · volume below
UpDownVol
| Time▼ | Wallet | Type | Outcome | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 1d ago | 0x2223…cfee | BUY | Down | 1.0¢ | 20 | $0.20 | 0x7905… |
| 1d ago | 0xc496…6bb4 | BUY | Up | 99.0¢ | 20 | $20.00 | 0x7905… |
| 1d ago | 0x2223…cfee | BUY | Down | 1.0¢ | 25 | $0.25 | 0x0a24… |
| 1d ago | 0xe2d0…c7bf | BUY | Up | 99.0¢ | 25 | $24.75 | 0x0a24… |
| 1d ago | 0x2223…cfee | BUY | Down | 1.0¢ | 124 | $1.24 | 0xfaa9… |
| 1d ago | 0xe2d0…c7bf | BUY | Up | 99.0¢ | 124 | $122.44 | 0xfaa9… |
| 1d ago | 0x2223…cfee | BUY | Down | 1.0¢ | 189 | $1.89 | 0x1436… |
| 1d ago | 0xfab5…88ce | BUY | Up | 99.0¢ | 189 | $187.56 | 0x1436… |
| 1d ago | 0xfab5…88ce | BUY | Up | 80.0¢ | 11 | $8.44 | 0x18c8… |
| 1d ago | 0x3d7b…dde9 | SELL | Up | 80.0¢ | 11 | $8.44 | 0x18c8… |
| 1d ago | 0x37ad…20ae | BUY | Up | 6.0¢ | 20 | $1.22 | 0x5b84… |
| 1d ago | 0x23a0…187e | BUY | Down | 94.0¢ | 20 | $19.18 | 0x5b84… |
| 1d ago | 0x9c96…c5f7 | BUY | Up | 5.0¢ | 20 | $1.00 | 0xf71f… |
| 1d ago | 0x23a0…187e | BUY | Down | 95.0¢ | 20 | $19.00 | 0xf71f… |
| 1d ago | 0xc657…87c7 | BUY | Down | 97.0¢ | 2 | $1.79 | 0xb770… |
| 1d ago | 0x23a0…187e | BUY | Up | 3.0¢ | 2 | $0.06 | 0xb770… |
| 1d ago | 0x31c9…74f4 | BUY | Down | 96.0¢ | 1 | $1.39 | 0x7ffd… |
| 1d ago | 0x23a0…187e | BUY | Up | 4.0¢ | 1 | $0.06 | 0x7ffd… |
| 1d ago | 0x2ad5…f31a | BUY | Down | 90.0¢ | 6 | $5.00 | 0x6481… |
| 1d ago | 0x3d7b…dde9 | BUY | Up | 10.0¢ | 6 | $0.56 | 0x6481… |
| 1d ago | 0x6313…4719 | BUY | Down | 80.0¢ | 5 | $4.00 | 0x0803… |
| 1d ago | 0x3d7b…dde9 | BUY | Up | 20.0¢ | 5 | $1.00 | 0x0803… |
| 1d ago | 0x56e3…efeb | BUY | Up | 21.0¢ | 5 | $0.95 | 0x0028… |
| 1d ago | 0x23a0…187e | BUY | Down | 79.0¢ | 5 | $3.59 | 0x0028… |
showing 1-24 of 24
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | PnL |
|---|---|---|---|---|---|---|---|---|
| 0xfab5…88ce | $196 | $0 | 200 | 0 | 0 | 0 | 2 | $-196 |
| 0xe2d0…c7bf | $147 | $0 | 149 | 0 | 0 | 0 | 2 | $-147 |
| 0x23a0…187e | $42 | $0 | 3 | 45 | 0 | 0 | 5 | $-42 |
| 0xc496…6bb4 | $20 | $0 | 20 | 0 | 0 | 0 | 1 | $-20 |
| 0x3d7b…dde9 | $2 | $8 | 11 | 0 | 11 | 0 | 3 | +$7 |
| 0x2ad5…f31a | $5 | $0 | 0 | 6 | 0 | 0 | 1 | $-5 |
| 0x6313…4719 | $4 | $0 | 0 | 5 | 0 | 0 | 1 | $-4 |
| 0x2223…cfee | $4 | $0 | 0 | 358 | 0 | 0 | 4 | $-4 |
| 0xc657…87c7 | $2 | $0 | 0 | 2 | 0 | 0 | 1 | $-2 |
| 0x31c9…74f4 | $1 | $0 | 0 | 1 | 0 | 0 | 1 | $-1 |
| 0x37ad…20ae | $1 | $0 | 20 | 0 | 0 | 0 | 1 | $-1 |
| 0x9c96…c5f7 | $1 | $0 | 20 | 0 | 0 | 0 | 1 | $-1 |
| 0x56e3…efeb | $1 | $0 | 5 | 0 | 0 | 0 | 1 | $-1 |
showing 1-13 of 13
Page 1 of 1
| Wallet | Bought $ | Sold $ | Bought Up | Bought Down | Sold Up | Sold Down | Fills | ▼PnL |
|---|---|---|---|---|---|---|---|---|
| No holders match. | ||||||||
showing 0-0 of 0
Page 1 of 1