| Market | TF | Status | Volume | Fills | Resolved |
|---|---|---|---|---|---|
| March 24, 9AM ET | 1h | Down | $0 | 0 | 70d ago |
| March 24, 8AM ET | 1h | Down | $0 | 0 | 70d ago |
| March 24, 7AM ET | 1h | Down | $0 | 0 | 70d ago |
| March 24, 6AM ET | 1h | Down | $0 | 0 | 70d ago |
| March 24, 5AM ET | 1h | Up | $0 | 0 | 70d ago |
| March 24, 4AM ET | 1h | Down | $0 | 0 | 70d ago |
| March 24, 3AM ET | 1h | Up | $0 | 0 | 70d ago |
| March 24, 2AM ET | 1h | Up | $0 | 0 | 70d ago |
| March 24, 1AM ET | 1h | Down | $0 | 0 | 70d ago |
| March 24, 12AM ET | 1h | Down | $0 | 0 | 70d ago |
| March 23, 11PM ET | 1h | Up | $0 | 0 | 70d ago |
| March 23, 10PM ET | 1h | Down | $0 | 0 | 71d ago |
| March 23, 9PM ET | 1h | Down | $0 | 0 | 71d ago |
| March 23, 8PM ET | 1h | Down | $0 | 0 | 71d ago |
| March 23, 7PM ET | 1h | Up | $0 | 0 | 71d ago |
| March 23, 6PM ET | 1h | Down | $0 | 0 | 71d ago |
Page 34 of 34