Wallet
0x007fde4fe1a7d933919b5a07967d8282e806d221
PnL
$-7
Volume
$7
Fills
6
Markets touched
5
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 9AM-9:15AM ET | BUY | Up | 30.0¢ | 3 | 5h ago |
| June 1, 9AM-9:15AM ET | SELL | Down | 70.0¢ | 3 | 5h ago |
| June 1, 8:30AM-8:45AM ET | SELL | Up | 97.0¢ | 33 | 6h ago |
| June 1, 8:30AM-8:45AM ET | BUY | Down | 3.0¢ | 33 | 6h ago |
| June 1, 8:30AM-8:45AM ET | SELL | Up | 73.0¢ | 4 | 6h ago |
| June 1, 8:30AM-8:45AM ET | BUY | Down | 27.0¢ | 4 | 6h ago |
| May 31, 2:15AM-2:30AM ET | SELL | Up | 84.0¢ | 10 | 1d ago |
| May 31, 2:15AM-2:30AM ET | BUY | Down | 16.0¢ | 10 | 1d ago |
| May 31, 2AM-2:15AM ET | BUY | Up | 25.0¢ | 5 | 1d ago |
| May 31, 2AM-2:15AM ET | SELL | Down | 75.0¢ | 5 | 1d ago |
| May 31, 1:30AM-1:45AM ET | SELL | Down | 64.0¢ | 3 | 1d ago |
| May 31, 1:30AM-1:45AM ET | BUY | Up | 36.0¢ | 3 | 1d ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 9AM-9:15AM ET | 15m | $1 | $0 | $-1 |
| June 1, 8:30AM-8:45AM ET | 15m | $2 | $0 | $-2 |
| May 31, 2:15AM-2:30AM ET | 15m | $2 | $0 | $-2 |
| May 31, 2AM-2:15AM ET | 15m | $1 | $0 | $-1 |
| May 31, 1:30AM-1:45AM ET | 15m | $1 | $0 | $-1 |