Wallet
0x00e74f214baf1745ba23a5d11f1d27e40c6b10a9
PnL
$-22
Volume
$149
Fills
22
Markets touched
20
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 6:15AM-6:30AM ET | BUY | Down | 55.0¢ | 16 | 6h ago |
| June 2, 5:30AM-5:45AM ET | BUY | Down | 40.0¢ | 12 | 7h ago |
| June 2, 5:15AM-5:30AM ET | BUY | Down | 60.0¢ | 8 | 7h ago |
| June 2, 12:30AM-12:45AM ET | BUY | Down | 66.0¢ | 2 | 12h ago |
| June 1, 2PM-2:15PM ET | BUY | Up | 52.0¢ | 9 | 23h ago |
| June 1, 9:30AM-9:45AM ET | BUY | Up | 67.0¢ | 71 | 1d ago |
| June 1, 9:30AM-9:45AM ET | BUY | Down | 57.0¢ | 8 | 1d ago |
| June 1, 5:30AM-5:45AM ET | BUY | Down | 57.0¢ | 12 | 1d ago |
| June 1, 5:30AM-5:45AM ET | BUY | Up | 63.0¢ | 8 | 1d ago |
| June 1, 5:15AM-5:30AM ET | BUY | Up | 65.0¢ | 8 | 1d ago |
| June 1, 3:15AM-3:30AM ET | BUY | Up | 7.0¢ | 11 | 1d ago |
| June 1, 2:30AM-2:45AM ET | BUY | Down | 49.0¢ | 10 | 1d ago |
| June 1, 2:15AM-2:30AM ET | BUY | Up | 60.0¢ | 8 | 1d ago |
| June 1, 1:30AM-1:45AM ET | BUY | Up | 64.0¢ | 8 | 1d ago |
| May 31, 7:15AM-7:30AM ET | BUY | Up | 59.0¢ | 8 | 2d ago |
| May 31, 7AM-7:15AM ET | BUY | Up | 70.1¢ | 7 | 2d ago |
| May 31, 4AM-4:15AM ET | BUY | Up | 74.0¢ | 7 | 2d ago |
| May 31, 3:30AM-3:45AM ET | BUY | Up | 62.0¢ | 8 | 2d ago |
| May 31, 12:15AM-12:30AM ET | BUY | Up | 52.0¢ | 10 | 2d ago |
| May 30, 11:30PM-11:45PM ET | BUY | Down | 56.0¢ | 9 | 2d ago |
| May 30, 10:15PM-10:30PM ET | BUY | Down | 59.0¢ | 8 | 2d ago |
| May 30, 10PM-10:15PM ET | BUY | Up | 63.0¢ | 8 | 2d ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 6:15AM-6:30AM ET | 15m | $9 | $0 | $7 |
| June 2, 5:30AM-5:45AM ET | 15m | $5 | $0 | $-5 |
| June 2, 5:15AM-5:30AM ET | 15m | $5 | $0 | $3 |
| June 2, 12:30AM-12:45AM ET | 15m | $1 | $0 | $-1 |
| June 1, 2PM-2:15PM ET | 15m | $5 | $0 | $-5 |
| June 1, 9:30AM-9:45AM ET | 15m | $53 | $0 | $-44 |
| June 1, 5:30AM-5:45AM ET | 15m | $11 | $0 | $0 |
| June 1, 5:15AM-5:30AM ET | 15m | $5 | $0 | $3 |
| June 1, 3:15AM-3:30AM ET | 15m | $1 | $0 | $-1 |
| June 1, 2:30AM-2:45AM ET | 15m | $5 | $0 | $5 |
| June 1, 2:15AM-2:30AM ET | 15m | $5 | $0 | $-5 |
| June 1, 1:30AM-1:45AM ET | 15m | $5 | $0 | $3 |
| May 31, 7:15AM-7:30AM ET | 15m | $5 | $0 | $3 |
| May 31, 7AM-7:15AM ET | 15m | $5 | $0 | $2 |
| May 31, 4AM-4:15AM ET | 15m | $5 | $0 | $2 |
| May 31, 3:30AM-3:45AM ET | 15m | $5 | $0 | $-5 |
| May 31, 12:15AM-12:30AM ET | 15m | $5 | $0 | $5 |
| May 30, 11:30PM-11:45PM ET | 15m | $5 | $0 | $4 |
| May 30, 10:15PM-10:30PM ET | 15m | $5 | $0 | $3 |
| May 30, 10PM-10:15PM ET | 15m | $5 | $0 | $3 |