Wallet
0x0252b8299b498e08ab9106b9d8b75cd7c195dc49
PnL
$1
Volume
$39
Fills
8
Markets touched
12
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 2:15PM-2:30PM ET | SELL | Down | 67.0¢ | 7 | 6h ago |
| June 1, 2:15PM-2:30PM ET | SELL | Down | 67.0¢ | 7 | 6h ago |
| June 1, 2:15PM-2:30PM ET | SELL | Up | 28.0¢ | 7 | 6h ago |
| June 1, 2:15PM-2:30PM ET | BUY | Down | 72.0¢ | 7 | 6h ago |
| June 1, 2:15PM-2:30PM ET | SELL | Down | 73.0¢ | 18 | 6h ago |
| June 1, 2:15PM-2:30PM ET | SELL | Down | 73.0¢ | 18 | 6h ago |
| June 1, 2:15PM-2:30PM ET | BUY | Down | 55.0¢ | 18 | 6h ago |
| June 1, 2:15PM-2:30PM ET | SELL | Up | 45.0¢ | 18 | 6h ago |
| June 1, 2PM-2:15PM ET | SELL | Up | 13.0¢ | 3 | 6h ago |
| June 1, 2PM-2:15PM ET | SELL | Up | 13.0¢ | 3 | 6h ago |
| June 1, 2PM-2:15PM ET | SELL | Down | 39.0¢ | 3 | 6h ago |
| June 1, 2PM-2:15PM ET | BUY | Up | 61.0¢ | 3 | 6h ago |
| June 1, 3:30AM-3:45AM ET | SELL | Down | 82.0¢ | 2 | 17h ago |
| June 1, 3:30AM-3:45AM ET | SELL | Down | 82.0¢ | 2 | 17h ago |
| June 1, 3:30AM-3:45AM ET | SELL | Up | 18.0¢ | 1 | 17h ago |
| June 1, 3:30AM-3:45AM ET | BUY | Down | 80.5¢ | 2 | 17h ago |
| June 1, 3:30AM-3:45AM ET | SELL | Up | 20.0¢ | 2 | 17h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 2:15PM-2:30PM ET | 15m | $15 | $18 | $3 |
| June 1, 2PM-2:15PM ET | 15m | $2 | $0 | $-2 |
| June 1, 3:30AM-3:45AM ET | 15m | $2 | $2 | $0 |
| May 31, 12:15PM-12:30PM ET | 15m | $10 | $17 | $7 |
| May 31, 12PM-12:15PM ET | 15m | $2 | $0 | $-2 |
| May 31, 11:30AM-11:45AM ET | 15m | $1 | $0 | $-1 |
| May 31, 11:15AM-11:30AM ET | 15m | $5 | $9 | $4 |
| May 31, 11AM-11:15AM ET | 15m | $5 | $1 | $-4 |
| May 31, 7AM-7:15AM ET | 15m | $5 | $6 | $1 |
| May 31, 6:15AM-6:30AM ET | 15m | $2 | $1 | $-1 |
| May 31, 6AM-6:15AM ET | 15m | $2 | $2 | $0 |
| May 31, 5AM-5:15AM ET | 15m | $1 | $0 | $-1 |