Wallet
0x0dbe7a872b0eb70463f5491e3555cf747a5a5219
PnL
$-2
Volume
$28
Fills
22
Markets touched
44
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 10:30AM-10:45AM ET | BUY | Up | 82.0¢ | 1 | 2h ago |
| June 2, 10:15AM-10:30AM ET | BUY | Down | 75.0¢ | 1 | 2h ago |
| June 2, 10AM-10:15AM ET | BUY | Down | 82.0¢ | 1 | 3h ago |
| June 2, 9:30AM-9:45AM ET | SELL | Down | 98.0¢ | 2 | 3h ago |
| June 2, 9:30AM-9:45AM ET | BUY | Down | 91.0¢ | 2 | 3h ago |
| June 2, 9:15AM-9:30AM ET | BUY | Up | 84.0¢ | 1 | 3h ago |
| June 2, 9AM-9:15AM ET | BUY | Down | 99.0¢ | 2 | 4h ago |
| June 2, 9AM-9:15AM ET | BUY | Up | 88.0¢ | 2 | 4h ago |
| June 2, 6:15AM-6:30AM ET | BUY | Down | 47.0¢ | 2 | 6h ago |
| June 2, 5:15AM-5:30AM ET | BUY | Down | 74.0¢ | 1 | 7h ago |
| June 2, 5AM-5:15AM ET | BUY | Down | 85.0¢ | 1 | 8h ago |
| June 2, 4:15AM-4:30AM ET | BUY | Down | 78.0¢ | 1 | 8h ago |
| June 2, 4AM-4:15AM ET | BUY | Down | 82.0¢ | 1 | 9h ago |
| June 2, 3:30AM-3:45AM ET | BUY | Up | 79.0¢ | 3 | 9h ago |
| June 2, 3:15AM-3:30AM ET | BUY | Up | 87.0¢ | 1 | 9h ago |
| June 2, 3AM-3:15AM ET | BUY | Down | 83.0¢ | 1 | 10h ago |
| June 1, 10:15PM-10:30PM ET | BUY | Down | 71.0¢ | 1 | 14h ago |
| June 1, 2PM-2:15PM ET | BUY | Down | 52.0¢ | 2 | 23h ago |
| June 1, 12:30PM-12:45PM ET | BUY | Down | 58.0¢ | 3 | 1d ago |
| June 1, 12:15PM-12:30PM ET | BUY | Down | 53.0¢ | 2 | 1d ago |
| June 1, 12:15PM-12:30PM ET | BUY | Up | 51.0¢ | 2 | 1d ago |
| June 1, 12PM-12:15PM ET | BUY | Up | 58.0¢ | 2 | 1d ago |
Top Markets (by activity)