Wallet
0x0f1ef5565324a36f55058e7f1f1117bd26fea34a
PnL
$-1
Volume
$91
Fills
15
Markets touched
14
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 1PM-1:15PM ET | BUY | Up | 77.0¢ | 9 | 1h ago |
| June 2, 12:30PM-12:45PM ET | BUY | Down | 91.0¢ | 6 | 1h ago |
| June 2, 12:15PM-12:30PM ET | BUY | Down | 75.0¢ | 13 | 1h ago |
| June 2, 11AM-11:15AM ET | BUY | Up | 38.0¢ | 8 | 3h ago |
| June 2, 10:30AM-10:45AM ET | BUY | Up | 99.0¢ | 8 | 3h ago |
| June 2, 10:30AM-10:45AM ET | BUY | Up | 80.0¢ | 9 | 3h ago |
| June 2, 10:15AM-10:30AM ET | BUY | Down | 83.0¢ | 8 | 3h ago |
| June 2, 10AM-10:15AM ET | BUY | Down | 88.0¢ | 7 | 4h ago |
| June 2, 9:30AM-9:45AM ET | BUY | Down | 98.0¢ | 8 | 4h ago |
| June 1, 10:30AM-10:45AM ET | BUY | Up | 54.0¢ | 8 | 1d ago |
| June 1, 10:15AM-10:30AM ET | BUY | Up | 48.0¢ | 12 | 1d ago |
| June 1, 10AM-10:15AM ET | BUY | Up | 19.0¢ | 18 | 1d ago |
| June 1, 9AM-9:15AM ET | BUY | Down | 78.0¢ | 10 | 1d ago |
| June 1, 8:30AM-8:45AM ET | BUY | Up | 80.0¢ | 7 | 1d ago |
| June 1, 8:15AM-8:30AM ET | BUY | Up | 58.0¢ | 5 | 1d ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 1PM-1:15PM ET | 15m | $7 | $0 | $2 |
| June 2, 12:30PM-12:45PM ET | 15m | $6 | $0 | $1 |
| June 2, 12:15PM-12:30PM ET | 15m | $10 | $0 | $3 |
| June 2, 11AM-11:15AM ET | 15m | $3 | $0 | $-3 |
| June 2, 10:30AM-10:45AM ET | 15m | $15 | $0 | $2 |
| June 2, 10:15AM-10:30AM ET | 15m | $7 | $0 | $1 |
| June 2, 10AM-10:15AM ET | 15m | $6 | $0 | $1 |
| June 2, 9:30AM-9:45AM ET | 15m | $8 | $0 | $0 |
| June 1, 10:30AM-10:45AM ET | 15m | $5 | $0 | $-5 |
| June 1, 10:15AM-10:30AM ET | 15m | $6 | $0 | $-6 |
| June 1, 10AM-10:15AM ET | 15m | $3 | $0 | $-3 |
| June 1, 9AM-9:15AM ET | 15m | $8 | $0 | $2 |
| June 1, 8:30AM-8:45AM ET | 15m | $5 | $0 | $1 |
| June 1, 8:15AM-8:30AM ET | 15m | $3 | $0 | $2 |