Wallet
0x14ec26dae128e5ff65956b294f239d4caac544de
PnL
$-2
Volume
$10
Fills
10
Markets touched
5
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 3AM-3:15AM ET | BUY | Down | 69.0¢ | 1 | 12h ago |
| June 1, 3AM-3:15AM ET | SELL | Up | 31.0¢ | 1 | 12h ago |
| June 1, 3AM-3:15AM ET | BUY | Up | 32.0¢ | 3 | 12h ago |
| June 1, 3AM-3:15AM ET | SELL | Down | 68.0¢ | 3 | 12h ago |
| June 1, 2:30AM-2:45AM ET | BUY | Down | 50.0¢ | 2 | 13h ago |
| June 1, 2:30AM-2:45AM ET | BUY | Down | 50.0¢ | 2 | 13h ago |
| June 1, 2:30AM-2:45AM ET | BUY | Up | 51.0¢ | 2 | 13h ago |
| June 1, 2:30AM-2:45AM ET | SELL | Down | 49.0¢ | 2 | 13h ago |
| June 1, 2AM-2:15AM ET | SELL | Down | 96.0¢ | 25 | 13h ago |
| June 1, 2AM-2:15AM ET | BUY | Up | 4.0¢ | 25 | 13h ago |
| June 1, 2AM-2:15AM ET | BUY | Down | 98.0¢ | 1 | 13h ago |
| June 1, 2AM-2:15AM ET | SELL | Up | 2.0¢ | 1 | 13h ago |
| June 1, 1AM-1:15AM ET | SELL | Down | 33.0¢ | 1 | 14h ago |
| June 1, 1AM-1:15AM ET | BUY | Up | 67.0¢ | 1 | 14h ago |
| June 1, 1AM-1:15AM ET | BUY | Down | 43.0¢ | 2 | 14h ago |
| June 1, 1AM-1:15AM ET | SELL | Up | 57.0¢ | 2 | 14h ago |
| June 1, 12:30AM-12:45AM ET | BUY | Down | 39.0¢ | 3 | 15h ago |
| June 1, 12:30AM-12:45AM ET | SELL | Up | 61.0¢ | 3 | 15h ago |
| June 1, 12:30AM-12:45AM ET | BUY | Up | 63.0¢ | 2 | 15h ago |
| June 1, 12:30AM-12:45AM ET | SELL | Down | 37.0¢ | 2 | 15h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 3AM-3:15AM ET | 15m | $2 | $0 | $-0 |
| June 1, 2:30AM-2:45AM ET | 15m | $2 | $0 | $0 |
| June 1, 2AM-2:15AM ET | 15m | $2 | $0 | $-1 |
| June 1, 1AM-1:15AM ET | 15m | $2 | $0 | $-1 |
| June 1, 12:30AM-12:45AM ET | 15m | $2 | $0 | $-0 |