Wallet
0x3ae1d50e88e92b487d2c9a8b8586d27f9426b93b
PnL
$-4
Volume
$19
Fills
18
Markets touched
13
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 9:30AM-9:45AM ET | BUY | Down | 70.0¢ | 1 | 3m ago |
| June 2, 9:15AM-9:30AM ET | BUY | Down | 19.0¢ | 5 | 18m ago |
| June 2, 9AM-9:15AM ET | BUY | Down | 24.0¢ | 4 | 32m ago |
| June 2, 8:30AM-8:45AM ET | BUY | Down | 95.0¢ | 1 | 59m ago |
| June 2, 8:30AM-8:45AM ET | SELL | Up | 9.0¢ | 4 | 59m ago |
| June 2, 8:30AM-8:45AM ET | BUY | Up | 21.0¢ | 4 | 1h ago |
| June 2, 6AM-6:15AM ET | BUY | Down | 59.0¢ | 2 | 3h ago |
| June 2, 5:30AM-5:45AM ET | BUY | Up | 99.0¢ | 1 | 3h ago |
| June 2, 4:30AM-4:45AM ET | SELL | Up | 33.0¢ | 2 | 5h ago |
| June 2, 4:30AM-4:45AM ET | BUY | Up | 62.0¢ | 2 | 5h ago |
| June 2, 4:15AM-4:30AM ET | BUY | Down | 94.0¢ | 2 | 5h ago |
| June 2, 4AM-4:15AM ET | BUY | Down | 95.0¢ | 2 | 5h ago |
| June 2, 3:30AM-3:45AM ET | SELL | Down | 2.0¢ | 19 | 6h ago |
| June 2, 3:30AM-3:45AM ET | BUY | Down | 9.0¢ | 20 | 6h ago |
| June 2, 3:15AM-3:30AM ET | BUY | Down | 35.0¢ | 3 | 6h ago |
| May 31, 10AM-10:15AM ET | BUY | Up | 40.0¢ | 3 | 1d ago |
| May 31, 12AM-12:15AM ET | BUY | Up | 46.0¢ | 2 | 2d ago |
| May 31, 12AM-12:15AM ET | BUY | Up | 55.0¢ | 2 | 2d ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 9:30AM-9:45AM ET | 15m | $1 | $0 | $-1 |
| June 2, 9:15AM-9:30AM ET | 15m | $1 | $0 | $-1 |
| June 2, 9AM-9:15AM ET | 15m | $1 | $0 | $3 |
| June 2, 8:30AM-8:45AM ET | 15m | $2 | $0 | $-0 |
| June 2, 6AM-6:15AM ET | 15m | $1 | $0 | $-1 |
| June 2, 5:30AM-5:45AM ET | 15m | $1 | $0 | $0 |
| June 2, 4:30AM-4:45AM ET | 15m | $1 | $1 | $-0 |
| June 2, 4:15AM-4:30AM ET | 15m | $2 | $0 | $0 |
| June 2, 4AM-4:15AM ET | 15m | $2 | $0 | $0 |
| June 2, 3:30AM-3:45AM ET | 15m | $2 | $0 | $-1 |
| June 2, 3:15AM-3:30AM ET | 15m | $1 | $0 | $2 |
| May 31, 10AM-10:15AM ET | 15m | $1 | $0 | $-1 |
| May 31, 12AM-12:15AM ET | 15m | $2 | $0 | $-2 |