Wallet
0x400d862fead158d6b8ef265af10d7f1de69f2f03
PnL
$-26
Volume
$26
Fills
8
Markets touched
8
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 3AM-3:15AM ET | BUY | Up | 20.0¢ | 5 | 7m ago |
| June 2, 3AM-3:15AM ET | BUY | Up | 20.0¢ | 5 | 7m ago |
| June 2, 2:15AM-2:30AM ET | BUY | Up | 55.0¢ | 2 | 48m ago |
| June 2, 2:15AM-2:30AM ET | SELL | Down | 45.0¢ | 2 | 48m ago |
| June 2, 1:15AM-1:30AM ET | SELL | Down | 75.0¢ | 10 | 1h ago |
| June 2, 1:15AM-1:30AM ET | BUY | Up | 25.0¢ | 10 | 1h ago |
| June 2, 1AM-1:15AM ET | SELL | Up | 10.0¢ | 3 | 1h ago |
| June 2, 1AM-1:15AM ET | BUY | Down | 90.0¢ | 3 | 1h ago |
| June 2, 12:30AM-12:45AM ET | SELL | Down | 20.0¢ | 10 | 2h ago |
| June 2, 12:30AM-12:45AM ET | BUY | Up | 80.0¢ | 10 | 2h ago |
| June 2, 12:15AM-12:30AM ET | SELL | Up | 92.0¢ | 56 | 2h ago |
| June 2, 12:15AM-12:30AM ET | BUY | Down | 8.0¢ | 56 | 2h ago |
| June 1, 11PM-11:15PM ET | BUY | Up | 90.0¢ | 3 | 3h ago |
| June 1, 11PM-11:15PM ET | SELL | Down | 10.0¢ | 3 | 3h ago |
| June 1, 10:30PM-10:45PM ET | SELL | Up | 1.0¢ | 3 | 4h ago |
| June 1, 10:30PM-10:45PM ET | BUY | Down | 99.0¢ | 3 | 4h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 3AM-3:15AM ET | 15m | $1 | $0 | $-1 |
| June 2, 2:15AM-2:30AM ET | 15m | $1 | $0 | $-1 |
| June 2, 1:15AM-1:30AM ET | 15m | $3 | $0 | $-3 |
| June 2, 1AM-1:15AM ET | 15m | $2 | $0 | $-2 |
| June 2, 12:30AM-12:45AM ET | 15m | $8 | $0 | $-8 |
| June 2, 12:15AM-12:30AM ET | 15m | $4 | $0 | $-4 |
| June 1, 11PM-11:15PM ET | 15m | $3 | $0 | $-3 |
| June 1, 10:30PM-10:45PM ET | 15m | $3 | $0 | $-3 |