Wallet
0x481045cdf1bf02797e7a454a08220c50c3a0d17e
PnL
$-3
Volume
$8
Fills
9
Markets touched
11
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 2PM ET | SELL | Up | 2.0¢ | 2 | 1h ago |
| June 1, 2PM ET | SELL | Up | 2.0¢ | 2 | 1h ago |
| June 1, 2PM ET | BUY | Up | 51.0¢ | 2 | 1h ago |
| June 1, 2PM ET | BUY | Up | 51.0¢ | 2 | 1h ago |
| June 1, 2:15PM-2:30PM ET | SELL | Down | 82.0¢ | 1 | 1h ago |
| June 1, 2:15PM-2:30PM ET | BUY | Up | 18.0¢ | 1 | 1h ago |
| June 1, 2:15PM-2:30PM ET | SELL | Up | 27.0¢ | 1 | 1h ago |
| June 1, 2:15PM-2:30PM ET | BUY | Down | 73.0¢ | 1 | 1h ago |
| June 1, 2:05PM-2:10PM ET | BUY | Down | 54.0¢ | 2 | 1h ago |
| June 1, 2:05PM-2:10PM ET | SELL | Up | 46.0¢ | 2 | 1h ago |
| June 1, 1:30PM-1:45PM ET | BUY | Up | 20.0¢ | 4 | 2h ago |
| June 1, 1:30PM-1:45PM ET | SELL | Down | 80.0¢ | 4 | 2h ago |
| June 1, 1:15PM-1:30PM ET | SELL | Up | 26.0¢ | 4 | 2h ago |
| June 1, 1:15PM-1:30PM ET | SELL | Up | 26.0¢ | 4 | 2h ago |
| June 1, 1:15PM-1:30PM ET | BUY | Up | 20.0¢ | 5 | 2h ago |
| June 1, 1:15PM-1:30PM ET | BUY | Up | 20.0¢ | 5 | 2h ago |
| June 1, 6:35AM-6:40AM ET | BUY | Down | 55.0¢ | 2 | 9h ago |
| June 1, 6:35AM-6:40AM ET | SELL | Up | 45.0¢ | 2 | 9h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 2PM ET | 1h | $1 | $0 | $-1 |
| June 1, 2:15PM-2:30PM ET | 15m | $1 | $1 | $0 |
| June 1, 2:05PM-2:10PM ET | 5m | $1 | $0 | $-1 |
| June 1, 1:30PM-1:45PM ET | 15m | $1 | $0 | $-1 |
| June 1, 1:15PM-1:30PM ET | 15m | $1 | $1 | $0 |
| June 1, 6:35AM-6:40AM ET | 5m | $1 | $0 | $-1 |
| May 31, 11:20AM-11:25AM ET | 5m | $1 | $0 | $0 |
| May 31, 7:40AM-7:45AM ET | 5m | $1 | $0 | $-1 |
| May 31, 2:35AM-2:40AM ET | 5m | $1 | $0 | $1 |
| May 31, 2:30AM-2:35AM ET | 5m | $2 | $0 | $0 |
| May 31, 2:20AM-2:25AM ET | 5m | $1 | $0 | $0 |