Wallet
0x485ba36056439b9aa41b89e8a74affb21d72e574
PnL
$37
Volume
$149
Fills
22
Markets touched
7
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 9:15AM-9:30AM ET | BUY | Down | 18.0¢ | 56 | 1h ago |
| June 2, 9:15AM-9:30AM ET | BUY | Down | 19.0¢ | 31 | 1h ago |
| June 2, 9:15AM-9:30AM ET | BUY | Down | 21.0¢ | 89 | 1h ago |
| June 2, 9AM-9:15AM ET | BUY | Down | 21.8¢ | 86 | 1h ago |
| June 2, 7:15AM-7:30AM ET | BUY | Up | 15.0¢ | 7 | 3h ago |
| June 2, 7:15AM-7:30AM ET | BUY | Up | 18.0¢ | 8 | 3h ago |
| June 2, 7:15AM-7:30AM ET | BUY | Up | 18.0¢ | 25 | 3h ago |
| June 2, 7:15AM-7:30AM ET | BUY | Up | 14.0¢ | 7 | 3h ago |
| June 2, 7AM-7:15AM ET | BUY | Up | 22.0¢ | 18 | 3h ago |
| June 2, 6:30AM-6:45AM ET | BUY | Up | 8.0¢ | 38 | 4h ago |
| June 2, 6:30AM-6:45AM ET | BUY | Up | 12.0¢ | 8 | 4h ago |
| June 2, 6:30AM-6:45AM ET | BUY | Up | 12.0¢ | 8 | 4h ago |
| June 2, 6:30AM-6:45AM ET | BUY | Up | 11.0¢ | 8 | 4h ago |
| June 2, 6:30AM-6:45AM ET | BUY | Up | 11.0¢ | 8 | 4h ago |
| June 2, 6:30AM-6:45AM ET | BUY | Up | 22.0¢ | 29 | 4h ago |
| June 2, 6:15AM-6:30AM ET | BUY | Up | 4.0¢ | 25 | 4h ago |
| June 2, 6:15AM-6:30AM ET | BUY | Up | 8.0¢ | 14 | 4h ago |
| June 2, 6:15AM-6:30AM ET | SELL | Down | 94.0¢ | 16 | 4h ago |
| June 2, 6:15AM-6:30AM ET | BUY | Up | 6.0¢ | 33 | 4h ago |
| June 2, 6:15AM-6:30AM ET | BUY | Down | 36.0¢ | 17 | 4h ago |
| June 2, 6AM-6:15AM ET | SELL | Up | 98.0¢ | 34 | 4h ago |
| June 2, 6AM-6:15AM ET | BUY | Up | 31.0¢ | 35 | 4h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 9:15AM-9:30AM ET | 15m | $35 | $0 | $-35 |
| June 2, 9AM-9:15AM ET | 15m | $19 | $0 | $67 |
| June 2, 7:15AM-7:30AM ET | 15m | $8 | $0 | $-8 |
| June 2, 7AM-7:15AM ET | 15m | $4 | $0 | $-4 |
| June 2, 6:30AM-6:45AM ET | 15m | $13 | $0 | $-13 |
| June 2, 6:15AM-6:30AM ET | 15m | $10 | $15 | $6 |
| June 2, 6AM-6:15AM ET | 15m | $11 | $34 | $23 |