Wallet
0x4b17c04ffc62a1bcff42f6b77147d4486b97430e
PnL
$1.3K
Volume
$2.4K
Fills
2
Markets touched
2
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 4AM-4:15AM ET | BUY | Down | 45.8¢ | 2,115 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 54.0¢ | 10 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 53.0¢ | 100 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 52.0¢ | 233 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 50.0¢ | 7 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 50.0¢ | 30 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 49.0¢ | 250 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 48.0¢ | 10 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 48.0¢ | 17 | 2h ago |
| June 2, 4AM-4:15AM ET | BUY | Down | 44.0¢ | 262 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 57.0¢ | 104 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 57.0¢ | 200 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 56.0¢ | 431 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 55.0¢ | 234 | 2h ago |
| June 2, 4AM-4:15AM ET | SELL | Up | 54.0¢ | 227 | 2h ago |
| June 2, 3AM-3:15AM ET | BUY | Down | 94.0¢ | 10 | 3h ago |
| June 2, 3AM-3:15AM ET | SELL | Up | 11.0¢ | 24 | 3h ago |
| June 2, 3AM-3:15AM ET | SELL | Up | 9.0¢ | 13 | 3h ago |
| June 2, 3AM-3:15AM ET | SELL | Up | 7.0¢ | 1,057 | 3h ago |
| June 2, 3AM-3:15AM ET | SELL | Up | 5.0¢ | 100 | 3h ago |
| June 2, 3AM-3:15AM ET | SELL | Up | 3.0¢ | 31 | 3h ago |
| June 2, 3AM-3:15AM ET | BUY | Down | 92.9¢ | 1,574 | 3h ago |
| June 2, 3AM-3:15AM ET | BUY | Down | 92.0¢ | 339 | 3h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 4AM-4:15AM ET | 15m | $969 | $0 | $1.1K |
| June 2, 3AM-3:15AM ET | 15m | $1.5K | $0 | $111 |