Wallet
0x6c8a10bf47ddd1b4c4ee3af6066c1c00d6fc7e0f
PnL
$12
Volume
$108
Fills
18
Markets touched
9
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 11:15AM-11:30AM ET | SELL | Down | 99.0¢ | 6 | 1h ago |
| June 2, 11:15AM-11:30AM ET | SELL | Down | 99.0¢ | 5 | 1h ago |
| June 2, 11:15AM-11:30AM ET | SELL | Down | 99.0¢ | 10 | 1h ago |
| June 2, 11:15AM-11:30AM ET | BUY | Down | 87.0¢ | 21 | 1h ago |
| June 2, 10:30AM-10:45AM ET | BUY | Down | 45.0¢ | 2 | 2h ago |
| June 2, 10:15AM-10:30AM ET | BUY | Down | 53.0¢ | 2 | 2h ago |
| June 2, 10AM-10:15AM ET | SELL | Down | 96.0¢ | 15 | 3h ago |
| June 2, 10AM-10:15AM ET | BUY | Down | 64.0¢ | 15 | 3h ago |
| June 2, 9:30AM-9:45AM ET | SELL | Down | 99.0¢ | 10 | 3h ago |
| June 2, 9:30AM-9:45AM ET | BUY | Down | 95.0¢ | 10 | 3h ago |
| June 2, 9:15AM-9:30AM ET | BUY | Down | 18.0¢ | 4 | 3h ago |
| June 2, 9:15AM-9:30AM ET | BUY | Down | 18.0¢ | 2 | 3h ago |
| June 2, 9AM-9:15AM ET | SELL | Down | 90.7¢ | 6 | 3h ago |
| June 2, 9AM-9:15AM ET | SELL | Down | 58.0¢ | 8 | 3h ago |
| June 2, 9AM-9:15AM ET | BUY | Down | 48.0¢ | 14 | 4h ago |
| June 2, 8:15AM-8:30AM ET | BUY | Down | 48.0¢ | 2 | 4h ago |
| June 2, 7AM-7:15AM ET | SELL | Down | 89.0¢ | 3 | 6h ago |
| June 2, 7AM-7:15AM ET | BUY | Down | 67.0¢ | 3 | 6h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 11:15AM-11:30AM ET | 15m | $18 | $21 | $3 |
| June 2, 10:30AM-10:45AM ET | 15m | $1 | $0 | $-1 |
| June 2, 10:15AM-10:30AM ET | 15m | $1 | $0 | $1 |
| June 2, 10AM-10:15AM ET | 15m | $10 | $14 | $5 |
| June 2, 9:30AM-9:45AM ET | 15m | $9 | $10 | $0 |
| June 2, 9:15AM-9:30AM ET | 15m | $1 | $0 | $-1 |
| June 2, 9AM-9:15AM ET | 15m | $7 | $10 | $3 |
| June 2, 8:15AM-8:30AM ET | 15m | $1 | $0 | $1 |
| June 2, 7AM-7:15AM ET | 15m | $2 | $2 | $1 |