Wallet
0x7a7740296d1b4cee89df1eb429ceb2553eeaccfd
PnL
$145
Volume
$406
Fills
10
Markets touched
14
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 9:30AM-9:45AM ET | BUY | Down | 21.0¢ | 29 | 4h ago |
| June 1, 9:30AM-9:45AM ET | SELL | Up | 79.0¢ | 29 | 4h ago |
| June 1, 8:15AM-8:30AM ET | SELL | Up | 97.0¢ | 10 | 5h ago |
| June 1, 8:15AM-8:30AM ET | BUY | Down | 3.0¢ | 37 | 5h ago |
| June 1, 8:15AM-8:30AM ET | BUY | Down | 3.0¢ | 67 | 5h ago |
| June 1, 8:15AM-8:30AM ET | BUY | Down | 3.0¢ | 20 | 5h ago |
| June 1, 7:15AM-7:30AM ET | BUY | Down | 69.0¢ | 176 | 6h ago |
| June 1, 7:15AM-7:30AM ET | SELL | Up | 31.0¢ | 176 | 6h ago |
| June 1, 6AM-6:15AM ET | BUY | Down | 71.0¢ | 122 | 7h ago |
| June 1, 6AM-6:15AM ET | SELL | Up | 29.0¢ | 122 | 7h ago |
| June 1, 4:30AM-4:45AM ET | BUY | Down | 13.0¢ | 105 | 9h ago |
| June 1, 4:30AM-4:45AM ET | SELL | Up | 87.0¢ | 105 | 9h ago |
| June 1, 4AM-4:15AM ET | BUY | Down | 29.0¢ | 39 | 9h ago |
| June 1, 4AM-4:15AM ET | SELL | Up | 71.0¢ | 39 | 9h ago |
| June 1, 1:30AM-1:45AM ET | BUY | Up | 71.0¢ | 126 | 12h ago |
| June 1, 1:30AM-1:45AM ET | SELL | Down | 29.0¢ | 126 | 12h ago |
| June 1, 12:30AM-12:45AM ET | SELL | Up | 79.0¢ | 29 | 13h ago |
| June 1, 12:30AM-12:45AM ET | BUY | Down | 21.0¢ | 29 | 13h ago |
| May 31, 11:30PM-11:45PM ET | BUY | Up | 3.0¢ | 65 | 14h ago |
| May 31, 11:30PM-11:45PM ET | SELL | Down | 97.0¢ | 65 | 14h ago |
| May 31, 3:30PM-3:45PM ET | BUY | Down | 69.0¢ | 98 | 22h ago |
| May 31, 3:30PM-3:45PM ET | SELL | Up | 31.0¢ | 98 | 22h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 9:30AM-9:45AM ET | 15m | $6 | $0 | $23 |
| June 1, 8:15AM-8:30AM ET | 15m | $2 | $0 | $-2 |
| June 1, 7:15AM-7:30AM ET | 15m | $122 | $0 | $55 |
| June 1, 6AM-6:15AM ET | 15m | $87 | $0 | $36 |
| June 1, 4:30AM-4:45AM ET | 15m | $14 | $0 | $-14 |
| June 1, 4AM-4:15AM ET | 15m | $11 | $0 | $-11 |
| June 1, 1:30AM-1:45AM ET | 15m | $89 | $0 | $36 |
| June 1, 12:30AM-12:45AM ET | 15m | $6 | $0 | $-6 |
| May 31, 11:30PM-11:45PM ET | 15m | $2 | $0 | $-2 |
| May 31, 3:30PM-3:45PM ET | 15m | $68 | $0 | $30 |
| May 31, 12:30AM-12:45AM ET | 15m | $1 | $0 | $2 |
| May 30, 10PM-10:15PM ET | 15m | $4 | $0 | $-4 |
| May 30, 9:30PM-9:45PM ET | 15m | $4 | $0 | $60 |
| May 30, 9:15PM-9:30PM ET | 15m | $8 | $0 | $-8 |