Wallet
0x826f463c82bee8cd3272ecc655fbc72bfe33ad79
PnL
$4
Volume
$58
Fills
11
Markets touched
10
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 1, 12:40PM-12:45PM ET | BUY | Down | 22.0¢ | 5 | 3h ago |
| June 1, 12:40PM-12:45PM ET | SELL | Up | 78.0¢ | 5 | 3h ago |
| June 1, 12:35PM-12:40PM ET | SELL | Up | 77.0¢ | 2 | 3h ago |
| June 1, 12:35PM-12:40PM ET | SELL | Up | 77.0¢ | 2 | 3h ago |
| June 1, 12:35PM-12:40PM ET | BUY | Up | 31.0¢ | 3 | 3h ago |
| June 1, 12:35PM-12:40PM ET | SELL | Down | 69.0¢ | 3 | 3h ago |
| June 1, 12:15PM-12:30PM ET | BUY | Down | 59.0¢ | 2 | 3h ago |
| June 1, 12:15PM-12:30PM ET | BUY | Down | 59.0¢ | 2 | 3h ago |
| June 1, 10:30AM-10:45AM ET | BUY | Down | 59.0¢ | 3 | 5h ago |
| June 1, 10:30AM-10:45AM ET | SELL | Up | 41.0¢ | 3 | 5h ago |
| June 1, 10AM-10:15AM ET | BUY | Down | 51.0¢ | 8 | 5h ago |
| June 1, 10AM-10:15AM ET | SELL | Up | 49.0¢ | 8 | 5h ago |
| May 31, 10:10AM-10:15AM ET | BUY | Down | 95.0¢ | 2 | 1d ago |
| May 31, 10:10AM-10:15AM ET | SELL | Up | 5.0¢ | 2 | 1d ago |
| May 31, 6:25AM-6:30AM ET | BUY | Up | 99.0¢ | 41 | 1d ago |
| May 31, 6:25AM-6:30AM ET | SELL | Down | 1.0¢ | 41 | 1d ago |
| May 31, 4:10AM-4:15AM ET | SELL | Up | 40.0¢ | 2 | 1d ago |
| May 31, 4:10AM-4:15AM ET | BUY | Down | 60.0¢ | 2 | 1d ago |
| May 31, 3:50AM-3:55AM ET | BUY | Up | 68.0¢ | 3 | 1d ago |
| May 31, 3:50AM-3:55AM ET | SELL | Down | 32.0¢ | 3 | 1d ago |
| May 31, 3:45AM-3:50AM ET | BUY | Up | 95.0¢ | 2 | 1d ago |
| May 31, 3:45AM-3:50AM ET | SELL | Down | 5.0¢ | 2 | 1d ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 1, 12:40PM-12:45PM ET | 5m | $1 | $0 | $-1 |
| June 1, 12:35PM-12:40PM ET | 5m | $1 | $1 | $0 |
| June 1, 12:15PM-12:30PM ET | 15m | $1 | $0 | $-1 |
| June 1, 10:30AM-10:45AM ET | 15m | $2 | $0 | $1 |
| June 1, 10AM-10:15AM ET | 15m | $4 | $0 | $4 |
| May 31, 10:10AM-10:15AM ET | 5m | $2 | $0 | $0 |
| May 31, 6:25AM-6:30AM ET | 5m | $40 | $0 | $0 |
| May 31, 4:10AM-4:15AM ET | 5m | $1 | $0 | $-1 |
| May 31, 3:50AM-3:55AM ET | 5m | $2 | $0 | $1 |
| May 31, 3:45AM-3:50AM ET | 5m | $2 | $0 | $0 |