Wallet
0x8317da17d2ded50493ec53f15f560164e8417d57
PnL
$-2
Volume
$50
Fills
21
Markets touched
13
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 10:30AM-10:45AM ET | BUY | Down | 21.0¢ | 4 | 1h ago |
| June 2, 9:15AM-9:30AM ET | BUY | Down | 21.0¢ | 4 | 2h ago |
| June 2, 9:15AM-9:30AM ET | SELL | Up | 67.0¢ | 2 | 2h ago |
| June 2, 9:15AM-9:30AM ET | BUY | Up | 62.0¢ | 2 | 2h ago |
| June 2, 9AM-9:15AM ET | BUY | Down | 98.0¢ | 14 | 2h ago |
| June 2, 9AM-9:15AM ET | BUY | Up | 81.0¢ | 1 | 2h ago |
| June 2, 9AM-9:15AM ET | SELL | Down | 45.0¢ | 2 | 2h ago |
| June 2, 9AM-9:15AM ET | BUY | Down | 48.0¢ | 2 | 2h ago |
| June 2, 8:30AM-8:45AM ET | BUY | Down | 96.4¢ | 16 | 3h ago |
| June 2, 8:30AM-8:45AM ET | SELL | Up | 15.0¢ | 2 | 3h ago |
| June 2, 8:30AM-8:45AM ET | SELL | Down | 86.0¢ | 1 | 3h ago |
| June 2, 8:30AM-8:45AM ET | BUY | Down | 81.0¢ | 1 | 3h ago |
| June 2, 8:30AM-8:45AM ET | BUY | Up | 42.0¢ | 2 | 3h ago |
| June 2, 8:15AM-8:30AM ET | BUY | Down | 98.0¢ | 4 | 3h ago |
| June 1, 12PM-12:15PM ET | SELL | Down | 80.0¢ | 2 | 23h ago |
| June 1, 12PM-12:15PM ET | BUY | Down | 60.0¢ | 2 | 23h ago |
| June 1, 11:30AM-11:45AM ET | BUY | Down | 13.0¢ | 7 | 1d ago |
| June 1, 11AM-11:15AM ET | BUY | Down | 81.0¢ | 1 | 1d ago |
| June 1, 10:30AM-10:45AM ET | BUY | Down | 78.0¢ | 1 | 1d ago |
| June 1, 10:30AM-10:45AM ET | SELL | Down | 68.0¢ | 2 | 1d ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 10:30AM-10:45AM ET | 15m | $1 | $0 | $-1 |
| June 2, 9:15AM-9:30AM ET | 15m | $2 | $1 | $-1 |
| June 2, 9AM-9:15AM ET | 15m | $16 | $1 | $-1 |
| June 2, 8:30AM-8:45AM ET | 15m | $17 | $1 | $-0 |
| June 2, 8:15AM-8:30AM ET | 15m | $4 | $0 | $0 |
| June 1, 12PM-12:15PM ET | 15m | $1 | $1 | $0 |
| June 1, 11:30AM-11:45AM ET | 15m | $1 | $0 | $-1 |
| June 1, 11AM-11:15AM ET | 15m | $1 | $0 | $0 |
| June 1, 10:30AM-10:45AM ET | 15m | $2 | $1 | $1 |
| June 1, 10:15AM-10:30AM ET | 15m | $1 | $0 | $-1 |
| June 1, 10AM-10:15AM ET | 15m | $1 | $3 | $2 |
| June 1, 9:30AM-9:45AM ET | 15m | $1 | $0 | $0 |
| June 1, 9:15AM-9:30AM ET | 15m | $1 | $0 | $1 |