Wallet
0x84a184aac5e88a49d2d9388d8241b650412ff38e
PnL
$-7
Volume
$17
Fills
10
Markets touched
10
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| May 31, 8:30AM-8:45AM ET | BUY | Down | 48.0¢ | 3 | 1d ago |
| May 31, 8:30AM-8:45AM ET | SELL | Up | 52.0¢ | 3 | 1d ago |
| May 31, 8:15AM-8:30AM ET | BUY | Down | 23.0¢ | 5 | 1d ago |
| May 31, 8:15AM-8:30AM ET | SELL | Up | 77.0¢ | 5 | 1d ago |
| May 31, 8AM-8:15AM ET | SELL | Down | 85.0¢ | 10 | 1d ago |
| May 31, 8AM-8:15AM ET | BUY | Up | 15.0¢ | 10 | 1d ago |
| May 31, 7:30AM-7:45AM ET | BUY | Down | 92.0¢ | 2 | 1d ago |
| May 31, 7:30AM-7:45AM ET | SELL | Up | 8.0¢ | 2 | 1d ago |
| May 31, 7:15AM-7:30AM ET | SELL | Down | 54.0¢ | 2 | 1d ago |
| May 31, 7:15AM-7:30AM ET | BUY | Up | 46.0¢ | 2 | 1d ago |
| May 31, 7AM-7:15AM ET | BUY | Up | 72.0¢ | 2 | 1d ago |
| May 31, 7AM-7:15AM ET | BUY | Up | 72.0¢ | 2 | 1d ago |
| May 31, 6:15AM-6:30AM ET | SELL | Up | 44.0¢ | 2 | 1d ago |
| May 31, 6:15AM-6:30AM ET | BUY | Down | 56.0¢ | 2 | 1d ago |
| May 31, 6AM-6:15AM ET | BUY | Down | 28.0¢ | 7 | 1d ago |
| May 31, 6AM-6:15AM ET | SELL | Up | 72.0¢ | 7 | 1d ago |
| May 31, 5:15AM-5:30AM ET | BUY | Down | 10.0¢ | 38 | 1d ago |
| May 31, 5:15AM-5:30AM ET | SELL | Up | 90.0¢ | 38 | 1d ago |
| May 31, 5AM-5:15AM ET | BUY | Down | 99.0¢ | 3 | 1d ago |
| May 31, 5AM-5:15AM ET | SELL | Up | 1.0¢ | 3 | 1d ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| May 31, 8:30AM-8:45AM ET | 15m | $1 | $0 | $-1 |
| May 31, 8:15AM-8:30AM ET | 15m | $1 | $0 | $-1 |
| May 31, 8AM-8:15AM ET | 15m | $1 | $0 | $-1 |
| May 31, 7:30AM-7:45AM ET | 15m | $2 | $0 | $0 |
| May 31, 7:15AM-7:30AM ET | 15m | $1 | $0 | $1 |
| May 31, 7AM-7:15AM ET | 15m | $1 | $0 | $0 |
| May 31, 6:15AM-6:30AM ET | 15m | $1 | $0 | $1 |
| May 31, 6AM-6:15AM ET | 15m | $2 | $0 | $-2 |
| May 31, 5:15AM-5:30AM ET | 15m | $4 | $0 | $-4 |
| May 31, 5AM-5:15AM ET | 15m | $2 | $0 | $0 |