Wallet
0x9114f20ff49fbd80e96a830485ebc2ad4d568554
PnL
$24
Volume
$208
Fills
22
Markets touched
7
Recent Trades
| Market | Side | Outcome | Price | Shares | Time |
|---|---|---|---|---|---|
| June 2, 10AM-10:15AM ET | BUY | Down | 98.0¢ | 129 | 1h ago |
| June 2, 10AM-10:15AM ET | BUY | Up | 5.0¢ | 60 | 1h ago |
| June 2, 10AM-10:15AM ET | SELL | Up | 31.0¢ | 26 | 1h ago |
| June 2, 10AM-10:15AM ET | BUY | Up | 13.0¢ | 8 | 1h ago |
| June 2, 10AM-10:15AM ET | BUY | Up | 20.0¢ | 10 | 1h ago |
| June 2, 10AM-10:15AM ET | BUY | Up | 22.0¢ | 9 | 1h ago |
| June 2, 9:30AM-9:45AM ET | SELL | Up | 18.0¢ | 3 | 2h ago |
| June 2, 9:30AM-9:45AM ET | BUY | Down | 82.0¢ | 6 | 2h ago |
| June 2, 9:30AM-9:45AM ET | BUY | Up | 35.0¢ | 3 | 2h ago |
| June 2, 9:15AM-9:30AM ET | BUY | Down | 8.0¢ | 13 | 2h ago |
| June 2, 9:15AM-9:30AM ET | BUY | Down | 12.0¢ | 25 | 2h ago |
| June 2, 9:15AM-9:30AM ET | BUY | Down | 17.0¢ | 18 | 2h ago |
| June 2, 9AM-9:15AM ET | SELL | Up | 52.0¢ | 3 | 2h ago |
| June 2, 9AM-9:15AM ET | BUY | Up | 72.0¢ | 3 | 2h ago |
| June 2, 9AM-9:15AM ET | BUY | Down | 15.0¢ | 13 | 2h ago |
| June 2, 8:30AM-8:45AM ET | BUY | Up | 21.0¢ | 5 | 3h ago |
| June 2, 8:30AM-8:45AM ET | BUY | Up | 20.0¢ | 9 | 3h ago |
| June 2, 8:15AM-8:30AM ET | SELL | Down | 93.0¢ | 10 | 3h ago |
| June 2, 8:15AM-8:30AM ET | BUY | Down | 26.0¢ | 10 | 3h ago |
| June 2, 8:15AM-8:30AM ET | SELL | Up | 64.0¢ | 34 | 3h ago |
| June 2, 8:15AM-8:30AM ET | BUY | Up | 27.0¢ | 34 | 3h ago |
| June 2, 8AM-8:15AM ET | BUY | Down | 95.0¢ | 1 | 3h ago |
Top Markets (by activity)
| Market | TF | Bought | Sold | PnL |
|---|---|---|---|---|
| June 2, 10AM-10:15AM ET | 15m | $135 | $8 | $3 |
| June 2, 9:30AM-9:45AM ET | 15m | $6 | $0 | $1 |
| June 2, 9:15AM-9:30AM ET | 15m | $7 | $0 | $-7 |
| June 2, 9AM-9:15AM ET | 15m | $4 | $1 | $11 |
| June 2, 8:30AM-8:45AM ET | 15m | $3 | $0 | $-3 |
| June 2, 8:15AM-8:30AM ET | 15m | $12 | $31 | $19 |
| June 2, 8AM-8:15AM ET | 15m | $1 | $0 | $0 |